Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Junior High | Modified | 107 | 15 |
| 2 | Boys Junior High | Modified | 147 | 14 |
| 3 | Boys Varsity Unseeded | Varsity | 82 | 10 |
| 4 | Boys Varsity Seeded | Varsity | 97 | 14 |
| 5 | Girls Varsity Unseeded | Varsity | 74 | 9 |
| 6 | Girls Varsity Seeded | Varsity | 85 | 11 |
| 7 | Boys JV | JV | 96 | 8 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Junior High | Beaver River | 114 |
| Boys Junior High | Beaver River | 76 |
| Boys Varsity Unseeded | Marathon | 81 |
| Boys Varsity Seeded | Ithaca | 85 |
| Girls Varsity Unseeded | Oswego | 86 |
| Girls Varsity Seeded | Horseheads | 69 |
| Boys JV | Ithaca | 21 |