Vestal
1994 results
For runners who were here in 1993: how much faster or slower they ran than at the 1993 meet (races of the same distance).
Girls Junior High
Team: 9th of 13 (259 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | SHANNON MATOLLCA0:51 faster than 1993 (1993: 10:41 in Girls Junior High, 6th) | 8 | 9:50 | |
| 41 | MARY MULLALLY | 7 | 11:41 | |
| 54 | JULIE DEVITA | 7 | 11:54 | |
| 67 | MARIA TELFEN | 7 | 12:21 | |
| 95 | AMENDA KUCNZLI | 7 | 13:33 | |
| 99 | MELISSA ZIEM | 7 | 13:50 | |
| 106 | JULIA MAGUIRE | 7 | 15:55 |
Boys Junior High
Team: 10th of 16 (397 pts) (1993: 9th of 11)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 57 | MIKE HEMPSTEAD0:34 faster than 1993 (1993: 11:04 in Boys Junior High, 92nd) | 8 | 10:30 | |
| 78 | JIM WARNECK | 7 | 10:46 | |
| 84 | JOHN COLEMEN | 8 | 10:54 | |
| 87 | MIKE DAVANTO | 7 | 10:56 | |
| 91 | P.J. BIRCHENOUGH | 7 | 11:02 | |
| 109 | BRIAN LEING | 7 | 11:19 | |
| 116 | MIKE STEINBERG | 7 | 11:27 |
Boys Varsity Seeded
Team: 8th of 14 (193 pts) (1993: 6th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 16 | BRIAN KITTLE0:09 slower than 1993 (1993: 17:23 in Boys Varsity Seeded, 9th) | 12 | 17:32 | |
| 32 | PAT MCCAULEY0:11 faster than 1993 (1993: 18:13 in Boys Varsity Seeded, 41st) | 12 | 18:02 | |
| 43 | JOE SCORDINO2:44 faster than 1993 (1993: 21:03 in Boys JV, 65th) | 11 | 18:19 | |
| 46 | DAVE CLARK | 12 | 18:22 | |
| 56 | MARCUS CROSBY0:55 faster than 1993 (1993: 19:31 in Boys JV, 17th) | 11 | 18:36 | |
| 64 | JEFF HANNA0:17 faster than 1993 (1993: 19:02 in Boys Varsity Seeded, 68th) | 12 | 18:45 | |
| 70 | RICH ANNUNZIATA | 10 | 18:52 |
Girls Varsity Unseeded
Team: 8th of 16 (254 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | SAMARA BAREND | 12 | 21:13 | |
| 22 | BRENDA HYATT | 11 | 22:29 | |
| 54 | MELANIE KASCHAK0:46 faster than 1993 (1993: 24:47 in Girls Varsity Seeded, 47th) | 12 | 24:01 | |
| 76 | ELIZABETH TRICOMI0:30 slower than 1993 (1993: 24:29 in Girls Varsity Seeded, 44th) | 11 | 24:59 | |
| 95 | AMANDA BODEN | 11 | 25:45 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 20 | CHRIS HEMPSTEAD2:39 faster than 1993 (1993: 22:17 in Boys JV, 95th) | 11 | 19:38 | |
| 43 | MOSES MESSENGER0:50 slower than 1993 (1993: 19:43 in Boys JV, 22nd) | 11 | 20:33 | |
| 81 | ALVIN LIEM1:06 faster than 1993 (1993: 23:30 in Boys JV, 115th) | 11 | 22:24 |
Freshman
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | PAT IANUZI | 9 | 8:45 | |
| 16 | DAN BRICKER | 9 | 10:01 | |
| 17 | TOM SCAFIDI | 9 | 10:03 | |
| 31 | BRYAN MORGAN | 9 | 11:18 |