Groton
1994 results
For runners who were here in 1993: how much faster or slower they ran than at the 1993 meet (races of the same distance).
Girls Junior High
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 23 | ANTONIA HAMILTON | 7 | 11:21 | |
| 107 | BRANDY WILEY | 7 | 16:37 |
Boys Junior High
Team: 11th of 16 (436 pts) (1993: 2nd of 11)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 8 | MARK GARROW | 8 | 9:32 | |
| 28 | MIKE TOMPKINS | 7 | 10:03 | |
| 117 | TIM SLOCUM | 7 | 11:27 | |
| 127 | ADAM TODD | 7 | 11:49 | |
| 156 | JAKE DEBOAR | 7 | 12:45 |
Boys Varsity Seeded
Team: 11th of 14 (289 pts) (1993: 9th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 12 | CLIFF OSTRANDER0:03 slower than 1993 (1993: 17:20 in Boys Varsity Seeded, 8th) | 11 | 17:23 | |
| 50 | JOE WEEKS0:08 faster than 1993 (1993: 18:38 in Boys Varsity Seeded, 52nd) | 12 | 18:30 | |
| 71 | MIKE IRVING | 11 | 18:53 | |
| 77 | MIKE MOORE0:08 faster than 1993 (1993: 19:16 in Boys Varsity Seeded, 72nd) | 11 | 19:08 | |
| 79 | MATT HUBBARD1:39 faster than 1993 (1993: 21:07 in Boys JV, 69th) | 12 | 19:28 |
Boys JV
Team: 7th of 10 (250 pts) (1993: 7th of 10)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 33 | SCOTT RAPP | 9 | 20:09 | |
| 35 | TJ HALL | 9 | 20:10 | |
| 53 | ROBERT MACCLEAN | 10 | 20:58 | |
| 64 | JEREMY VANORDER | 9 | 21:25 | |
| 65 | JEFF RHODE | 11 | 21:26 |