Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Team Scores
Girls Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 9 | Candor | 237 | 18-36-54-62-67 | (82) (85) | 23:13 | 3:58 |
| 1 | Horseheads | 109 | 4-13-24-27-41 | (44) (51) | 21:04 | 2:31 |
| 3 | Ithaca (A) | 116 | 12-14-28-29-33 | (40) (45) | 21:12 | 1:21 |
| 6 | Liverpool (A) | 140 | 7-23-26-34-50 | (59) (64) | 21:30 | 3:02 |
| 4 | Sidney | 118 | 2-15-22-32-47 | (55) (58) | 21:16 | 3:08 |
| 5 | Skaneateles | 135 | 6-25-31-35-38 | (39) (43) | 21:27 | 2:10 |
| 7 | Susquahanna Vall | 182 | 3-20-37-46-76 | (77) | 22:22 | 5:58 |
| 2 | Tri-Valley | 113 | 5-9-17-30-52 | (57) (63) | 21:18 | 3:26 |
| 10 | Tully | 285 | 19-49-66-72-79 | (83) | 24:09 | 5:29 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
9Candor237 pts
| 18 | SHANNON LEGGE | 20:56 |
| 36 | KATE WARD | 22:14 |
| 54 | ROSE HOWLAND | 23:35 |
| 62 | VERONICA JANTZ | 24:29 |
| 67 | SARAH CENTENO | 24:54 |
| 82 | JENN MUSCATO | 27:29 |
| 85 | TINA WHITE | 32:44 |
Avg 23:13Total 1:56:08Split 3:58
1Horseheads109 pts
| 4 | LISA IEVERS | 19:58 |
| 13 | AMY CAVANAUGH | 20:36 |
| 24 | KATHY HURLEY | 21:05 |
| 27 | JESSICA HURLEY | 21:12 |
| 41 | DIANA BROWNING | 22:29 |
| 44 | JULIE WEBSTER | 22:45 |
| 51 | BETH MCNANEY | 23:26 |
Avg 21:04Total 1:45:20Split 2:31
3Ithaca (A)116 pts
| 12 | MELI MACCURDY | 20:33 |
| 14 | SUMMER BARTHOLOMEW | 20:38 |
| 28 | GENA HATCHER | 21:27 |
| 29 | ERIKA BRUTSAERT | 21:29 |
| 33 | MEGAN YARUSSI | 21:54 |
| 40 | LIZ FENZEL | 22:25 |
| 45 | KAREN AST | 22:46 |
Avg 21:12Total 1:46:01Split 1:21
6Liverpool (A)140 pts
| 7 | EILEEN FERGUSON | 20:13 |
| 23 | CARA DEVLIN | 21:02 |
| 26 | SHANNON MAHAN | 21:06 |
| 34 | CASSIE QUACKENBUSH | 21:58 |
| 50 | LINDSAY GOSCH | 23:15 |
| 59 | MICHELLE PEASE | 23:57 |
| 64 | HOPE PAPWORTH | 24:41 |
Avg 21:30Total 1:47:34Split 3:02
4Sidney118 pts
| 2 | AUTUMN PYLE | 19:50 |
| 15 | SHANE EATON | 20:39 |
| 22 | CONNIE DONALDSON | 21:01 |
| 32 | KERRI INSINGA | 21:52 |
| 47 | YVETTE ACKLEY | 22:58 |
| 55 | JANEL WILSON | 23:42 |
| 58 | REBECCA EARL | 23:52 |
Avg 21:16Total 1:46:20Split 3:08
5Skaneateles135 pts
| 6 | TAYLOR LIND | 20:12 |
| 25 | TAYLOR STRODEL | 21:06 |
| 31 | BETH BURDICK | 21:37 |
| 35 | MEGHAN HASWELL | 22:00 |
| 38 | KERRY O'SHEA | 22:22 |
| 39 | ANNE MCELROY | 22:23 |
| 43 | A BROWNSCHEIDLE | 22:37 |
Avg 21:27Total 1:47:17Split 2:10
7Susquahanna Vall182 pts
| 3 | CHERY SMITH | 19:55 |
| 20 | KIM ATON | 20:59 |
| 37 | LEIA ALSTON | 22:20 |
| 46 | JACKIE SMITH | 22:46 |
| 76 | BRITNEY ATON | 25:53 |
| 77 | KELLY POCHILY | 25:59 |
Avg 22:22Total 1:51:53Split 5:58
2Tri-Valley113 pts
| 5 | SARAH NADEU | 20:05 |
| 9 | NANCY LANDAU | 20:25 |
| 17 | JULIE EHRETS | 20:55 |
| 30 | ROBIN KNIGHT | 21:34 |
| 52 | KAREN WILBUR | 23:31 |
| 57 | ALI OSOLINS | 23:52 |
| 63 | MARLENE SCHWAB | 24:37 |
Avg 21:18Total 1:46:30Split 3:26
10Tully285 pts
| 19 | MEGHAN BUTLER | 20:57 |
| 49 | LINNIA CARTER | 23:11 |
| 66 | MARZ HENRY | 24:47 |
| 72 | LARI SHREPHER | 25:24 |
| 79 | KENNA CLARK | 26:26 |
| 83 | JULIE BARBER | 28:35 |
Avg 24:09Total 2:00:45Split 5:29