Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Race Results
Girls Junior High
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | AMANDA GILLETTE | 8 | MARATHON | 9:49 |
| 2 | SHANNON MATOLLCA | 8 | VESTAL | 9:50 |
| 3 | LACEY MEYERMANN | 8 | CANDOR | 10:09 |
| 4 | KENDRA HURLEY | 8 | HORSEHEADS | 10:26 |
| 5 | MEAGHAN MULLALLY | 7 | JEFF-YOUNGS | 10:26 |
| 6 | NATASHA HARRIS | 8 | CANDOR | 10:37 |
| 7 | THERESA BOWMAN | 7 | TRUMANSBURG | 10:42 |
| 8 | CARRIE CENTENO | 8 | CANDOR | 10:44 |
| 9 | TAMMY WOOD | 7 | MARATHON | 10:48 |
| 10 | KELLY VANDERZELL | 7 | TRI-VALLEY | 10:49 |
| 11 | TERESA CUTTITA | 8 | TRI-VALLEY | 10:51 |
| 12 | MARIKO HOLBROOK | 8 | TRUMANSBURG | 10:54 |
| 13 | JESTINA MCPHERSON | 8 | UNION-ENDICOTT | 10:58 |
| 14 | STEPH COMPARETTA | 8 | WHITNEY POINT | 10:59 |
| 15 | KATE MCKENNA | 7 | JEFF-YOUNGS | 10:59 |
| 16 | HEATHER LEGGE | 7 | CANDOR | 11:00 |
| 17 | ALICIA CERRETANI | 7 | TIOGA | 11:01 |
| 18 | MISSY BARBER | 7 | HOMER | 11:04 |
| 19 | ALISON BARBER | 7 | HOMER | 11:09 |
| 20 | TAI BASILINS | 7 | ITHACA H.S. | 11:12 |
| 21 | MICHELLE BLOOM | 7 | TULLY | 11:14 |
| 22 | HILLARY GEIGER | 7 | ELMIRA FREE | 11:15 |
| 23 | ANTONIA HAMILTON | 7 | GROTON | 11:21 |
| 24 | REBAKAH BARTON | 8 | ELMIRA FREE | 11:22 |
| 25 | JILL LISERTORE | 8 | SHERBURNE-EARL | 11:22 |
| 26 | REBECCA RICE | 7 | ELMIRA SOUTH SIDE | 11:23 |
| 27 | ASHLEY SZWEC | 8 | CANDOR | 11:23 |
| 28 | DIANA WINEBOLD | 7 | ELMIRA SOUTH SIDE | 11:24 |
| 29 | MEG SULLIVAN | 8 | SKANEATELES | 11:25 |
| 30 | LIZ THOMAS | 7 | SKANEATELES | 11:26 |
| 31 | SARAH MADISON | 8 | HORSEHEADS | 11:26 |
| 32 | SARAH SEMPLER | 8 | HORSEHEADS | 11:27 |
| 33 | KELLY PRIEBE | 7 | TRI-VALLEY | 11:30 |
| 34 | SARAH COLUIN | 7 | TRUMANSBURG | 11:33 |
| 35 | SARAH PFORTZ | 7 | SHERBURNE-EARL | 11:33 |
| 36 | JESSICA CRABB | 8 | UNION-ENDICOTT | 11:34 |
| 37 | EILEEN EVANS | 7 | TRI-VALLEY | 11:34 |
| 38 | LOTTIE SWEEENEY | 7 | HOMER | 11:36 |
| 39 | AUTUMN POTTER | 8 | MARATHON | 11:37 |
| 40 | CARRIE SUSS | 8 | HORSEHEADS | 11:37 |
| 41 | MARY MULLALLY | 7 | VESTAL | 11:41 |
| 42 | ZUZANNA JASKOVA | 8 | ITHACA H.S. | 11:41 |
| 43 | MICHELLE GROSS | 7 | SKANEATELES | 11:43 |
| 44 | ANDREA MARCHEWKA | 7 | CHENANGO FORKS | 11:46 |
| 45 | SARAH CARPENTER | 8 | WHITNEY POINT | 11:48 |
| 46 | NADINE AYERS | 8 | TULLY | 11:49 |
| 47 | BECKY HOYER | 7 | CHENANGO VALLEY | 11:49 |
| 48 | EMMA REYNOLDS | 7 | CHENANGO VALLEY | 11:50 |
| 49 | LEAH CLASCHI | 8 | SKANEATELES | 11:52 |
| 50 | SARAH WALKER | 8 | WHITNEY POINT | 11:52 |
| 51 | MELISSA BURKE | 8 | TULLY | 11:53 |
| 52 | LEONRA PHYTILA | 7 | CANDOR | 11:53 |
| 53 | BREANNE BOOKHOUT | 8 | CHENANGO VALLEY | 11:54 |
| 54 | JULIE DEVITA | 7 | VESTAL | 11:54 |
| 55 | HAYLEY WOOLSEY | 7 | TRI-VALLEY | 11:55 |
| 56 | WHIT-HENRY LESTER | 7 | TRI-VALLEY | 11:55 |
| 57 | ERICA BRAZEE | 7 | SIDNEY | 11:55 |
| 58 | STEPHANIE JOHNSON | 7 | JEFF-YOUNGS | 11:56 |
| 59 | MELISSA WILLIAMS | 7 | JEFF-YOUNGS | 12:00 |
| 60 | TABITHA FORSYTH | 8 | ELMIRA HEIGHTS | 12:02 |
| 61 | AMANDA DOWNS | 8 | WHITNEY POINT | 12:04 |
| 62 | ELIZABETH JEZORSKI | 8 | ELMIRA SOUTH SIDE | 12:04 |
| 63 | BRITTANY SHEPARD | 7 | NEWARK VALLEY | 12:06 |
| 64 | TARA LAFEVER | 7 | TIOGA | 12:07 |
| 65 | MARIA SANTISTELOAN | 7 | ITHACA H.S. | 12:09 |
| 66 | HEIDI PALMER | 7 | MARATHON | 12:14 |
| 67 | MARIA TELFEN | 7 | VESTAL | 12:21 |
| 68 | KYLE ABBITTISTS | 7 | SKANEATELES | 12:23 |
| 69 | SHEILA RAO | 7 | ITHACA H.S. | 12:26 |
| 70 | MELISSA OSBOURNE | 7 | CHENANGO VALLEY | 12:32 |
| 71 | JEANINE SLACK | 8 | WHITNEY POINT | 12:33 |
| 72 | DAISY DAWSON | 7 | SIDNEY | 12:36 |
| 73 | NICOLE BRADLEY | 8 | JOHNSON CITY | 12:38 |
| 74 | AMY VERHOEVEN | 8 | SUS VALLEY | 12:38 |
| 75 | COURTNEY HUCKLE | 7 | TIOGA | 12:38 |
| 76 | JENNIFER NIVER | 8 | ELMIRA SOUTH SIDE | 12:40 |
| 77 | KRISTINA SISKA | 7 | TRI-VALLEY | 12:41 |
| 78 | CSILLA FINTA | 8 | JOHNSON CITY | 12:42 |
| 79 | MARY BETH KLINGER | 7 | ELMIRA SOUTH SIDE | 12:46 |
| 80 | KELLY THEIS | 7 | JEFF-YOUNGS | 12:48 |
| 81 | CHRIS SANTACROSO | 8 | UNION-ENDICOTT | 12:53 |
| 82 | SHAWNA DONOVAN | 7 | OWEGO | 12:53 |
| 83 | JENN MOORE | 8 | HORSEHEADS | 12:56 |
| 84 | STACEY LUTOMSKI | 7 | HORSEHEADS | 12:57 |
| 85 | CLAIRE MCNETT | 7 | HOMER | 12:57 |
| 86 | KRISTEN CAVALUZZI | 7 | HORSEHEADS | 12:57 |
| 87 | LAURA BETHCER | 7 | NEWARK VALLEY | 12:58 |
| 88 | SHANNON BERTHOLF | 7 | TRI-VALLEY | 12:59 |
| 89 | KAREN BOBROW | 8 | TULLY | 13:04 |
| 90 | VALERIE METCALF | 7 | SIDNEY | 13:08 |
| 91 | SARAH BRADY | 7 | HOMER | 13:11 |
| 92 | KRISTIE BOOKHOUT | 7 | SIDNEY | 13:17 |
| 93 | ANNE MARIE FUSCO | 8 | CHENANGO FORKS | 13:21 |
| 94 | STEFANIE WHITE | 8 | SUS VALLEY | 13:24 |
| 95 | AMENDA KUCNZLI | 7 | VESTAL | 13:33 |
| 96 | RACHEL KUDGUS | 7 | UNION-ENDICOTT | 13:40 |
| 97 | SUE HAMILTON | 8 | CHENANGO FORKS | 13:44 |
| 98 | JENNIFER BELOKUR | 7 | CANDOR | 13:49 |
| 99 | MELISSA ZIEM | 7 | VESTAL | 13:50 |
| 100 | JAMIE BURNS | 7 | MAINE-ENDWELL | 13:56 |
| 101 | AZURE GLAVE | 7 | MARATHON | 13:56 |
| 102 | STEPHANIE COON | 8 | UNION-ENDICOTT | 14:09 |
| 103 | RENATE HUGHES | 7 | SIDNEY | 14:28 |
| 104 | ANNETTE MARTINY | 8 | UNION-ENDICOTT | 15:23 |
| 105 | JEN TARBOX | 8 | UNION-ENDICOTT | 15:24 |
| 106 | JULIA MAGUIRE | 7 | VESTAL | 15:55 |
| 107 | BRANDY WILEY | 7 | GROTON | 16:37 |
| 108 | LAURA PETER | 7 | ITHACA H.S. | 16:48 |
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Candor | 60 | 3-6-8-16-27 | (52) (98) | 10:46 | 1:14 |
| 10 | Elmira Southside | 271 | 26-28-62-76-79 | 12:03 | 1:23 | |
| 8 | Homer | 251 | 18-19-38-85-91 | 11:59 | 2:07 | |
| 3 | Horseheads | 190 | 4-31-32-40-83 | (84) (86) | 11:34 | 2:30 |
| 11 | Ithaca | 304 | 20-42-65-69-108 | 12:51 | 5:36 | |
| 5 | Jeff Youngsville | 217 | 5-15-58-59-80 | 11:37 | 2:22 | |
| 4 | Marathon | 216 | 1-9-39-66-101 | 11:40 | 4:07 | |
| 13 | Sidney | 414 | 57-72-90-92-103 | 13:04 | 2:33 | |
| 6 | Skaneateles | 219 | 29-30-43-49-68 | 11:45 | 0:58 | |
| 2 | Tri-Valley | 146 | 10-11-33-37-55 | (56) (77) | 11:19 | 1:06 |
| 12 | Union Endicott | 328 | 13-36-81-96-102 | (104) (105) | 12:38 | 3:11 |
| 9 | Vestal | 259 | 2-41-54-67-95 | (99) (106) | 11:51 | 3:43 |
| 7 | Whitney Point | 241 | 14-45-50-61-71 | 11:51 | 1:34 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Candor60 pts
| 3 | LACEY MEYERMANN | 10:09 |
| 6 | NATASHA HARRIS | 10:37 |
| 8 | CARRIE CENTENO | 10:44 |
| 16 | HEATHER LEGGE | 11:00 |
| 27 | ASHLEY SZWEC | 11:23 |
| 52 | LEONRA PHYTILA | 11:53 |
| 98 | JENNIFER BELOKUR | 13:49 |
Avg 10:46Total 53:53Split 1:14
10Elmira Southside271 pts
| 26 | REBECCA RICE | 11:23 |
| 28 | DIANA WINEBOLD | 11:24 |
| 62 | ELIZABETH JEZORSKI | 12:04 |
| 76 | JENNIFER NIVER | 12:40 |
| 79 | MARY BETH KLINGER | 12:46 |
Avg 12:03Total 1:00:17Split 1:23
8Homer251 pts
| 18 | MISSY BARBER | 11:04 |
| 19 | ALISON BARBER | 11:09 |
| 38 | LOTTIE SWEEENEY | 11:36 |
| 85 | CLAIRE MCNETT | 12:57 |
| 91 | SARAH BRADY | 13:11 |
Avg 11:59Total 59:57Split 2:07
3Horseheads190 pts
| 4 | KENDRA HURLEY | 10:26 |
| 31 | SARAH MADISON | 11:26 |
| 32 | SARAH SEMPLER | 11:27 |
| 40 | CARRIE SUSS | 11:37 |
| 83 | JENN MOORE | 12:56 |
| 84 | STACEY LUTOMSKI | 12:57 |
| 86 | KRISTEN CAVALUZZI | 12:57 |
Avg 11:34Total 57:52Split 2:30
11Ithaca304 pts
| 20 | TAI BASILINS | 11:12 |
| 42 | ZUZANNA JASKOVA | 11:41 |
| 65 | MARIA SANTISTELOAN | 12:09 |
| 69 | SHEILA RAO | 12:26 |
| 108 | LAURA PETER | 16:48 |
Avg 12:51Total 1:04:16Split 5:36
5Jeff Youngsville217 pts
| 5 | MEAGHAN MULLALLY | 10:26 |
| 15 | KATE MCKENNA | 10:59 |
| 58 | STEPHANIE JOHNSON | 11:56 |
| 59 | MELISSA WILLIAMS | 12:00 |
| 80 | KELLY THEIS | 12:48 |
Avg 11:37Total 58:09Split 2:22
4Marathon216 pts
| 1 | AMANDA GILLETTE | 9:49 |
| 9 | TAMMY WOOD | 10:48 |
| 39 | AUTUMN POTTER | 11:37 |
| 66 | HEIDI PALMER | 12:14 |
| 101 | AZURE GLAVE | 13:56 |
Avg 11:40Total 58:24Split 4:07
13Sidney414 pts
| 57 | ERICA BRAZEE | 11:55 |
| 72 | DAISY DAWSON | 12:36 |
| 90 | VALERIE METCALF | 13:08 |
| 92 | KRISTIE BOOKHOUT | 13:17 |
| 103 | RENATE HUGHES | 14:28 |
Avg 13:04Total 1:05:24Split 2:33
6Skaneateles219 pts
| 29 | MEG SULLIVAN | 11:25 |
| 30 | LIZ THOMAS | 11:26 |
| 43 | MICHELLE GROSS | 11:43 |
| 49 | LEAH CLASCHI | 11:52 |
| 68 | KYLE ABBITTISTS | 12:23 |
Avg 11:45Total 58:49Split 0:58
2Tri-Valley146 pts
| 10 | KELLY VANDERZELL | 10:49 |
| 11 | TERESA CUTTITA | 10:51 |
| 33 | KELLY PRIEBE | 11:30 |
| 37 | EILEEN EVANS | 11:34 |
| 55 | HAYLEY WOOLSEY | 11:55 |
| 56 | WHIT-HENRY LESTER | 11:55 |
| 77 | KRISTINA SISKA | 12:41 |
Avg 11:19Total 56:39Split 1:06
12Union Endicott328 pts
| 13 | JESTINA MCPHERSON | 10:58 |
| 36 | JESSICA CRABB | 11:34 |
| 81 | CHRIS SANTACROSO | 12:53 |
| 96 | RACHEL KUDGUS | 13:40 |
| 102 | STEPHANIE COON | 14:09 |
| 104 | ANNETTE MARTINY | 15:23 |
| 105 | JEN TARBOX | 15:24 |
Avg 12:38Total 1:03:14Split 3:11
9Vestal259 pts
| 2 | SHANNON MATOLLCA | 9:50 |
| 41 | MARY MULLALLY | 11:41 |
| 54 | JULIE DEVITA | 11:54 |
| 67 | MARIA TELFEN | 12:21 |
| 95 | AMENDA KUCNZLI | 13:33 |
| 99 | MELISSA ZIEM | 13:50 |
| 106 | JULIA MAGUIRE | 15:55 |
Avg 11:51Total 59:19Split 3:43
7Whitney Point241 pts
| 14 | STEPH COMPARETTA | 10:59 |
| 45 | SARAH CARPENTER | 11:48 |
| 50 | SARAH WALKER | 11:52 |
| 61 | AMANDA DOWNS | 12:04 |
| 71 | JEANINE SLACK | 12:33 |
Avg 11:51Total 59:16Split 1:34