Back to 1994 results Boys Varsity Seeded
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Individual Results

Boys Varsity Seeded

100 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTime
1 ANDY CARLING 10 SPENCER VAN ETTEN 16:26
2 CHAD HUNT 11 SUS VALLEY 16:49
3 RODNEY MCCLELLAND 12 HORSEHEADS 16:54
4 JONATHON RILEY 10 SKANEATELES 16:56
5 JEFF MORELAND 12 HOMER 16:58
6 BRIAN RIENHARDT 12 TULLY 17:06
7 LUKE FEDLAM 10 JEFF-YOUNGSVILLE 17:09
8 BRIAN LOVESKY 12 MAINE-ENDWELL 17:14
9 ROBBY WINKKY 11 ELMIRA HEIGHTS 17:16
10 RYAN YAROSH 12 SUS VALLEY 17:17
11 BRIAN GAFFNEY 12 DELAWARE ACADEMY 17:18
12 CLIFF OSTRANDER 11 GROTON 17:23
13 JEFF COOK 11 LIVERPOOL 17:24
14 STEVE KELLER 10 JEFF-YOUNGSVILLE 17:26
15 RYAN BENNETT 9 ELMIRA HEIGHTS 17:28
16 BRIAN KITTLE 12 VESTAL 17:32
16 ADAM CROSS 11 SKANEATELES 17:33
17 DAVE CROWTHER 11 SKANEATELES 17:34
19 MIKE SIMISTER 11 HOMER 17:35
20 JAMIE RILEY 11 SKANEATELES 17:36
21 CHRIS CANESTARO 11 ELMIRA FREE 17:38
22 KARL BRESSLER 10 LIVINGSON MANOR 17:42
23 JOEL MURNS 12 JEFF-YOUNGSVILLE 17:46
24 HANK GONGMIRE 9 ITHACA 17:47
25 JIM HEAD 11 LIVERPOOL 17:48
26 TIMOTHY SMARSH 12 ELMIRA HEIGHTS 17:50
27 PAUL SALAMONE 12 LIVERPOOL 17:52
28 DANA CARR 10 HORSEHEADS 17:53
29 MIKE RICHEY 10 SPENCER VAN ETTEN 17:59
30 JOE BUTTON 12 LIVERPOOL 18:01
31 ROB BOLDUC 9 JEFF-YOUNGSVILLE 18:02
32 PAT MCCAULEY 12 VESTAL 18:02
33 RYAN MARANO 11 SHERBURNE-EARL 18:04
34 JEFF BOYNTON 12 SPENCER VAN ETTEN 18:05
35 RICH CRAWFORD 11 HOMER 18:07
36 ALEKS WHITE 12 ITHACA 18:08
37 ANDY YOUNG 10 SPENCER VAN ETTEN 18:12
38 JACOB PRAIRIE 12 JEFF-YOUNGSVILLE 18:13
39 JAMES OSBORN 10 HORSEHEADS 18:14
40 NATHAN SERVICE 8 SPENCER VAN ETTEN 18:15
41 ANDREW DEVOOGD 12 ITHACA 18:16
42 BRIAN BERBARY 12 HORSEHEADS 18:18
43 JOE SCORDINO 11 VESTAL 18:19
44 PETE HAWLEY 10 SKANEATELES 18:20
45 DARREN ROSE 9 JEFF-YOUNGSVILLE 18:21
46 DAVE CLARK 12 VESTAL 18:22
47 SCOTT CLEARWATER 12 SKANEATELES 18:23
48 GABE POWERS 12 ITHACA 18:25
49 MIKE LINDEMAN 11 LIVERPOOL 18:28
50 JOE WEEKS 12 GROTON 18:30
51 JAMES GOSS 10 SKANEATELES 18:31
52 DAVID CRUMLEY 10 JEFF-YOUNGSVILLE 18:32
53 GEOFF KING 10 MAINE-ENDWELL 18:34
54 PHIL JACKSON 7 DELAWARE ACADEMY 18:35
55 NICK PIERSONS 10 ELMIRA HEIGHTS 18:36
56 MARCUS CROSBY 11 VESTAL 18:36
57 CHAD TATKO 12 LIVERPOOL 18:37
58 MATT MANSFIELD 11 HORSEHEADS 18:38
59 MIKE GRUBB 11 ITHACA 18:39
60 CHRIS HINES 11 HOMER 18:41
61 PETE MATZKE 11 MAINE-ENDWELL 18:43
62 MIKE GRAVES 9 SHERBURNE-EARL 18:43
63 DAVID BROWN 11 LIVINGSON MANOR 18:44
64 JEFF HANNA 12 VESTAL 18:45
65 CHRIS TUCKEY 11 HOMER 18:45
66 RYAN BUZAKO 9 ELMIRA HEIGHTS 18:46
67 JON ROMANOWSKI 12 SHERBURNE-EARL 18:47
68 JASON CLARK 12 HOMER 18:47
69 KIPP PATTERSON 10 MAINE-ENDWELL 18:51
70 RICH ANNUNZIATA 10 VESTAL 18:52
71 MIKE IRVING 11 GROTON 18:53
72 BOB DOOLING 10 MAINE-ENDWELL 18:56
73 MIKE HANKEY 11 ITHACA 18:58
74 ESHBAN CALDWELL 12 SHERBURNE-EARL 19:00
75 DAVE VINISH 11 HORSEHEADS 19:01
76 TED PALMER 12 HOMER 19:06
77 MIKE MOORE 11 GROTON 19:08
78 FELIPE ROWE 9 SPENCER VAN ETTEN 19:23
79 MATT HUBBARD 12 GROTON 19:28
80 PAT PATTERSON 11 TULLY 19:40
81 JEFF AGAN 11 ELMIRA HEIGHTS 19:41
82 SHAUN HANNAN 11 ELMIRA FREE 19:43
83 MICAH OSGOOD 12 ITHACA 19:45
84 ZANDY ZOLTOWSKI 10 SPENCER VAN ETTEN 19:53
85 MIKE PATTERSON 11 TULLY 19:58
86 MARSHALL BERGKAMP 12 LIVINGSON MANOR 20:00
87 ADAM ZANI 10 TULLY 20:02
88 DAVE JONES 10 SHERBURNE-EARL 20:04
89 MARCO MORELLO 12 MAINE-ENDWELL 20:34
90 CHAD BURNS 10 DELAWARE ACADEMY 20:47
91 SEAN FISK 10 ELMIRA HEIGHTS 20:54
92 ASA CALDWELL 9 SHERBURNE-EARL 21:00
93 JEREMIAH HICKLING 12 DELAWARE ACADEMY 21:14
94 DAVID CURRY 10 LIVINGSON MANOR 21:50
95 ERIC DENMAN 12 LIVINGSON MANOR 22:03
96 KURT BRESSLER 8 LIVINGSON MANOR 23:41
97 PAT GOODFELLOW 10 TULLY 24:59
98 DAVID MCHENRY 10 LIVINGSON MANOR 25:35
99 ED KINNIE 10 TULLY 26:17
100 ERIC GLEASON 10 TULLY 26:47