Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Team Scores
Girls Junior High
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 3 | CANDOR | 144 | 4-9-12-58-61 | (64) (68) | 11:47 | 2:50 |
| 2 | HOMER | 127 | 11-15-19-30-52 | 11:48 | 1:53 | |
| 1 | HORSEHEADS | 72 | 1-3-18-24-26 | (35) (47) | 11:10 | 1:36 |
| 4 | JOHNSON CITY | 162 | 13-28-34-39-48 | (51) (56) | 12:13 | 1:36 |
| 7 | MARATHON | 217 | 7-36-40-63-71 | 12:42 | 3:40 | |
| 5 | SANDY CREEK | 166 | 8-23-44-45-46 | (57) (65) | 12:11 | 2:01 |
| 6 | WHITNEY POINT | 187 | 14-38-42-43-50 | 12:25 | 1:35 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
3CANDOR144 pts
| 4 | LACEY MEYERMANN | 10:31 |
| 9 | CARRIE CENTANO | 10:51 |
| 12 | NATASHA HARRIS | 11:07 |
| 58 | ASHLEY SZWEC | 13:09 |
| 61 | TINA WHITE | 13:21 |
| 64 | JEN HYDE | 13:27 |
| 68 | TOSHA REESE | 14:02 |
Avg 11:47Total 58:59Split 2:50
2HOMER127 pts
| 11 | STEPHANIE GYSEL | 11:06 |
| 15 | LOTTIE SWEENEY | 11:20 |
| 19 | RACHEL LAPP | 11:27 |
| 30 | ASHLEY COMPAGNI | 12:09 |
| 52 | KRISTEN MULCAHY | 12:59 |
Avg 11:48Total 59:01Split 1:53
1HORSEHEADS72 pts
| 1 | LISA IEVERS | 10:18 |
| 3 | KENDRA HURLEY | 10:27 |
| 18 | SARAH SEMPLER | 11:23 |
| 24 | AMY GUSHUE | 11:52 |
| 26 | JOAN DOHERTY | 11:54 |
| 35 | SARAH MADISON | 12:20 |
| 47 | AMY SAXTON | 12:52 |
Avg 11:10Total 55:54Split 1:36
4JOHNSON CITY162 pts
| 13 | CAREY LITAVISH | 11:16 |
| 28 | ANGEL COLLINS | 12:05 |
| 34 | AMY DINARDO | 12:17 |
| 39 | TONI WOOD | 12:39 |
| 48 | SHANNON KUDYK | 12:52 |
| 51 | LISA POWELL | 12:57 |
| 56 | EMILY ZYGMUNT | 13:06 |
Avg 12:13Total 1:01:09Split 1:36
7MARATHON217 pts
| 7 | AMANDA GILLETTE | 10:43 |
| 36 | AUTUMN POTTER | 12:24 |
| 40 | MICHELLE RAWLUSKI | 12:39 |
| 63 | AMALIA KENYON | 13:25 |
| 71 | ADRIA LANPHER | 14:23 |
Avg 12:42Total 1:03:34Split 3:40
5SANDY CREEK166 pts
| 8 | SHANEA GOODFRIEND | 10:50 |
| 23 | LINDSEY BRAUNITZER | 11:45 |
| 44 | BREE-ANNE CARR | 12:45 |
| 45 | SHANNON CRONK | 12:48 |
| 46 | RACHEL GREGG | 12:51 |
| 57 | SARAH CHENEY | 13:08 |
| 65 | ERIN KIMBALL | 13:37 |
Avg 12:11Total 1:00:59Split 2:01
6WHITNEY POINT187 pts
| 14 | STEPH. COMPARETTA | 11:19 |
| 38 | SARAH WALKER | 12:28 |
| 42 | SARAH CARPENTER | 12:43 |
| 43 | JEANINE SLACK | 12:44 |
| 50 | AMANDA DOWNS | 12:54 |
Avg 12:25Total 1:02:08Split 1:35