Back to 1993 results Boys Varsity Seeded
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Individual Results

Boys Varsity Seeded

86 finishers · 13 teams scored

Individual Results

PlNameGrSchoolTime
1 BEN HORWATH 12 HORSEHEADS 16:44
2 ANDY CARLING 9 SPENCER VAN ETTEN 16:58
3 BYRON WEST 12 SPENCER VAN ETTEN 17:07
4 JEFF LA CHAUSSE 11 BEAVER RIVER 17:08
5 SEAN RANDALL 12 SUSQ. VALLEY 17:14
6 JASON CLARK 11 HOMER 17:15
7 BRIAN GAFFNEY 11 DELAWARE ACADEMY 17:19
8 CLIFF OSTRANDER 10 GROTON 17:20
9 BRIAN KITTLE 11 VESTAL 17:23
10 SCOTT PLAMER 12 MARATHON 17:25
11 ROD MC CLEALLAND 11 HORSEHEADS 17:28
12 RYAN MC PHAIL 12 STANFORD 17:30
13 CHRIS MICHALSKI 12 LIVERPOOL 17:34
14 RYAN OSBORN 12 HORSEHEADS 17:36
15 BRANDON PFEIFER 12 MARATHON 17:38
16 DAVID LIN 12 ITHACA 17:39
17 PER SANDELL 12 NORWICH 17:42
18 MIKE KENNEDY 12 LIVERPOOL 17:42
19 STEVE KELLER 9 JEFF-YOUNGSVILLE 17:43
20 KEVIN MAUSER 12 MARATHON 17:46
21 JEFF COOK 10 LIVERPOOL 17:47
22 ELI ZYGMUTOWICZ 11 ITHACA 17:49
23 JEFF MORELAND 11 HOMER 17:50
24 JASON DE VITA 12 VESTAL 17:51
25 BRIAN SINCERBEAUX 12 GROTON 17:52
26 MIKE WALSMEN 9 BEAVER RIVER 17:53
27 MIKE RICHY 9 SPENCER VAN ETTEN 17:56
28 JOE BUTTON 11 LIVERPOOL 17:57
29 GREG YENIK 12 VESTAL 17:58
30 JEREMY PALKO 11 HORSEHEADS 17:59
31 MIKE SIMISTER 10 HOMER 17:59
32 GENE ROGGIE 11 BEAVER RIVER 18:00
33 NATT VAN GALBER 11 SPENCER VAN ETTEN 18:01
34 ALEKS WHITE 11 ITHACA 18:02
35 ORRY OSTRANDER 11 GROTON 18:02
36 JAKE MOSER 10 BEAVER RIVER 18:03
37 ZECH ZEHR 10 BEAVER RIVER 18:06
38 ANDREW DEVOOGD 11 ITHACA 18:07
39 CHRIS LARKIN 12 ITHACA 18:08
40 RICH CRAWFORD 11 HOMER 18:12
41 PAT MC CAULEY 11 VESTAL 18:13
42 RYAN URGENTO 10 VESTAL 18:15
44 JEFF BOYNTON 11 SPENCER VAN ETTEN 18:20
45 CHRIS TUCKEY 10 HOMER 18:21
46 JIM OSBORN 9 HORSEHEADS 18:21
47 NEAL MOSER 12 BEAVER RIVER 18:22
48 MIKE GRUBB 11 ITHACA 18:24
49 RYAN RZESZOT 12 VESTAL 18:26
50 MIKE LINDERMAN 10 LIVERPOOL 18:35
51 JACOB PRAIRIE 11 JEFF-YOUNGSVILLE 18:38
52 JOE WEEKS 11 GROTON 18:38
53 JASON JONES 10 SUSQ. VALLEY 18:39
54 PETER CHRYSLER 12 MARATHON 18:40
55 JIM HEAD 10 LIVERPOOL 18:41
56 JASON DEUGAN 12 HORSEHEADS 18:42
57 BRIAN RERBARRY 11 HORSEHEADS 18:43
58 LUKE FELDMAN 9 JEFF-YOUNGSVILLE 18:44
59 CORY POPEN 12 JEFF-YOUNGSVILLE 18:45
60 ROB ROACH 9 JEFF-YOUNGSVILLE 18:47
61 CHRIS HINES 11 HOMER 18:48
62 CHAD HUNT 10 SUSQ. VALLEY 18:50
63 ELI TONNSEND 10 DELAWARE ACADEMY 18:51
64 BILLY TURNER 12 GROTON 18:52
65 MIKE FENZLE 12 ITHACA 18:52
66 RYAN YAROSH 11 SUSQ. VALLEY 18:57
67 CHAD TATKO 11 LIVERPOOL 18:59
68 JEFF HANNA 11 VESTAL 19:02
69 STEVE ROSE 12 JEFF-YOUNGSVILLE 19:04
70 PAT REAPE 11 BEAVER RIVER 19:08
71 TED PALMER 11 HOMER 19:10
72 MIKE MOORE 10 GROTON 19:16
73 JOSH MORLEY 9 MARATHON 19:17
74 MIKE IRVING 12 GROTON 19:25
75 ED PEPE 12 NORWICH 19:28
76 SHAWN WILLIAMS 10 NORWICH 19:34
77 HERB KINNEY 12 SPENCER VAN ETTEN 19:34
78 ANDY YOUNG 9 SPENCER VAN ETTEN 19:34
79 MITCH SODEN 11 DELAWARE ACADEMY 19:37
80 ADAM MUSSON 12 NORWICH 19:48
81 ROB SMITH 11 MARATHON 19:52
82 TONY LEWIS 10 NORWICH 19:55
83 CHRIS BARDEEN 11 SUSQ. VALLEY 19:56
84 MATT RAPHAEL 11 NORWICH 20:00
85 CHRIS BATES 10 NORWICH 20:06
87 ROGER HALL 11 DELAWARE ACADEMY 21:58
88 JEFF STEIN 11 DELAWARE ACADEMY 22:03