Back to 1993 results Boys Junior High
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Individual Results

Boys Junior High

156 finishers · 11 teams scored

Individual Results

PlNameGrSchoolTime
1 DARREN ROSE 8 JEFF-YOUNGSVILLE 9:04
2 BRIAN GRAVES 8 BEAVER RIVER 9:06
3 RYAN BENNETT 8 THOMAS A. EDISON 9:10
4 JOHN FLYNN 8 BEAVER RIVER 9:15
5 ROBERT BOLDUE 8 JEFF-YOUNGSVILLE 9:23
6 JEFF DUBOIS 8 HORSEHEADS 9:25
7 CORY HARAVETH 7 CORTLAND 9:25
8 JIMMY WALKER 8 WHITNEY POINT 9:26
9 NICK YAICHUK 8 GROTON 9:27
10 RYAN BUZAKO 8 THOMAS A. EDISON 9:29
11 PAT IANUZI 8 VESTAL 9:32
12 PAT MACKEY 8 HOMER 9:35
13 ERIC ROWE 8 SPENCER-VANETTEN 9:37
14 CHRIS HOLLIS 8 CANDOR 9:43
15 SHAUN PARKER 8 GROTON 9:44
16 JAY SHULTIS 7 UNATEGO 9:46
17 SCOTT RAPP 8 GROTON 9:47
18 ANTHONY ROVENTE 7 SUSQUEHANNA VAL 9:49
19 BRIAN BEDNARSKI 8 THOMAS A. EDISON 9:53
20 MATT WHITNEY 8 GREENE 9:53
21 LANCE CLEMENS 7 BEAVER RIVER 9:53
22 CHRIS CLARK 8 SANDY CREEK 9:54
23 BRIAN DECKER 7 CHENANGO VALLEY 9:56
24 STEVE WISEMAN 8 BLUE RIDGE 9:58
25 MARK KURTZ 8 SANDY CREEK 10:00
26 T.J. HALL 8 GROTON 10:03
27 STEVEN SZALASH 8 BEAVER RIVER 10:04
28 DAN BARTON 8 TIOGA 10:06
29 JEREMIAH SUTLIFF 7 UNATEGO 10:07
30 JEFF GAGLIARELO 8 HORSEHEADS 10:07
31 CHRIS LARKIN 8 MARATHON 10:08
32 RYAN RICHMOND 8 SHERB-EARVILLE 10:10
33 DAN BEAVERS 8 THOMAS A. EDISON 10:12
34 TIM ANDRUS 8 HORSEHEADS 10:12
35 MIKE FORTIN 8 HOMER 10:14
36 CHAD DEAN 7 BEAVER RIVER 10:17
37 GARY RUCKHABER 7 SHERB-EARVILLE 10:18
38 DAN VINISH 7 HORSEHEADS 10:19
39 MARK WHIELDON 8 JOHNSON CITY 10:20
40 LARRY AUSTIN 8 JOHNSON CITY 10:20
41 BRANDON CUTE 8 GROTON 10:22
42 LARS PETERSON 8 NEWARK VALLEY 10:23
43 KEVIN PRESLEY 7 SANDY CREEK 10:25
44 WAYNE WALLIS 7 SANDY CREEK 10:26
45 JEREMIAH CARPENTER 8 WHITNEY POINT 10:27
46 TRAVIS ROOT 8 HORSEHEADS 10:28
47 RANDY CLARK 7 HOMER 10:28
48 MIKE HALLSTEAD 8 CINCINNATUS 10:29
49 IAN ZOELLER 8 WAVERLY 10:30
50 TOM EDWARDS 8 MARATHON 10:32
51 ADAM THORNTON 7 SPENCER-VANETTEN 10:32
52 NORM SAVON 7 SPENCER-VANETTEN 10:33
53 MARK LEDDEN 7 SANDY CREEK 10:33
54 MATT BARNES 8 HOMER 10:34
55 GLENN MOSHER 7 HORSEHEADS 10:35
56 TRAVIS MOORSHEIN 7 HORSEHEADS 10:36
57 SHAWN EURRING 8 MARATHON 10:36
58 ZACH ZEHR 7 BEAVER RIVER 10:36
59 D.J. PAVELSKI 7 SUSQUEHANNA VAL 10:37
60 BRIAN BORDON 7 HORSEHEADS 10:37
61 PAUL LUTOMSKI 8 HORSEHEADS 10:40
62 CHAD WILCOX 7 SHERB-EARVILLE 10:40
63 BRIAN CAVALUZZI 8 HORSEHEADS 10:41
64 PHIL DECKER 8 CHENANGO VALLEY 10:42
65 ADAM GOLDSMITH 8 MAINE ENDWELL 10:42
66 ANDREW HALLOCK 7 HOMER 10:42
67 JEFF NISWENDER 7 HOMER 10:43
68 DYLAN WEEKS 8 JOHNSON CITY 10:43
69 BRANDON FRITTS 7 MARATHON 10:45
70 AARON STEVENS 8 BEAVER RIVER 10:46
71 LUKE WIBRICK 8 BEAVER RIVER 10:47
72 JESSE BORING 8 ODESSA-MONTOUR 10:48
73 HARPER MCCLURE 7 HOMER 10:48
74 JON DAY 7 HORSEHEADS 10:49
75 SEAMUS CERRETANI 8 TIOGA 10:49
76 BRIAN AYRES 7 SUSQUEHANNA VAL 10:49
77 TOM TRESSLER 7 SHERB-EARVILLE 10:52
78 JORDAN ASHCRAFT 7 SHERB-EARVILLE 10:55
79 GAVIN KENYON 8 MARATHON 10:56
80 SCOTT SCHIERLOH 8 HORSEHEADS 10:57
81 PAT LACOMB 7 BEAVER RIVER 10:57
82 JASON NELLIS 8 SANDY CREEK 10:59
83 TIM MELLINGER 7 BEAVER RIVER 10:59
84 DANNY CAVANAUGH 7 HORSEHEADS 11:00
85 STEVE MURCH 7 BEAVER RIVER 11:00
86 JARED PETRICK 7 MAINE ENDWELL 11:01
87 TIM BRUSHABER 7 SANDY CREEK 11:02
88 JARRET HERING 8 CORTLAND 11:03
89 BRAD SMITHLING 7 BEAVER RIVER 11:03
90 TIM MAUS 8 JEFF-YOUNGSVILLE 11:03
91 JEREMY DRAKE 8 HORSEHEADS 11:04
92 MIKE HEMPSTEAD 7 VESTAL 11:04
93 DAVE HATHAWAY 8 CHENANGO FORKS 11:05
94 JORDAN BURNS 7 SANDY CREEK 11:05
95 JASPER PEDERSON 7 VESTAL 11:05
96 MATT WESTON 7 VESTAL 11:10
97 MATT RINKER 7 NEWARK VALLEY 11:11
98 ERIC JENNINGS 7 VESTAL 11:11
99 JOEL HEWLETT 8 UNATEGO 11:12
100 JEREMY CRAMPTON 8 JOHNSON CITY 11:13
101 TIM DAVIS 7 SANDY CREEK 11:13
102 DENNIS HALL 7 HORSEHEADS 11:14
103 AARON REAGAN 7 CANDOR 11:16
104 BRAD TABOLT 7 BEAVER RIVER 11:16
105 TIM REW 8 CORTLAND 11:17
106 BRIAN AHEARN 7 UNATEGO 11:19
107 TIM MCGLENN 7 THOMAS A. EDISON 11:20
108 BRIAN GARRISON 7 BEAVER RIVER 11:22
109 CHAD HIRSIHY 7 BEAVER RIVER 11:24
110 ROBERT SUTTON 7 CINCINNATUS 11:29
111 JON LEWIS 8 MARATHON 11:30
112 JEREMY DOLE 7 SANDY CREEK 11:30
113 JEREMY WATSON 8 VESTAL 11:31
114 GREG AUSTIC 7 TRUMANSBURG 11:32
115 JOSH BELOKUR 8 NEWARK VALLEY 11:32
116 ERIC JENSEN 7 MAINE ENDWELL 11:32
117 LENNY GATH 8 CORTLAND 11:35
118 JERID JONES 7 CHENANGO VALLEY 11:36
119 STEWART MOORE 7 WHITNEY POINT 11:39
120 DALE MILLER 8 SANDY CREEK 11:42
121 BOBBY PENROSE 7 MARATHON 11:43
122 ANDY METZAR 8 CHENANGO FORKS 11:45
123 MATT DOLEZAL 8 CHENANGO FORKS 11:46
124 JOHN MARSHALL 7 OWEGO 11:48
125 BROOKS YORK 7 OWEGO 11:48
126 MIKE PITCHER 8 CHENANGO VALLEY 11:50
127 CALEB MOSHIER 7 BEAVER RIVER 11:53
128 JEFF PRATT 7 GREENE 11:55
129 JAMES DAVIS 8 SANDY CREEK 11:59
130 GARRIN TEED 8 NEWARK VALLEY 12:00
131 JOHN GILLIS 7 SPENCER-VANETTEN 12:02
132 KEITH BODOCK 7 MAINE ENDWELL 12:02
133 DAVE CHERBINI 8 BEAVER RIVER 12:04
134 WALTER VINSON 7 MARATHON 12:04
135 MIKE MURRAY 8 SUSQUEHANNA VAL 12:06
136 RYAN PLUMMER 8 SANDY CREEK 12:18
137 JUSTIN ARCHIBEE 7 SANDY CREEK 12:20
138 ADAM FROST 8 ODESSA-MONTOUR 12:27
139 JAMES WALKER 7 SANDY CREEK 12:31
140 BEN REID 7 SANDY CREEK 12:39
141 JOE DIBELLA 7 NORWICH 12:40
142 ADRIAN WIDDALL 7 WHITNEY POINT 12:43
143 DAVID KANIA 8 NEWARK VALLEY 12:47
144 MIKE LINDSTROM 7 UNATEGO 12:49
145 JASON FRYCEK 8 HORSEHEADS 12:53
146 NICK DIBARTOLOMEO 8 THOMAS A. EDISON 12:54
147 GRAHAM ROLLINS 7 CHENANGO FORKS 13:00
148 MIKE BROWN 7 GROTON 13:12
149 CHAD MURPHY 8 BEAVER RIVER 13:15
150 ALEX WEISZ 7 CANDOR 13:26
151 LUKE JUBY 8 BEAVER RIVER 13:36
152 MATT MOSER 7 BEAVER RIVER 14:03
153 BARRY FRALICK 8 MARATHON 14:52
154 PAUL ZYLKO 7 JEFF-YOUNGSVILLE 15:08
155 TOBIN BUSH 7 CHENANGO FORKS 15:35
156 JOHN COLEMAN 7 VESTAL 15:57
DNF (no name printed) ITHACA