Marathon Cross Country Invitational
Saturday, October 24, 1992 · Marathon, NY
1992 Team Scores
Boys Varsity Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 5 | CANDOR | 131 | 9-18-33-35-36 | (39) | 20:56 | 2:24 |
| 9 | MANLIUS PEBBLE HI | 248 | 46-49-50-51-52 | 25:08 | 3:10 | |
| 1 | MARATHON | 44 | 1-3-5-10-25 | (32) | 19:10 | 2:44 |
| 8 | NEWARK VALLEY | 156 | 16-20-30-37-53 | 22:06 | 6:37 | |
| 4 | ODESSA MONTOUR | 109 | 4-14-19-34-38 | (47) | 20:32 | 3:05 |
| 3 | THOMAS A. EDISON | 92 | 6-7-17-22-40 | (41) | 20:11 | 3:07 |
| 6 | TRI-VALLEY | 134 | 8-23-29-31-43 | (48) | 21:00 | 3:18 |
| 2 | UNATEGO | 61 | 2-11-12-15-21 | (24) (45) | 19:38 | 2:13 |
| 7 | WAVERLY | 138 | 13-26-27-28-44 | 21:11 | 2:46 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
5CANDOR131 pts
| 9 | MIKE HOLLENBACK | 19:21 |
| 18 | CHRIS WEISZ | 20:14 |
| 33 | JASON DAVIS | 21:39 |
| 35 | MIKE DAVIS | 21:42 |
| 36 | ALLAN ACKLES | 21:45 |
| 39 | TIM DAVIS | 22:01 |
Avg 20:56Total 1:44:41Split 2:24
9MANLIUS PEBBLE HI248 pts
| 46 | ANDY ROBINSON | 23:05 |
| 49 | BRIAN NEY | 25:09 |
| 50 | RANDY IRWIN | 25:20 |
| 51 | MARCUS GREGORY | 25:52 |
| 52 | JOE ONIELL | 26:15 |
Avg 25:08Total 2:05:41Split 3:10
1MARATHON44 pts
| 1 | SCOTT PALMER | 18:09 |
| 3 | BRANDON PFIEFER | 18:34 |
| 5 | KEVIN MAUSER | 18:51 |
| 10 | PETER CHRYSLER | 19:26 |
| 25 | RUSSELL WHITTINGTON | 20:53 |
| 32 | RYAN HAYES | 21:35 |
Avg 19:10Total 1:35:53Split 2:44
8NEWARK VALLEY156 pts
| 16 | KRIS GARDNER | 20:07 |
| 20 | CARL PETERSON | 20:23 |
| 30 | TOM NUNN | 21:26 |
| 37 | JIM MARSH | 21:53 |
| 53 | MARTIN PEKURNY | 26:44 |
Avg 22:06Total 1:50:33Split 6:37
4ODESSA MONTOUR109 pts
| 4 | NATE DEMAREST | 18:49 |
| 14 | NOAH DEMAREST | 19:55 |
| 19 | ROBBIE BORING | 20:22 |
| 34 | JIM ECTOR | 21:40 |
| 38 | SHANE BEARDSLEY | 21:54 |
| 47 | NATHAN POLLACK | 23:07 |
Avg 20:32Total 1:42:40Split 3:05
3THOMAS A. EDISON92 pts
| 6 | CLIFF MATTESON | 18:58 |
| 7 | ROBBY WINKKY | 19:06 |
| 17 | KENT PALMER | 20:13 |
| 22 | BRENT PALMER | 20:34 |
| 40 | JASON LEWIS | 22:05 |
| 41 | DAVID BONYAK | 22:15 |
Avg 20:11Total 1:40:56Split 3:07
6TRI-VALLEY134 pts
| 8 | KRIS ALLISON | 19:11 |
| 23 | CHRIS CAMPANARO | 20:38 |
| 29 | CHRIS MCDONALD | 21:10 |
| 31 | MIKE KORTRIGHT | 21:34 |
| 43 | GEOFF LORDIL | 22:29 |
| 48 | BO VILLA | 23:15 |
Avg 21:00Total 1:45:02Split 3:18
2UNATEGO61 pts
| 2 | BOB LAND | 18:16 |
| 11 | JEREMIAH SHERET | 19:39 |
| 12 | DOUG SECOR | 19:49 |
| 15 | STEVE LINDSTROM | 19:58 |
| 21 | JASON STRYKER | 20:29 |
| 24 | DARYL VANWHY | 20:39 |
| 45 | ERIC HAMILTON | 23:01 |
Avg 19:38Total 1:38:11Split 2:13
7WAVERLY138 pts
| 13 | BRANDON UHL | 19:53 |
| 26 | CHAD WANDELL | 21:05 |
| 27 | JEREMIAH ZOELLER | 21:09 |
| 28 | JEFF DALY | 21:10 |
| 44 | WILLIE SCHULTZ | 22:39 |
Avg 21:11Total 1:45:56Split 2:46