Marathon Cross Country Invitational
Saturday, October 24, 1992 · Marathon, NY
1992 Race Results
Boys JV
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | JOHN GRAVES | 10 | GREENE | 19:13 |
| 2 | RYAN MARANO | 9 | SHERB EARLVILLE | 19:36 |
| 3 | DOUG BARNES | 10 | TIOGA | 19:53 |
| 4 | TREVOR HUCKLE | 10 | TIOGA | 19:55 |
| 5 | COREY WILKINS | 9 | WHITNEY POINT | 20:06 |
| 6 | ESHBAN BARNARD | 10 | SHERB EARLVILLE | 20:13 |
| 7 | JOHN ROMANOWSKI | 10 | SHERB EARLVILLE | 20:14 |
| 8 | TIM JOHNSTON | 11 | SHERB EARLVILLE | 20:14 |
| 9 | HILARY DAFOE | 10 | HOMER | 20:16 |
| 10 | CONAN CERRETANI | 11 | TIOGA | 20:28 |
| 11 | TONY GENTILCORE | 10 | GROTON | 20:42 |
| 12 | JEREMY CASLER | 10 | SANDY CREEK | 20:47 |
| 13 | MIKE COOPER | 9 | SANDY CREEK | 20:49 |
| 14 | JAMIE WILSON | 9 | SIDNEY | 20:50 |
| 15 | DEREK GREEN | 10 | TIOGA | 20:52 |
| 16 | BRIAN MELLEM | 10 | GREENE | 20:57 |
| 17 | MIKE ELDRED | 10 | GROTON | 21:03 |
| 18 | DANNY CAVALARI | 10 | TIOGA | 21:11 |
| 19 | BRIAN BECKLEY | 11 | WHITNEY POINT | 21:14 |
| 20 | JON TOMPKINS | 9 | WHITNEY POINT | 21:16 |
| 21 | JEREMY WAGSTAFF | 9 | TIOGA | 21:18 |
| 22 | JEFF TIMMERMAN | 9 | SANDY CREEK | 21:24 |
| 23 | WILL ARTIS | 11 | SIDNEY | 21:27 |
| 24 | BRIAN BOLTON | 11 | HOMER | 21:35 |
| 25 | MARK MCDONALD | 10 | WHITNEY POINT | 21:42 |
| 26 | CLAUDE HARRIS | 12 | SHERB EARLVILLE | 21:51 |
| 27 | DAN SOVOCOOL | 11 | GROTON | 22:02 |
| 28 | DAN HEWLETT | 9 | UNATEGO | 22:07 |
| 29 | BRETT WOODFORD | 12 | WAVERLY | 22:13 |
| 30 | ROSS TRYOR | 9 | SANDY CREEK | 22:15 |
| 31 | KEN OUIMETTE | 10 | HOMER | 22:23 |
| 32 | DAN GRAVES | 9 | GREENE | 22:28 |
| 33 | SHAWN BENNETT | 10 | WAVERLY | 22:30 |
| 34 | DAVID STEELE | 10 | TIOGA | 22:34 |
| 35 | TRISTAN ASHCROFTE | 11 | GROTON | 22:37 |
| 36 | MIKE HONSAKER | 10 | SIDNEY | 23:21 |
| 37 | DAN WHITING | 9 | TIOGA | 23:22 |
| 38 | JASON JESSIER | 9 | SANDY CREEK | 23:26 |
| 39 | KUMAR RAMAN | 12 | WAVERLY | 23:49 |
| 40 | HIDENORI KODAMA | 10 | TIOGA | 23:53 |
| 41 | MIKE TERRY | 10 | SIDNEY | 24:10 |
| 42 | DAVID BEDNARSKI | 9 | THOMAS EDISION | 24:18 |
| 43 | JAKE KIM | 9 | WHITNEY POINT | 24:18 |
| 44 | ISRAEL HAMILTON | 10 | WAVERLY | 24:23 |
| 45 | KENNY PRATT | 10 | GREENE | 24:25 |
| 46 | TOM PATTERSON | 9 | SIDNEY | 24:41 |
| 47 | CHRIS FREAS | 9 | THOMAS EDISION | 24:51 |
| 48 | SCOTT BUNNELL | 9 | SANDY CREEK | 25:54 |
| 49 | ERIC FREEMAN | 10 | MANLIUS PEBBLE HILL | 26:02 |
| 50 | MIKE TILLOTSON | 11 | MARATHON | 26:12 |
| 51 | STEVE CALICE | 9 | WHITNEY POINT | 26:42 |
| 52 | PHIL BRUNDAGE | 9 | MARATHON | 27:41 |
| 53 | CHRIS HINES | 10 | HOMER | 28:15 |
| 54 | GREG GOFF | 10 | UNATEGO | 28:24 |
| 55 | PAT GRAY | 10 | MANLIUS PEBBLE HILL | 29:12 |
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 4 | SANDY CREEK | 115 | 12-13-22-30-38 | (48) | 21:44 | 2:39 |
| 1 | SHERBUR-EARLVILLE | 49 | 2-6-7-8-26 | 20:25 | 2:15 | |
| 5 | SIDNEY | 160 | 14-23-36-41-46 | 22:53 | 3:51 | |
| 2 | TIOGA | 50 | 3-4-10-15-18 | (21) (34) | 20:27 | 1:18 |
| 3 | WHITNEY POINT | 112 | 5-19-20-25-43 | (51) | 21:43 | 4:12 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
4SANDY CREEK115 pts
| 12 | JEREMY CASLER | 20:47 |
| 13 | MIKE COOPER | 20:49 |
| 22 | JEFF TIMMERMAN | 21:24 |
| 30 | ROSS TRYOR | 22:15 |
| 38 | JASON JESSIER | 23:26 |
| 48 | SCOTT BUNNELL | 25:54 |
Avg 21:44Total 1:48:41Split 2:39
1SHERBUR-EARLVILLE49 pts
| 2 | RYAN MARANO | 19:36 |
| 6 | ESHBAN BARNARD | 20:13 |
| 7 | JOHN ROMANOWSKI | 20:14 |
| 8 | TIM JOHNSTON | 20:14 |
| 26 | CLAUDE HARRIS | 21:51 |
Avg 20:25Total 1:42:08Split 2:15
5SIDNEY160 pts
| 14 | JAMIE WILSON | 20:50 |
| 23 | WILL ARTIS | 21:27 |
| 36 | MIKE HONSAKER | 23:21 |
| 41 | MIKE TERRY | 24:10 |
| 46 | TOM PATTERSON | 24:41 |
Avg 22:53Total 1:54:29Split 3:51
2TIOGA50 pts
| 3 | DOUG BARNES | 19:53 |
| 4 | TREVOR HUCKLE | 19:55 |
| 10 | CONAN CERRETANI | 20:28 |
| 15 | DEREK GREEN | 20:52 |
| 18 | DANNY CAVALARI | 21:11 |
| 21 | JEREMY WAGSTAFF | 21:18 |
| 34 | DAVID STEELE | 22:34 |
Avg 20:27Total 1:42:19Split 1:18
3WHITNEY POINT112 pts
| 5 | COREY WILKINS | 20:06 |
| 19 | BRIAN BECKLEY | 21:14 |
| 20 | JON TOMPKINS | 21:16 |
| 25 | MARK MCDONALD | 21:42 |
| 43 | JAKE KIM | 24:18 |
| 51 | STEVE CALICE | 26:42 |
Avg 21:43Total 1:48:36Split 4:12