Marathon Cross Country Invitational
Saturday, October 24, 1992 · Marathon, NY
1992 Race Results
Boys Junior High
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | KARL BRESSLER | 8 | LIVINGSTON MANOR LL | 9:05 |
| 2 | ANDREW VIDULICH | 8 | CORTLAND | 9:19 |
| 3 | ADAM DOWNS | 8 | WHITNEY POINT | 9:30 |
| 4 | STEVE BAKER | 8 | CANDOR | 9:40 |
| 5 | ROBBY DENNY | 8 | LIVINGSTON MANOR LL | 9:44 |
| 6 | DAN COMPARETTA | 8 | WHITNEY POINT | 9:45 |
| 7 | DAVID JONES | 8 | SHERB EARLVILLE | 9:46 |
| 8 | NICK PIERSONS | 8 | THOMAS A. EDISON | 9:47 |
| 9 | RAUL RODRIGUEZ | 7 | LIVINGSTON MANOR LL | 9:48 |
| 10 | PAT MACKEY | 7 | HOMER | 9:50 |
| 11 | TOM HOELZER | 8 | UNATEGO | 9:52 |
| 12 | THEO CHEWIWI | 7 | TRI-VALLEY | 9:52 |
| 13 | NICK ARCHIDIACONO | 7 | TRI-VALLEY | 9:53 |
| 14 | TIM HOELZER | 8 | UNATEGO | 9:54 |
| 15 | RYAN BENNETT | 7 | THOMAS A. EDISON | 9:54 |
| 16 | CHRIS CLARK | 7 | SANDY CREEK | 9:57 |
| 17 | SCOTT RAPP | 7 | GROTON | 9:59 |
| 18 | NICK REYES | 7 | SIDNEY | 10:00 |
| 19 | DAN HALL | 8 | SANDY CREEK | 10:00 |
| 20 | MICHAEL FREEDMAN | 8 | LIVINGSTON MANOR LL | 10:03 |
| 21 | TOBY SMITH | 8 | CANDOR | 10:04 |
| 22 | JESSE SHERMAN | 8 | GROTON | 10:05 |
| 23 | JASON CAVALARI | 8 | TIOGA | 10:06 |
| 24 | MATT RONKESE | 7 | TRI-VALLEY | 10:10 |
| 25 | CHRIS LARKIN | 7 | MARATHON | 10:12 |
| 26 | CHARLIE EDWARDS | 8 | MARATHON | 10:14 |
| 27 | JODY HULBERT | 8 | SANDY CREEK | 10:15 |
| 28 | JACK DICKERSON | 8 | SANDY CREEK | 10:17 |
| 29 | BEN CALL | 8 | WHITNEY POINT | 10:18 |
| 30 | ADAM PRATT | 8 | SANDY CREEK | 10:20 |
| 31 | MARK WHIELDON | 7 | JOHNSON CITY | 10:20 |
| 32 | NOAH SILLS | 7 | CORTLAND | 10:21 |
| 33 | RYAN BUZAKO | 7 | THOMAS A. EDISON | 10:22 |
| 34 | MIKE FORTIN | 7 | HOMER | 10:23 |
| 35 | CHRIS STEED | 8 | JOHNSON CITY | 10:25 |
| 36 | MATT WHITNEY | 7 | GREENE | 10:29 |
| 37 | ASA BERNARD | 7 | SHERB EARLVILLE | 10:30 |
| 38 | JIM WALKER | 7 | WHITNEY POINT | 10:31 |
| 39 | JOSH MORLEY | 8 | MARATHON | 10:32 |
| 40 | JUSTIN WILLIAMS | 8 | TIOGA | 10:38 |
| 41 | DAN BARTON | 7 | TIOGA | 10:39 |
| 42 | SHAUN PARKER | 7 | GROTON | 10:40 |
| 43 | JOEL HARDEN | 8 | WAVERLY | 10:40 |
| 44 | BRIAN WALPOLE | 8 | GROTON | 10:41 |
| 45 | BRIAN REDFIELD | 7 | CORTLAND | 10:41 |
| 46 | NICK YAICHUK | 7 | GROTON | 10:41 |
| 47 | TIM GATES | 8 | MARATHON | 10:42 |
| 48 | CHAD SIMONE | 7 | MARATHON | 10:46 |
| 49 | JAMES PENN | 8 | TIOGA | 10:47 |
| 50 | ADAM GERRARD | 8 | CORTLAND | 10:47 |
| 51 | KEVIN LAVINE | 8 | E SYRACUSE MINOA | 10:48 |
| 52 | TIM PRINDLE | 8 | WHITNEY POINT | 10:48 |
| 53 | DAN BEAVERS | 7 | THOMAS A. EDISON | 10:49 |
| 54 | LARS PETERSON | 7 | NEWARK VALLEY | 10:51 |
| 55 | JEREMY CRAMPTON | 7 | JOHNSON CITY | 10:54 |
| 56 | CHRIS COMPARETTA | 8 | WHITNEY POINT | 10:55 |
| 57 | BILL BETCHER | 8 | NEWARK VALLEY | 10:55 |
| 58 | IAN ZOELLER | 7 | WAVERLY | 10:57 |
| 59 | BRIAN BEDNARSKI | 7 | THOMAS A. EDISON | 11:00 |
| 60 | JOEL HEWLETT | 7 | UNATEGO | 11:03 |
| 61 | RICK PORTER | 7 | CANDOR | 11:09 |
| 62 | DAN HANFORD | 8 | TIOGA | 11:14 |
| 63 | BRIAN REISE | 7 | MARATHON | 11:17 |
| 64 | DANNY BROWN | 8 | MARATHON | 11:19 |
| 65 | GERRITT HERRING | 7 | CORTLAND | 11:22 |
| 66 | GAVIN KENYON | 7 | MARATHON | 11:23 |
| 67 | ERIC BUNNELL | 8 | SANDY CREEK | 11:24 |
| 68 | SHAWN MARTIN | 8 | CORTLAND | 11:25 |
| 69 | NICK TRACY | 8 | WAVERLY | 11:26 |
| 70 | LEN GATH | 7 | CORTLAND | 11:28 |
| 71 | JERERY PRINCE | 8 | JOHNSON CITY | 11:29 |
| 72 | JEREMIAH CARPENTER | 7 | WHITNEY POINT | 11:30 |
| 73 | STEVE BERGKAMP | 7 | LIVINGSTON MANOR LL | 11:30 |
| 74 | ROB UPDYKE | 8 | WAVERLY | 11:31 |
| 75 | TIM REW | 7 | CORTLAND | 11:34 |
| 76 | JEFF KRAGER | 7 | NEWARK VALLEY | 11:38 |
| 77 | SEAN FISK | 8 | THOMAS A. EDISON | 11:41 |
| 78 | TOM TRYON | 7 | SANDY CREEK | 11:45 |
| 79 | DAVID CURRY | 8 | LIVINGSTON MANOR LL | 11:51 |
| 80 | DAVID VAN BUREN | 8 | UNATEGO | 11:52 |
| 81 | PAUL MCDONALD | 8 | WHITNEY POINT | 11:54 |
| 82 | BRIAN BARTLETT | 7 | NEWARK VALLEY | 12:12 |
| 83 | GEORGE SKELLUM | 7 | SANDY CREEK | 12:17 |
| 84 | ED MCCARTHY | 7 | TRI-VALLEY | 12:18 |
| 85 | SCOTT ALLEN | 8 | JOHNSON CITY | 12:19 |
| 86 | BART VANDRE | 7 | MARATHON | 12:20 |
| 87 | SHAWN EARING | 7 | MARATHON | 12:21 |
| 88 | NICK MAORI | 7 | TRI-VALLEY | 12:27 |
| 89 | JOSH TEETER | 7 | CANDOR | 12:31 |
| 90 | JIM DAVIS | 7 | SANDY CREEK | 12:34 |
| 91 | JAMIE SCUYLER | 8 | E SYRACUSE MINOA | 12:49 |
| 92 | KHALED AHMED | 8 | JOHNSON CITY | 12:51 |
| 93 | MATT KOZECKE | 7 | NEWARK VALLEY | 12:59 |
| 94 | STEVE GRAY | 8 | NEWARK VALLEY | 13:00 |
| 95 | CRAIG FINN | 7 | HOMER | 14:00 |
| 96 | NICK DIPARTOLOMEO | 7 | THOMAS A. EDISON | 14:05 |
| 97 | BRIAN CARLE | 8 | LIVINGSTON MANOR LL | 14:50 |
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 7 | CORTLAND | 194 | 2-32-45-50-65 | (68) (70) | 10:30 | 2:03 |
| 5 | GROTON | 171 | 17-22-42-44-46 | 10:25 | 0:42 | |
| 11 | JOHNSON CITY | 277 | 31-35-55-71-85 | (92) | 11:05 | 1:59 |
| 1 | LIVINGSTON MANOR | 108 | 1-5-9-20-73 | (79) (97) | 10:02 | 2:25 |
| 6 | MARATHON | 185 | 25-26-39-47-48 | (63) (64) | 10:29 | 0:34 |
| 12 | NEWARK VALLEY | 362 | 54-57-76-82-93 | (94) | 11:43 | 2:08 |
| 2 | SANDY CREEK | 120 | 16-19-27-28-30 | (67) (78) | 10:09 | 0:23 |
| 4 | THOMAS A. EDISON | 168 | 8-15-33-53-59 | (77) (96) | 10:22 | 1:13 |
| 8 | TIOGA | 215 | 23-40-41-49-62 | 10:40 | 1:08 | |
| 9 | TRI-VALLEY | 221 | 12-13-24-84-88 | 10:56 | 2:35 | |
| 10 | WAVERLY | 244 | 43-58-69-74 | 11:08 | 0:51 | |
| 3 | WHITNEY POINT | 128 | 3-6-29-38-52 | (56) (72) | 10:10 | 1:18 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
7CORTLAND194 pts
| 2 | ANDREW VIDULICH | 9:19 |
| 32 | NOAH SILLS | 10:21 |
| 45 | BRIAN REDFIELD | 10:41 |
| 50 | ADAM GERRARD | 10:47 |
| 65 | GERRITT HERRING | 11:22 |
| 68 | SHAWN MARTIN | 11:25 |
| 70 | LEN GATH | 11:28 |
Avg 10:30Total 52:30Split 2:03
5GROTON171 pts
| 17 | SCOTT RAPP | 9:59 |
| 22 | JESSE SHERMAN | 10:05 |
| 42 | SHAUN PARKER | 10:40 |
| 44 | BRIAN WALPOLE | 10:41 |
| 46 | NICK YAICHUK | 10:41 |
Avg 10:25Total 52:06Split 0:42
11JOHNSON CITY277 pts
| 31 | MARK WHIELDON | 10:20 |
| 35 | CHRIS STEED | 10:25 |
| 55 | JEREMY CRAMPTON | 10:54 |
| 71 | JERERY PRINCE | 11:29 |
| 85 | SCOTT ALLEN | 12:19 |
| 92 | KHALED AHMED | 12:51 |
Avg 11:05Total 55:27Split 1:59
1LIVINGSTON MANOR108 pts
| 1 | KARL BRESSLER | 9:05 |
| 5 | ROBBY DENNY | 9:44 |
| 9 | RAUL RODRIGUEZ | 9:48 |
| 20 | MICHAEL FREEDMAN | 10:03 |
| 73 | STEVE BERGKAMP | 11:30 |
| 79 | DAVID CURRY | 11:51 |
| 97 | BRIAN CARLE | 14:50 |
Avg 10:02Total 50:10Split 2:25
6MARATHON185 pts
| 25 | CHRIS LARKIN | 10:12 |
| 26 | CHARLIE EDWARDS | 10:14 |
| 39 | JOSH MORLEY | 10:32 |
| 47 | TIM GATES | 10:42 |
| 48 | CHAD SIMONE | 10:46 |
| 63 | BRIAN REISE | 11:17 |
| 64 | DANNY BROWN | 11:19 |
Avg 10:29Total 52:26Split 0:34
12NEWARK VALLEY362 pts
| 54 | LARS PETERSON | 10:51 |
| 57 | BILL BETCHER | 10:55 |
| 76 | JEFF KRAGER | 11:38 |
| 82 | BRIAN BARTLETT | 12:12 |
| 93 | MATT KOZECKE | 12:59 |
| 94 | STEVE GRAY | 13:00 |
Avg 11:43Total 58:35Split 2:08
2SANDY CREEK120 pts
| 16 | CHRIS CLARK | 9:57 |
| 19 | DAN HALL | 10:00 |
| 27 | JODY HULBERT | 10:15 |
| 28 | JACK DICKERSON | 10:17 |
| 30 | ADAM PRATT | 10:20 |
| 67 | ERIC BUNNELL | 11:24 |
| 78 | TOM TRYON | 11:45 |
Avg 10:09Total 50:49Split 0:23
4THOMAS A. EDISON168 pts
| 8 | NICK PIERSONS | 9:47 |
| 15 | RYAN BENNETT | 9:54 |
| 33 | RYAN BUZAKO | 10:22 |
| 53 | DAN BEAVERS | 10:49 |
| 59 | BRIAN BEDNARSKI | 11:00 |
| 77 | SEAN FISK | 11:41 |
| 96 | NICK DIPARTOLOMEO | 14:05 |
Avg 10:22Total 51:52Split 1:13
8TIOGA215 pts
| 23 | JASON CAVALARI | 10:06 |
| 40 | JUSTIN WILLIAMS | 10:38 |
| 41 | DAN BARTON | 10:39 |
| 49 | JAMES PENN | 10:47 |
| 62 | DAN HANFORD | 11:14 |
Avg 10:40Total 53:24Split 1:08
9TRI-VALLEY221 pts
| 12 | THEO CHEWIWI | 9:52 |
| 13 | NICK ARCHIDIACONO | 9:53 |
| 24 | MATT RONKESE | 10:10 |
| 84 | ED MCCARTHY | 12:18 |
| 88 | NICK MAORI | 12:27 |
Avg 10:56Total 54:40Split 2:35
10WAVERLY244 pts
| 43 | JOEL HARDEN | 10:40 |
| 58 | IAN ZOELLER | 10:57 |
| 69 | NICK TRACY | 11:26 |
| 74 | ROB UPDYKE | 11:31 |
Avg 11:08Total 44:34Split 0:51
3WHITNEY POINT128 pts
| 3 | ADAM DOWNS | 9:30 |
| 6 | DAN COMPARETTA | 9:45 |
| 29 | BEN CALL | 10:18 |
| 38 | JIM WALKER | 10:31 |
| 52 | TIM PRINDLE | 10:48 |
| 56 | CHRIS COMPARETTA | 10:55 |
| 72 | JEREMIAH CARPENTER | 11:30 |
Avg 10:10Total 50:52Split 1:18