Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Junior High | Modified | 76 | 8 |
| 2 | Boys Junior High | Modified | 97 | 12 |
| 3 | Boys Varsity Unseeded | Varsity | 53 | 9 |
| 4 | Boys Varsity Seeded | Varsity | 64 | 9 |
| 5 | Girls Varsity Unseeded | Varsity | 57 | 6 |
| 6 | Girls Varsity Seeded | Varsity | 37 | 5 |
| 7 | Boys JV | JV | 55 | 5 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Junior High | SIDNEY | 41 |
| Boys Junior High | LIVINGSTON MANOR | 108 |
| Boys Varsity Unseeded | MARATHON | 44 |
| Boys Varsity Seeded | HOMER | 61 |
| Girls Varsity Unseeded | WHITNEY POINT | 88 |
| Girls Varsity Seeded | TRI-VALLEY (A) | 34 |
| Boys JV | SHERBUR-EARLVILLE | 49 |