Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Team Scores
Girls Varsity
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 5 | DELAWARE VALLEY | 172 | 9-10-35-49-69 | (74) | 23:55 | 5:41 |
| 4 | E SYRACUSE MINOA | 157 | 5-16-20-52-64 | (77) | 23:44 | 5:28 |
| 3 | LOCKPORT | 119 | 3-22-26-31-37 | (48) (60) | 22:55 | 2:59 |
| 1 | MARATHON | 75 | 2-11-13-24-25 | 22:06 | 2:19 | |
| 9 | NEWARK VALLEY | 273 | 41-44-55-65-68 | (79) | 25:37 | 2:37 |
| 6 | ODESSA MONTOUR | 174 | 4-19-28-53-70 | 24:01 | 6:15 | |
| 2 | OWEGO | 89 | 8-14-17-21-29 | 22:34 | 1:57 | |
| 7 | SUSQUEHANNA VALLE | 197 | 27-30-38-46-56 | (58) (62) | 24:17 | 2:14 |
| 8 | WAVERLY | 261 | 33-47-54-61-66 | (73) (75) | 25:23 | 3:02 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
5DELAWARE VALLEY172 pts
| 9 | ALLISON REYNOLDS | 21:38 |
| 10 | SARAH RITTLING | 21:41 |
| 35 | MELANIE OUTHOUSE | 23:59 |
| 49 | GAIL HOSSBACH | 25:01 |
| 69 | LYNN BARNHART | 27:19 |
| 74 | STACY DOENGES | 29:22 |
Avg 23:55Total 1:59:38Split 5:41
4E SYRACUSE MINOA157 pts
| 5 | BECKY SCOTT | 21:13 |
| 16 | JUDY LEWIS | 22:39 |
| 20 | NIKKI COOTER | 22:46 |
| 52 | MONAI DANQUER | 25:22 |
| 64 | SHANNON WIEGAND | 26:41 |
| 77 | MARY CASTLE | 31:29 |
Avg 23:44Total 1:58:41Split 5:28
3LOCKPORT119 pts
| 3 | KATHY KLAPP | 21:03 |
| 22 | ERIN GUGLIUZZA | 22:52 |
| 26 | MOLLY TAYLOR | 23:04 |
| 31 | ERIKA BLARR | 23:38 |
| 37 | AMBER MUIRHEAD | 24:02 |
| 48 | KERRI EGLIN | 24:59 |
| 60 | CARRIE RANDALL | 25:52 |
Avg 22:55Total 1:54:39Split 2:59
1MARATHON75 pts
| 2 | KIM HOKANSON | 20:41 |
| 11 | PATTY LARKIN | 21:47 |
| 13 | MACKSI VINSON | 22:10 |
| 24 | JENNIFER LARKIN | 22:56 |
| 25 | MURPHEE HAYES | 23:00 |
Avg 22:06Total 1:50:34Split 2:19
9NEWARK VALLEY273 pts
| 41 | JESSICA MIDER | 24:20 |
| 44 | GENELLE SEEGER | 24:33 |
| 55 | MARCH HAMER | 25:34 |
| 65 | MEGAN CHRISTIE | 26:44 |
| 68 | LYNDA OSTERHAUT | 26:57 |
| 79 | PATRICIA BAYONET | 32:32 |
Avg 25:37Total 2:08:08Split 2:37
6ODESSA MONTOUR174 pts
| 4 | LAUREL CHAMBERLAIN | 21:10 |
| 19 | KRISSY IVEN | 22:43 |
| 28 | LAURINA ALBRO | 23:27 |
| 53 | BINA PITTMAN | 25:24 |
| 70 | VALERIE BARRETT | 27:25 |
Avg 24:01Total 2:00:09Split 6:15
2OWEGO89 pts
| 8 | KARA KAUFMAN | 21:32 |
| 14 | SUZANNE TULSEY | 22:21 |
| 17 | SARAH CHILSON | 22:41 |
| 21 | CARRIE CHILSON | 22:50 |
| 29 | CHRISTA CORSON | 23:29 |
Avg 22:34Total 1:52:53Split 1:57
7SUSQUEHANNA VALLE197 pts
| 27 | THERESA SNEDAKER | 23:21 |
| 30 | MICHELLE FRENCH | 23:34 |
| 38 | ERIKA STONE | 24:04 |
| 46 | KRISTEN TRAINOR | 24:55 |
| 56 | JENNIFER ARNOLD | 25:35 |
| 58 | LISA COPELAND | 25:45 |
| 62 | MAGGIE WEST | 26:26 |
Avg 24:17Total 2:01:29Split 2:14
8WAVERLY261 pts
| 33 | PADMA RAMAN | 23:44 |
| 47 | TAMI SPICER | 24:58 |
| 54 | AMANDA PARSHALL | 25:25 |
| 61 | JULIE WERKHEISER | 26:04 |
| 66 | NIKKI PARSHALL | 26:46 |
| 73 | KAREN BLAKEMAN | 29:05 |
| 75 | STEPHANIE PATTERSON | 29:37 |
Avg 25:23Total 2:06:57Split 3:02