Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Team Scores
Boys Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 4 | CORTLAND | 110 | 5-7-26-34-38 | (39) (40) | 18:30 | 1:47 |
| 5 | E SYRACUSE MINOA | 114 | 4-20-21-28-41 | (47) | 18:28 | 2:02 |
| 7 | GROTON | 139 | 17-22-27-30-43 | (44) (46) | 18:49 | 1:27 |
| 1 | LOCKPORT | 36 | 1-2-6-12-15 | (23) (24) | 17:34 | 1:07 |
| 5 | MAINE ENDWELL | 114 | 9-11-29-32-33 | (45) | 18:36 | 1:23 |
| 3 | SHERBURNE-EARLVIL | 84 | 8-14-18-19-25 | (36) (42) | 18:10 | 0:52 |
| 2 | TIOGA | 73 | 3-10-13-16-31 | (35) (37) | 18:04 | 1:46 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
4CORTLAND110 pts
| 5 | JASON SPIESS | 17:32 |
| 7 | BILL SMITH | 17:39 |
| 26 | GREG RUTHIG | 18:46 |
| 34 | JEFF EARLEY | 19:14 |
| 38 | RYAN COULTER | 19:19 |
| 39 | JARED MCCORMICK | 19:24 |
| 40 | KEVIN RANDALL | 19:25 |
Avg 18:30Total 1:32:30Split 1:47
5E SYRACUSE MINOA114 pts
| 4 | PETE RICH | 17:24 |
| 20 | MATT COUTURE | 18:16 |
| 21 | TIM ENGLEHART | 18:22 |
| 28 | GREG CAMPBELL | 18:52 |
| 41 | MIKE MESSINA | 19:26 |
| 47 | STEVE DAY | 19:47 |
Avg 18:28Total 1:32:20Split 2:02
7GROTON139 pts
| 17 | SCOTT STEWART | 18:10 |
| 22 | DEREK LUDLOW | 18:29 |
| 27 | BRIAN SINCERBEAUX | 18:48 |
| 30 | JOE WEEKS | 19:02 |
| 43 | JEFF CARR | 19:37 |
| 44 | BILLY TURNER | 19:41 |
| 46 | BEN WALPOLE | 19:46 |
Avg 18:49Total 1:34:06Split 1:27
1LOCKPORT36 pts
| 1 | DAVID MCCREA | 16:58 |
| 2 | TOM MCCREA | 17:13 |
| 6 | KEN VILLONE | 17:38 |
| 12 | TIM CREIG | 17:56 |
| 15 | JASON SCHALK | 18:05 |
| 23 | DOUG MCCARTHY | 18:32 |
| 24 | OWEN MUIRHEAD | 18:35 |
Avg 17:34Total 1:27:50Split 1:07
5MAINE ENDWELL114 pts
| 9 | KEVIN RAHNER | 17:49 |
| 11 | STEVE KROL | 17:53 |
| 29 | DAVE BOSWELL | 19:00 |
| 32 | KEVIN LANE | 19:10 |
| 33 | CHRIS WARREN | 19:12 |
| 45 | GUS ANSTROM | 19:43 |
Avg 18:36Total 1:33:04Split 1:23
3SHERBURNE-EARLVIL84 pts
| 8 | PAUL JONES | 17:46 |
| 14 | SHANE KELLOGG | 18:02 |
| 18 | MATT LOPICCOLO | 18:12 |
| 19 | JOE KMETZ | 18:14 |
| 25 | AARON JONES | 18:38 |
| 36 | TIM JOHNSTON | 19:17 |
| 42 | SCOTT WALZER | 19:35 |
Avg 18:10Total 1:30:52Split 0:52
2TIOGA73 pts
| 3 | JASON ZORN | 17:21 |
| 10 | ROGER BRIGGS | 17:52 |
| 13 | JASON THEURER | 17:57 |
| 16 | JEFF WILSON | 18:07 |
| 31 | DAVID WADE | 19:07 |
| 35 | NATHAN HUCKLE | 19:16 |
| 37 | KURT BARNES | 19:18 |
Avg 18:04Total 1:30:24Split 1:46