Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Junior High | Modified | 51 | 5 |
| 2 | Girls Varsity | Varsity | 79 | 9 |
| 3 | Boys Junior High | Modified | 74 | 7 |
| 4 | Boys JV | JV | 60 | 7 |
| 5 | Boys Varsity Seeded | Varsity | 47 | 7 |
| 6 | Boys Varsity Unseeded | Varsity | 70 | 11 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Junior High | SUSQUEHANNA VALLE | 69 |
| Girls Varsity | MARATHON | 75 |
| Boys Junior High | CORTLAND | 64 |
| Boys JV | SHERBURNE-EARLVIL | 31 |
| Boys Varsity Seeded | LOCKPORT | 36 |
| Boys Varsity Unseeded | MARATHON | 66 |