Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Team Scores
Boys Varsity
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | CORTLAND | 44 | 1-4-9-11-19 | (40) (45) | 18:11 | 1:28 |
| 2 | LEWISTON-PORTER | 89 | 5-6-10-32-36 | (60) (66) | 18:47 | 1:43 |
| 3 | ODESSA-MONTOUR | 117 | 7-15-27-33-35 | (46) (71) | 19:09 | 1:38 |
| 4 | GROTON CENTRAL | 122 | 13-16-26-29-38 | 19:13 | 1:15 | |
| 5 | TIOGA CENTRAL | 128 | 18-22-24-30-34 | (47) (49) | 19:16 | 0:44 |
| 6 | GREENE | 148 | 2-23-31-39-53 | 19:27 | 3:08 | |
| 7 | UNATEGO CENTRAL | 152 | 12-14-21-51-54 | 19:39 | 2:31 | |
| 8 | CANDOR | 159 | 8-17-41-43-50 | 19:40 | 2:33 | |
| 9 | MARATHON | 170 | 3-25-28-56-58 | 19:46 | 3:27 | |
| 10 | CHENANGO VALLEY | 241 | 37-42-44-48-70 | 20:48 | 3:15 | |
| 11 | WAVERLY | 297 | 52-55-63-67 | (68) (69) | 21:47 | 2:02 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1CORTLAND44 pts
| 1 | JASON SPIESS | 17:31 |
| 4 | KEVIN STEVENS | 17:52 |
| 9 | TY WILKINS | 18:10 |
| 11 | GREG RUTHIG | 18:27 |
| 19 | BILL SMITH | 18:59 |
| 40 | KEVIN RANDALL | 20:04 |
| 45 | JARED McCORMICK | 20:24 |
Avg 18:11Total 1:30:59Split 1:28
2LEWISTON-PORTER89 pts
| 5 | MARK PATRICK | 18:04 |
| 6 | JOSH HILL | 18:06 |
| 10 | JAMIE CALIGURE | 18:24 |
| 32 | PAUL PUCCI | 19:34 |
| 36 | STEVE DESKOVIC | 19:47 |
| 60 | DOUG TRIPPANY | 21:21 |
| 66 | CHRIS MARQUARDT | 22:38 |
Avg 18:47Total 1:33:55Split 1:43
3ODESSA-MONTOUR117 pts
| 7 | DAVE STARKWEATHER | 18:07 |
| 15 | NATE IVEN | 18:54 |
| 27 | JIM ECTOR | 19:22 |
| 33 | IAN IRMISCHER | 19:37 |
| 35 | NATE DEMAREST | 19:45 |
| 46 | PAT BROWN | 20:32 |
| 71 | DREW IRMISCHER | 23:35 |
Avg 19:09Total 1:35:45Split 1:38
4GROTON CENTRAL122 pts
| 13 | DEREK LUDOW | 18:35 |
| 16 | CHRIS FOSTER | 18:55 |
| 26 | AARON JACKSON | 19:17 |
| 29 | SCOTT STEWART | 19:29 |
| 38 | BRIAN SINEERBEAUX | 19:50 |
Avg 19:13Total 1:36:06Split 1:15
5TIOGA CENTRAL128 pts
| 18 | KURT BARNES | 18:56 |
| 22 | JEFF WADE | 19:06 |
| 24 | JEFF WILSON | 19:10 |
| 30 | DAVUD WADE | 19:32 |
| 34 | BOB WHEELER | 19:40 |
| 47 | NATE RIDER | 20:33 |
| 49 | ROGER BRIGGS | 20:41 |
Avg 19:16Total 1:36:24Split 0:44
6GREENE148 pts
| 2 | STEVE KRESGE | 17:49 |
| 23 | KEVIN BENNETT | 19:08 |
| 31 | JARED GORMAN | 19:32 |
| 39 | SCOTT STERLING | 19:50 |
| 53 | ERIC SIMPSON | 20:57 |
Avg 19:27Total 1:37:16Split 3:08
7UNATEGO CENTRAL152 pts
| 12 | BRYON HEWLETT | 18:32 |
| 14 | MIKE DWIGHT | 18:48 |
| 21 | CASEY COLE | 19:05 |
| 51 | JASON HEWLETT | 20:47 |
| 54 | JAMES WEILL | 21:03 |
Avg 19:39Total 1:38:15Split 2:31
8CANDOR159 pts
| 8 | STEVE WILLIAMSON | 18:09 |
| 17 | DOUG ENGLISH | 18:56 |
| 41 | JEREMY BELAIR | 20:12 |
| 43 | CHARLES DIETRICH | 20:22 |
| 50 | BRIAN HENRY | 20:42 |
Avg 19:40Total 1:38:21Split 2:33
9MARATHON170 pts
| 3 | MIKE HAMPTON | 17:51 |
| 25 | DOUG BRAMAN | 19:13 |
| 28 | CHRIS DOANE | 19:24 |
| 56 | JASON ROWE | 21:07 |
| 58 | JUSTIN SYLSTRA | 21:18 |
Avg 19:46Total 1:38:53Split 3:27
10CHENANGO VALLEY241 pts
| 37 | J.J. PLANAVSKY | 19:49 |
| 42 | CHRIS HOLCOMB | 20:13 |
| 44 | JASON MOULTON | 20:23 |
| 48 | BRIAN HOMA | 20:35 |
| 70 | RICH POTTER | 23:04 |
Avg 20:48Total 1:44:04Split 3:15
11WAVERLY297 pts
| 52 | PAT ROBINSON | 20:53 |
| 55 | TIM DEPUMPO | 21:04 |
| 63 | LELAND BROWN | 22:19 |
| 67 | JERRY WEED | 22:55 |
| 68 | BILL WHIPPLE | 23:02 |
| 69 | JEFF DALY | 23:03 |
Avg 21:47Total 1:27:11Split 2:02