Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Race Results
Boys JV
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | JASON THEURER | 10 | TIOGA | 18:46 |
| 2 | BRANDON PFIEFER | 9 | MARATHON | 19:34 |
| 3 | AARON MILLS | 9 | TIOGA | 19:50 |
| 4 | SCOTT PALMER | 9 | MARATHON | 19:57 |
| 5 | BRIAN BRADLEY | 12 | TIOGA | 20:04 |
| 6 | LESLIE BREEDS | 10 | GROTON | 20:18 |
| 7 | NATHAN HUCKLE | 9 | TIOGA | 20:22 |
| 8 | D.J. BECKWITH | 10 | GREENE | 20:23 |
| 9 | JEREMY RICHARDSON | 11 | GROTON | 20:38 |
| 10 | JEFF CARR | 11 | GROTON | 20:44 |
| 11 | CHARLIE POST | 11 | GROTON | 20:49 |
| 12 | RYAN HAYES | 9 | MARATHON | 21:01 |
| 13 | PETER CHRYSLER | 9 | MARATHON | 21:24 |
| 14 | JEFF MIDDENDORF | 12 | TIOGA | 21:38 |
| 15 | JEREMIAH SHERET | 9 | UNATEGO | 21:47 |
| 16 | JOHN PETERSON | 11 | GROTON | 21:48 |
| 17 | JOE CALL | 10 | CORTLAND | 21:51 |
| 18 | DAN WHEELER | 10 | TIOGA | 22:14 |
| 19 | MIKE TILLOTSON | 9 | MARATHON | 23:39 |
| 20 | BRETT WOODFORD | WAVERLY | 23:57 | |
| 21 | TEDD SCUTT | 11 | GROTON | 24:26 |
| 22 | ERIC HARDEN | WAVERLY | 24:32 | |
| 23 | ERIC HAMILTON | 10 | UNATEGO | 24:35 |
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | TIOGA CENTRAL | 30 | 1-3-5-7-14 | (18) | 20:08 | 2:52 |
| 2 | MARATHON | 50 | 2-4-12-13-19 | 21:07 | 4:05 | |
| 3 | GROTON CENTRAL | 52 | 6-9-10-11-16 | (21) | 20:51 | 1:30 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1TIOGA CENTRAL30 pts
| 1 | JASON THEURER | 18:46 |
| 3 | AARON MILLS | 19:50 |
| 5 | BRIAN BRADLEY | 20:04 |
| 7 | NATHAN HUCKLE | 20:22 |
| 14 | JEFF MIDDENDORF | 21:38 |
| 18 | DAN WHEELER | 22:14 |
Avg 20:08Total 1:40:40Split 2:52
2MARATHON50 pts
| 2 | BRANDON PFIEFER | 19:34 |
| 4 | SCOTT PALMER | 19:57 |
| 12 | RYAN HAYES | 21:01 |
| 13 | PETER CHRYSLER | 21:24 |
| 19 | MIKE TILLOTSON | 23:39 |
Avg 21:07Total 1:45:35Split 4:05
3GROTON CENTRAL52 pts
| 6 | LESLIE BREEDS | 20:18 |
| 9 | JEREMY RICHARDSON | 20:38 |
| 10 | JEFF CARR | 20:44 |
| 11 | CHARLIE POST | 20:49 |
| 16 | JOHN PETERSON | 21:48 |
| 21 | TEDD SCUTT | 24:26 |
Avg 20:51Total 1:44:17Split 1:30