KRISSY IVEN
Ran the meet 5 years: 1990, 1991, 1992, 1993, 1994.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 1990 | Girls Varsity | ODESSA-MONTOUR | 8 | 10 | 22:54 | no 1989 time to compare |
| 1991 | Girls Varsity | ODESSA-MONTOUR | 9 | 19 | 22:43 | 0:11 faster than 1990 |
| 1992 | Girls Varsity Unseeded | ODESSA MONTOUR | 10 | 26 | 24:39 | 1:56 slower than 1991 |
| 1993 | Girls Varsity Seeded | ODESSA-MONTOUR | 11 | 21 | 22:45 | 1:54 faster than 1992 |
| 1994 | Girls Varsity Unseeded | ODESSA MONTOUR | 12 | 35 | 23:18 | 0:33 slower than 1993 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.