Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Junior High | Modified | 17 | 4 |
| 2 | Boys Junior High | Modified | 24 | 3 |
| 3 | Boys JV | JV | 14 | 2 |
| 4 | Girls Varsity | Varsity | 18 | 2 |
| 5 | Boys Varsity | Varsity | 45 | 6 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Junior High | GREENE | 33 |
| Boys Junior High | GREENE | 40 |
| Boys JV | TIOGA CENTRAL | 26 |
| Girls Varsity | MARATHON | 32 |
| Boys Varsity | MORAVIA | 57 |