Marathon Cross Country Invitational
Saturday, October 17, 2026 · Appleby Elementary School, Marathon, NY
2026 Coach Packet
Corning
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large | 1st of 9 · 15 pts | 12 | Oliver Cilip · 1st, 9:04.9 |
| Girls Modified Large | 1st of 7 · 29 pts | 11 | Kylan Wright · 1st, 10:25.5 |
| Boys Varsity Unseeded | 1st of 14 · 44 pts | 8 | Britton Chapman · 7th, 18:23 |
| Boys Varsity Seeded | 1st of 10 · 34 pts | 8 | Christopher Lawson · 3rd, 17:06.0 |
| Girls Varsity Unseeded | 1st of 8 · 52 pts | 7 | Liesel Despain · 7th, 22:02.8 |
| Girls Varsity Seeded | 1st of 12 · 38 pts | 9 | Bella Martinec · 2nd, 20:49.5 |
| Boys JV | 1st of 9 · 15 pts | 22 | Dominik Davis · 1st, 19:24.4 |
| Girls JV | No team score | 4 | Caroline Welch · 12th, 28:30.2 |
Boys Modified Large
- Team: 1st of 9, 15 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Oliver Cilip | 8 | 9:04.9 | 1 | 1st scorer | |
| 2 | Jack Bronfenbrenn | 8 | 9:11.9 | +0:07.0 | 2 | 2nd scorer |
| 3 | Maddox Adriance | 7 | 9:15.6 | +0:10.7 | 3 | 3rd scorer |
| 4 | Evan Harrington | 7 | 9:35.1 | +0:30.2 | 4 | 4th scorer |
| 5 | Owen Lilly | 8 | 9:35.7 | +0:30.8 | 5 | 5th scorer |
| 7 | Wayne Cavalier | 8 | 9:50.7 | +0:45.8 | 7 | 6th runner, displacer |
| 10 | Patrick Ryan | 7 | 10:08.6 | +1:03.7 | 10 | 7th runner, displacer |
| 12 | Mark Miller | 8 | 10:14.0 | +1:09.1 | ||
| 22 | Reis Smith | 8 | 10:41.8 | +1:36.9 | ||
| 29 | Paul Terry | 7 | 11:00.0 | +1:55.1 | ||
| 35 | Charles VanCamp | 8 | 11:13.2 | +2:08.3 | ||
| 86 | Abhi Chokshi | 8 | 13:34.2 | +4:29.3 |
Girls Modified Large
- Team: 1st of 7, 29 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Kylan Wright | 8 | 10:25.5 | 1 | 1st scorer | |
| 2 | Kaitlyn Deuerlein | 7 | 10:31.3 | +0:05.8 | 2 | 2nd scorer |
| 4 | Adaline Jackson | 7 | 10:36.2 | +0:10.7 | 4 | 3rd scorer |
| 10 | Della Despain | 8 | 11:08.1 | +0:42.6 | 10 | 4th scorer |
| 12 | Gabriella Sonner | 7 | 11:10.9 | +0:45.4 | 12 | 5th scorer |
| 13 | Kathryn Akerelrea | 8 | 11:12.6 | +0:47.1 | 13 | 6th runner, displacer |
| 15 | Lillian Matusick | 8 | 11:25.4 | +0:59.9 | 15 | 7th runner, displacer |
| 21 | Alayna Carlton | 7 | 11:53.6 | +1:28.1 | ||
| 23 | Seoyeon Cho | 7 | 12:01.3 | +1:35.8 | ||
| 46 | Charlotte Weyrick | 7 | 14:01.6 | +3:36.1 | ||
| 61 | Katie Horth | 7 | 15:52.3 | +5:26.8 |
Boys Varsity Unseeded
- Team: 1st of 14, 44 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Britton Chapman | 10 | 18:23 | +1:00 | 5 | 1st scorer |
| 9 | Thomas VanSlyke | 12 | 18:44 | +1:21 | 7 | 2nd scorer |
| 12 | Cooper Adriance | 9 | 18:50 | +1:27 | 9 | 3rd scorer |
| 14 | Pascal Boutwell | 9 | 19:03 | +1:40 | 11 | 4th scorer |
| 15 | Ryan Madden | 10 | 19:04 | +1:41 | 12 | 5th scorer |
| 19 | Raphael Boutwell | 9 | 19:20 | +1:57 | 16 | 6th runner, displacer |
| 27 | Colten Ketchum | 12 | 19:42 | +2:19 | 22 | 7th runner, displacer |
| 64 | Isaac Ballard | 10 | 21:02 | +3:39 |
Boys Varsity Seeded
- Team: 1st of 10, 34 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 3 | Christopher Lawson | 11 | 17:06.0 | +0:18.1 | 2 | 1st scorer |
| 6 | Graham Wightman | 12 | 17:18.0 | +0:30.1 | 5 | 2nd scorer |
| 9 | Elijah Sonner | 10 | 17:35.7 | +0:47.8 | 8 | 3rd scorer |
| 10 | Andrew Miller | 10 | 17:40.2 | +0:52.3 | 9 | 4th scorer |
| 11 | Andrew Wilkerson | 10 | 17:45.7 | +0:57.8 | 10 | 5th scorer |
| 16 | Connor Harrington | 10 | 18:09.0 | +1:21.1 | 14 | 6th runner, displacer |
| 19 | Charlie Wukovitz | 9 | 18:18.0 | +1:30.1 | 17 | 7th runner, displacer |
| 24 | Isaac Ho | 11 | 18:39.5 | +1:51.6 |
Girls Varsity Unseeded
- Team: 1st of 8, 52 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Liesel Despain | 12 | 22:02.8 | +1:06.9 | 4 | 1st scorer |
| 9 | Lillian Deuerlein | 11 | 22:31.8 | +1:35.9 | 5 | 2nd scorer |
| 20 | Sophia Bender | 9 | 23:44.7 | +2:48.8 | 11 | 3rd scorer |
| 25 | Uma Padma S Thutar | 11 | 24:08.8 | +3:12.9 | 14 | 4th scorer |
| 32 | Bella Beres | 11 | 24:39.0 | +3:43.1 | 18 | 5th scorer |
| 42 | Savannah Elliot | 9 | 25:56.1 | +5:00.2 | 23 | 6th runner, displacer |
| 51 | Katelyn Brayman | 10 | 26:29.4 | +5:33.5 | 29 | 7th runner, displacer |
Girls Varsity Seeded
- Team: 1st of 12, 38 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | Bella Martinec | 10 | 20:49.5 | +0:05.0 | 2 | 1st scorer |
| 3 | Kateland Dininny | 10 | 20:50.2 | +0:05.7 | 3 | 2nd scorer |
| 8 | Mia Owens | 9 | 21:07.3 | +0:22.8 | 8 | 3rd scorer |
| 12 | Finley Bloor | 9 | 21:34.3 | +0:49.8 | 12 | 4th scorer |
| 13 | Vanessa Topielec | 9 | 21:36.3 | +0:51.8 | 13 | 5th scorer |
| 14 | Hazel Fuchs | 9 | 21:43.7 | +0:59.2 | 14 | 6th runner, displacer |
| 18 | Eleanor Robson | 9 | 22:04.3 | +1:19.8 | 18 | 7th runner, displacer |
| 19 | Kai Bronfenbrenn | 10 | 22:05.7 | +1:21.2 | ||
| 22 | Abigail Wagner | 10 | 22:19.8 | +1:35.3 |
Boys JV
- Team: 1st of 9, 15 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Dominik Davis | 12 | 19:24.4 | 1 | 1st scorer | |
| 2 | Everett Hunter | 9 | 19:41.2 | +0:16.8 | 2 | 2nd scorer |
| 3 | Braedyn Copp | 9 | 19:50.3 | +0:25.9 | 3 | 3rd scorer |
| 4 | Nathaniel Carlton | 9 | 20:03.7 | +0:39.3 | 4 | 4th scorer |
| 5 | Patrick Ho | 9 | 20:07.4 | +0:43.0 | 5 | 5th scorer |
| 6 | Jacob Kaufman | 9 | 20:27.5 | +1:03.1 | 6 | 6th runner, displacer |
| 11 | Sylas Ruza | 10 | 20:51.6 | +1:27.2 | 10 | 7th runner, displacer |
| 12 | Gavin Bierwiler | 10 | 20:55.3 | +1:30.9 | ||
| 14 | Harris Nasir | 9 | 21:16.9 | +1:52.5 | ||
| 15 | Brock Allington | 11 | 21:20.1 | +1:55.7 | ||
| 19 | Adekunle Oyelaran | 11 | 21:47.0 | +2:22.6 | ||
| 20 | Reed Fuchs | 11 | 21:53.8 | +2:29.4 | ||
| 22 | Jax Adams | 10 | 21:57.7 | +2:33.3 | ||
| 28 | Ian Cowley | 9 | 22:32.3 | +3:07.9 | ||
| 30 | Abhi Patel | 9 | 22:34.6 | +3:10.2 | ||
| 50 | Wyatt Bloodsmith | 12 | 23:41.3 | +4:16.9 | ||
| 60 | Benjamin Vang-VanS | 9 | 24:17.1 | +4:52.7 | ||
| 62 | Tristan Pratt | 10 | 24:27.6 | +5:03.2 | ||
| 74 | Mason Childs | 9 | 25:34.5 | +6:10.1 | ||
| 79 | Christopher Santor | 9 | 25:57.4 | +6:33.0 | ||
| 86 | Ben Stumper | 9 | 26:15.0 | +6:50.6 | ||
| 91 | Alex Nichols | 12 | 26:49.5 | +7:25.1 |
Girls JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 12 | Caroline Welch | 11 | 28:30.2 | +4:40.0 | ||
| 14 | Aryahi Aravind | 9 | 28:52.7 | +5:02.5 | ||
| 20 | Isabella Childs | 9 | 32:40.4 | +8:50.2 | ||
| 23 | Coraline Ashton | 9 | 34:14.5 | +10:24.3 |