Marathon Cross Country Invitational
Marathon, NY
2021 Coach Packet
Maine-Endwell
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | 6th of 10 · 150 pts | 5 | Cole Farley · 9th, 22:30.3 |
| Boys Varsity Seeded | 8th of 14 · 209 pts | 7 | Chris Krichbaum · 19th, 18:56.5 |
| Girls Varsity Seeded | 8th of 13 · 183 pts | 7 | Cassandra Burt · 6th, 22:06.2 |
| Boys Modified Large | 5th of 6 · 129 pts | 12 | Carson Strano · 18th, 10:41.8 |
| Girls Modified Large | No team score | 2 | Gianna Kratky · 31st, 12:53.6 |
Boys JV
- Team: 6th of 10, 150 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 9 | Cole Farley | 11 | 22:30.3 | +1:38.6 | 7 | 1st scorer |
| 13 | Willem Rathgeber | 12 | 22:44.1 | +1:52.4 | 10 | 2nd scorer |
| 47 | Joshua Pearson | 10 | 26:07.2 | +5:15.5 | 37 | 3rd scorer |
| 49 | Owen Radar | 12 | 26:27.3 | +5:35.6 | 38 | 4th scorer |
| 75 | Jonathan Pearson | 12 | 28:34.0 | +7:42.3 | 58 | 5th scorer |
Boys Varsity Seeded
- Team: 8th of 14, 209 pts
- Division 1: 6th of 8, 146 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 19 | Chris Krichbaum | 11 | 18:56.5 | +2:01.8 | 19 | 1st scorer |
| 38 | Keiran Farley | 12 | 19:35.2 | +2:40.5 | 37 | 2nd scorer |
| 46 | Nathan Cook | 10 | 20:05.5 | +3:10.8 | 45 | 3rd scorer |
| 48 | Conner Steele | 11 | 20:09.1 | +3:14.4 | 47 | 4th scorer |
| 63 | Jacob Sonner | 9 | 20:29.0 | +3:34.3 | 61 | 5th scorer |
| 83 | William Naylor | 12 | 21:31.8 | +4:37.1 | 79 | 6th runner, displacer |
| 91 | Daniel Polhamus | 12 | 21:59.9 | +5:05.2 | 85 | 7th runner, displacer |
Girls Varsity Seeded
- Team: 8th of 13, 183 pts
- Division 1: 7th of 8, 125 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 6 | Cassandra Burt | 9 | 22:06.2 | +1:29.9 | 6 | 1st scorer |
| 28 | Mikenzie Knapick | 12 | 24:43.8 | +4:07.5 | 28 | 2nd scorer |
| 33 | Aja Jackson | 12 | 24:59.1 | +4:22.8 | 31 | 3rd scorer |
| 56 | Shannon McMahon | 10 | 26:24.1 | +5:47.8 | 52 | 4th scorer |
| 70 | Jadan Livingston | 10 | 28:52.9 | +8:16.6 | 66 | 5th scorer |
| 80 | Cassidy McKnight | 12 | 31:10.1 | +10:33.8 | 75 | 6th runner, displacer |
| 85 | Arwen Basos | 12 | 31:51.7 | +11:15.4 | 78 | 7th runner, displacer |
Boys Modified Large
- Team: 5th of 6, 129 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 18 | Carson Strano | 8 | 10:41.8 | +1:27.3 | 17 | 1st scorer |
| 19 | Thomas Rea | 7 | 10:42.7 | +1:28.2 | 18 | 2nd scorer |
| 31 | Bennett Krause | 7 | 11:32.3 | +2:17.8 | 26 | 3rd scorer |
| 40 | Owen Sonner | 7 | 12:00.7 | +2:46.2 | 33 | 4th scorer |
| 42 | Coby Quick | 8 | 12:07.4 | +2:52.9 | 35 | 5th scorer |
| 52 | Andrew Sheridan | 8 | 12:48.1 | +3:33.6 | 36 | 6th runner, displacer |
| 61 | Corbin Duval | 7 | 13:28.5 | +4:14.0 | 37 | 7th runner, displacer |
| 63 | Logan Huckle | 8 | 13:49.3 | +4:34.8 | ||
| 65 | Joseph Battaglini | 8 | 14:53.9 | +5:39.4 | ||
| 68 | Carter Quick | 8 | 15:11.3 | +5:56.8 | ||
| 69 | Nathan Stanley | 7 | 15:13.0 | +5:58.5 | ||
| 70 | Jacob Williamson | 8 | 15:24.8 | +6:10.3 |
Girls Modified Large
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 31 | Gianna Kratky | 7 | 12:53.6 | +2:32.1 | ||
| 35 | Madeline McIntyre | 7 | 13:16.0 | +2:54.5 |