Marathon Cross Country Invitational
Marathon, NY
2021 Coach Packet
Chenango Valley
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | 10th of 10 · 246 pts | 7 | Grady Heard · 46th, 26:01.3 |
| Boys Varsity Unseeded | 4th of 14 · 146 pts | 9 | Michael Doyle · 7th, 19:00 |
| Girls Varsity Unseeded | No team score | 3 | Jessie Gates · 18th, 25:08.5 |
| Boys Modified Small | 3rd of 7 · 92 pts | 8 | Nikhil Datta · 18th, 10:44.5 |
| Girls Modified Small | No team score | 2 | Kadie-Marie Cron · 58th, 14:53.5 |
Boys JV
- Team: 10th of 10, 246 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 46 | Grady Heard | 9 | 26:01.3 | +5:09.6 | 36 | 1st scorer |
| 56 | Aidan Cavanuagh | 11 | 26:45.7 | +5:54.0 | 44 | 2nd scorer |
| 69 | Owen Craig | 12 | 28:12.8 | +7:21.1 | 53 | 3rd scorer |
| 72 | Brian Blaise | 10 | 28:15.5 | +7:23.8 | 56 | 4th scorer |
| 73 | Connor Shannon | 11 | 28:22.9 | +7:31.2 | 57 | 5th scorer |
| 76 | Colin Atkinson | 11 | 28:38.4 | +7:46.7 | 59 | 6th runner, displacer |
| 89 | Michael Battisti | 11 | 31:39.8 | +10:48.1 | 65 | 7th runner, displacer |
Boys Varsity Unseeded
- Team: 4th of 14, 146 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Michael Doyle | 9 | 19:00 | +1:07 | 6 | 1st scorer |
| 38 | Dominic Scott | 10 | 20:36 | +2:43 | 29 | 2nd scorer |
| 39 | Elijah Young | 12 | 20:36 | +2:43 | 30 | 3rd scorer |
| 43 | Holden David | 9 | 20:47 | +2:54 | 34 | 4th scorer |
| 63 | Deric Singer | 9 | 21:35 | +3:42 | 47 | 5th scorer |
| 83 | Elijah Sanford | 9 | 22:45 | +4:52 | 62 | 6th runner, displacer |
| 94 | Josh Conrow | 11 | 23:16 | +5:23 | 69 | 7th runner, displacer |
| 104 | Aidan Butora | 11 | 24:03 | +6:10 | ||
| 121 | Amir Sadykov | 10 | 25:57 | +8:04 |
Girls Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 18 | Jessie Gates | 11 | 25:08.5 | +3:14.9 | ||
| 81 | Grace Frost | 10 | 34:37.1 | +12:43.5 | ||
| 82 | Teagan Thetford | 9 | 34:51.9 | +12:58.3 |
Boys Modified Small
- Team: 3rd of 7, 92 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 18 | Nikhil Datta | 7 | 10:44.5 | +1:03.5 | 9 | 1st scorer |
| 23 | Caden Hoyt | 8 | 10:53.5 | +1:12.5 | 11 | 2nd scorer |
| 49 | Derek Horton | 7 | 12:28.8 | +2:47.8 | 22 | 3rd scorer |
| 50 | Syndey Shelley | 7 | 12:35.7 | +2:54.7 | 23 | 4th scorer |
| 61 | Arin Miller | 7 | 13:23.5 | +3:42.5 | 27 | 5th scorer |
| 67 | Trevor McEnaney | 7 | 14:01.2 | +4:20.2 | 28 | 6th runner, displacer |
| 72 | Matt Kresge | 7 | 14:49.3 | +5:08.3 | 31 | 7th runner, displacer |
| 88 | Shane Palmer | 7 | 25:03.6 | +15:22.6 |
Girls Modified Small
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 58 | Kadie-Marie Cron | 8 | 14:53.5 | +4:35.3 | ||
| 80 | Aurora Heard | 8 | 17:28.7 | +7:10.5 |