Marathon Cross Country Invitational
Saturday, October 19, 2019 · Marathon, NY
2019 Coach Packet
Tioga
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | No team score | 4 | Zach Nichols · 119th, 28:09.4 |
| Boys Modified Small | No team score | 4 | Ben Davis · 41st, 10:58.8 |
| Girls Modified Small | No team score | 4 | Emily Burrowes · 18th, 11:49.8 |
| Girls Varsity Unseeded | No team score | 2 | Mariah Nichols · 70th, 26:57.5 |
| Boys Varsity Unseeded | 23rd of 23 · 562 pts | 6 | Ty Middendorf · 59th, 20:05 |
Boys JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 119 | Zach Nichols | 11 | 28:09.4 | +9:08.0 | ||
| 127 | Dawson Philhower | 10 | 29:52.5 | +10:51.1 | ||
| 134 | Jack Cary | 10 | 34:27.5 | +15:26.1 | ||
| 135 | Reed Cook | 10 | 37:01.9 | +18:00.5 |
Boys Modified Small
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 41 | Ben Davis | 8 | 10:58.8 | +2:15.5 | ||
| 55 | Andrew Earley | 7 | 11:25.7 | +2:42.4 | ||
| 86 | Dezmond DePue | 7 | 13:22.9 | +4:39.6 | ||
| 95 | Ayden Muckey | 7 | 14:11.6 | +5:28.3 |
Girls Modified Small
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 18 | Emily Burrowes | 7 | 11:49.8 | +1:20.6 | ||
| 40 | Lexy Ward | 8 | 12:45.7 | +2:16.5 | ||
| 52 | Brooke Delmage | 7 | 13:34.2 | +3:05.0 | ||
| 68 | Sara Burrowes | 8 | 14:49.2 | +4:20.0 |
Girls Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 70 | Mariah Nichols | 10 | 26:57.5 | +6:22.8 | ||
| 83 | Kate Burrowes | 10 | 27:43.6 | +7:08.9 |
Boys Varsity Unseeded
- Team: 23rd of 23, 562 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 59 | Ty Middendorf | 12 | 20:05 | +2:19 | 55 | 1st scorer |
| 129 | Mason Card | 10 | 22:00 | +4:14 | 113 | 2nd scorer |
| 140 | Josh Reis | 10 | 22:37 | +4:51 | 123 | 3rd scorer |
| 152 | Kyle Earley | 11 | 23:21 | +5:35 | 131 | 4th scorer |
| 164 | Colt Herrala | 10 | 25:18 | +7:32 | 140 | 5th scorer |
| 165 | Max Dydynski | 9 | 25:19 | +7:33 | 141 | 6th runner, displacer |