Marathon Cross Country Invitational
Saturday, October 19, 2019 · Marathon, NY
2019 Coach Packet
Corning
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | 9th of 13 · 223 pts | 9 | Joe Caruso · 14th, 20:40.1 |
| Girls JV | 2nd of 2 · 50 pts | 5 | Miharu Yasutomi · 9th, 26:01.7 |
| Boys Modified Large | 3rd of 11 · 84 pts | 11 | Jaxyn Mahoney · 1st, 9:24.0 |
| Girls Modified Large | 5th of 11 · 122 pts | 8 | Ella Grinnell · 2nd, 10:20.3 |
| Girls Varsity Seeded | 7th of 7 · 152 pts | 8 | Victoria Collins · 21st, 22:10.9 |
| Boys Varsity Seeded | 10th of 11 · 257 pts | 8 | Sean Powers · 42nd, 19:21.6 |
Boys JV
- Team: 9th of 13, 223 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 14 | Joe Caruso | 9 | 20:40.1 | +1:38.7 | 13 | 1st scorer |
| 46 | Gyasi Ruffin | 9 | 22:03.5 | +3:02.1 | 39 | 2nd scorer |
| 57 | Gavin Grinnell | 10 | 22:38.5 | +3:37.1 | 48 | 3rd scorer |
| 70 | Ethan Ferrie | 9 | 23:00.2 | +3:58.8 | 58 | 4th scorer |
| 86 | Max Thibault | 12 | 23:41.2 | +4:39.8 | 65 | 5th scorer |
| 90 | Matthew Duke | 9 | 23:56.0 | +4:54.6 | 66 | 6th runner, displacer |
| 95 | John Paul Busch | 9 | 24:31.5 | +5:30.1 | 68 | 7th runner, displacer |
| 105 | Raghav Tandon | 9 | 25:38.7 | +6:37.3 | ||
| 107 | William Stetter | 9 | 25:43.6 | +6:42.2 |
Girls JV
- Team: 2nd of 2, 50 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 9 | Miharu Yasutomi | 10 | 26:01.7 | +2:55.1 | 8 | 1st scorer |
| 12 | Sara Togni | 10 | 26:44.9 | +3:38.3 | 9 | 2nd scorer |
| 17 | Emma Sutton | 9 | 28:29.1 | +5:22.5 | 10 | 3rd scorer |
| 19 | Ashley Tubbs | 9 | 29:32.0 | +6:25.4 | 11 | 4th scorer |
| 22 | Paige Kesterson | 9 | 32:25.0 | +9:18.4 | 12 | 5th scorer |
Boys Modified Large
- Team: 3rd of 11, 84 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Jaxyn Mahoney | 7 | 9:24.0 | 1 | 1st scorer | |
| 2 | Doug Cornfield | 8 | 9:29.3 | +0:05.3 | 2 | 2nd scorer |
| 21 | Seojun Cho | 8 | 10:09.6 | +0:45.6 | 21 | 3rd scorer |
| 26 | Nathanial Jennings | 8 | 10:20.7 | +0:56.7 | 26 | 4th scorer |
| 35 | Sean Freeland | 8 | 10:37.6 | +1:13.6 | 34 | 5th scorer |
| 46 | Mario Colonna | 8 | 10:50.3 | +1:26.3 | 43 | 6th runner, displacer |
| 54 | Dylan Rose | 8 | 10:57.9 | +1:33.9 | 51 | 7th runner, displacer |
| 91 | Ayden Rumsey | 7 | 12:03.1 | +2:39.1 | ||
| 116 | Sultane Layouni | 8 | 12:44.7 | +3:20.7 | ||
| 127 | Tyler Brydges | 8 | 13:02.7 | +3:38.7 | ||
| 145 | Benjamin Herrmann | 7 | 15:21.3 | +5:57.3 |
Girls Modified Large
- Team: 5th of 11, 122 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | Ella Grinnell | 8 | 10:20.3 | +0:08.1 | 2 | 1st scorer |
| 18 | Bailey Roth | 8 | 11:16.8 | +1:04.6 | 18 | 2nd scorer |
| 21 | Gianna Benz | 8 | 11:20.3 | +1:08.1 | 21 | 3rd scorer |
| 38 | Sofia Scouten | 8 | 11:58.5 | +1:46.3 | 36 | 4th scorer |
| 49 | Diya Chokshi | 7 | 12:20.7 | +2:08.5 | 45 | 5th scorer |
| 88 | Katerina Strong | 7 | 13:53.6 | +3:41.4 | 65 | 6th runner, displacer |
| 93 | Emilee Haradon | 8 | 14:34.7 | +4:22.5 | 68 | 7th runner, displacer |
| 97 | Emma Neenan | 8 | 14:47.0 | +4:34.8 |
Girls Varsity Seeded
- Team: 7th of 7, 152 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 21 | Victoria Collins | 11 | 22:10.9 | +2:20.1 | 18 | 1st scorer |
| 35 | Abby Perry | 12 | 23:10.7 | +3:19.9 | 30 | 2nd scorer |
| 38 | Olivia Grinnell | 10 | 23:17.3 | +3:26.5 | 32 | 3rd scorer |
| 41 | Madison Nichols | 11 | 23:39.1 | +3:48.3 | 35 | 4th scorer |
| 43 | Elif Can | 11 | 24:35.2 | +4:44.4 | 37 | 5th scorer |
| 45 | Cristina Gaskievic | 10 | 25:18.7 | +5:27.9 | 39 | 6th runner, displacer |
| 47 | G Heath | 10 | 26:03.9 | +6:13.1 | 41 | 7th runner, displacer |
| 48 | Sylvie Dickerman | 10 | 26:52.8 | +7:02.0 |
Boys Varsity Seeded
- Team: 10th of 11, 257 pts
- Division 1: 4th of 4, 108 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 42 | Sean Powers | 11 | 19:21.6 | +2:35.8 | 41 | 1st scorer |
| 52 | Tyrus Friedrichsen | 12 | 20:01.1 | +3:15.3 | 51 | 2nd scorer |
| 53 | Gabe Cornfield | 9 | 20:01.1 | +3:15.3 | 52 | 3rd scorer |
| 57 | Nikhil Lahiri | 11 | 20:16.6 | +3:30.8 | 56 | 4th scorer |
| 59 | Collin Hauptman | 12 | 20:22.6 | +3:36.8 | 57 | 5th scorer |
| 61 | Charlie Marshall | 11 | 20:24.4 | +3:38.6 | 59 | 6th runner, displacer |
| 62 | Ian Marsh | 9 | 20:35.4 | +3:49.6 | 60 | 7th runner, displacer |
| 70 | Billy Russell | 10 | 21:55.0 | +5:09.2 |