Marathon Cross Country Invitational
Saturday, October 20, 2018 · Marathon, NY
2018 Coach Packet
Delhi
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | – | 3 | Chance Caffery · 15th, 21:24.1 |
| Boys Varsity Seeded | – | 8 | Diego Aguirre · 5th, 17:36.3 |
| Girls Varsity Seeded | – | 9 | Sienna Dorr · 3rd, 20:52.5 |
| Boys Modified Small | 1st of 11 · 57 pts | 7 | Alton Francisco · 10th, 10:14.8 |
| Girls Modified Small | 1st of 8 · 36 pts | 8 | Ellie Lees · 1st, 10:19.5 |
Boys JV
| Pl | Name | Gr | Time | Behind |
|---|---|---|---|---|
| 15 | Chance Caffery | 10 | 21:24.1 | +1:48.3 |
| 78 | Dimitri Cash | 10 | 24:50.7 | +5:14.9 |
| 97 | Ben Reinhart | 12 | 28:08.8 | +8:33.0 |
Boys Varsity Seeded
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | Diego Aguirre | 10 | 17:36.3 | +1:10.9 | 5 | |
| 10 | Jonathon Hadley | 10 | 18:08.0 | +1:42.6 | 9 | |
| 12 | Ty Saleman | 11 | 18:13.9 | +1:48.5 | 11 | |
| 32 | Sam Lees | 9 | 19:24.4 | +2:59.0 | 30 | |
| 33 | Marco Shaw | 9 | 19:28.1 | +3:02.7 | 31 | |
| 59 | Josh Baxter | 10 | 20:13.3 | +3:47.9 | 57 | |
| 64 | Luke Schnabel | 8 | 20:22.3 | +3:56.9 | 62 | |
| 65 | Karter Small | 9 | 20:23.6 | +3:58.2 |
Girls Varsity Seeded
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 3 | Sienna Dorr | 9 | 20:52.5 | +0:16.5 | 3 | |
| 8 | Cella Schnabel | 10 | 21:23.2 | +0:47.2 | 8 | |
| 25 | Autumn Dorr | 12 | 22:22.6 | +1:46.6 | 25 | |
| 33 | Camille Mueller | 9 | 22:54.3 | +2:18.3 | 33 | |
| 36 | Lucia Marsiglio | 9 | 23:01.4 | +2:25.4 | 36 | |
| 50 | Jillian Lees | 12 | 23:24.9 | +2:48.9 | 48 | |
| 57 | Lonnie Weiss | 9 | 24:05.9 | +3:29.9 | 55 | |
| 59 | Anna Tessier | 9 | 24:19.1 | +3:43.1 | ||
| 69 | Rachel Blocker | 11 | 25:12.5 | +4:36.5 |
Boys Modified Small
- Team: 1st of 11, 57 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 10 | Alton Francisco | 8 | 10:14.8 | +0:41.3 | 8 | 1st scorer |
| 13 | Rowan Walsh | 8 | 10:24.1 | +0:50.6 | 10 | 2nd scorer |
| 14 | Sage Eagle Road | 8 | 10:27.0 | +0:53.5 | 11 | 3rd scorer |
| 16 | Xavier Barlow | 8 | 10:32.6 | +0:59.1 | 13 | 4th scorer |
| 18 | Jared Coleman | 8 | 10:35.0 | +1:01.5 | 15 | 5th scorer |
| 61 | Carter Tarrants | 8 | 12:20.5 | +2:47.0 | 41 | 6th runner, displacer |
| 81 | J.J. Bender | 8 | 13:42.1 | +4:08.6 | 55 | 7th runner, displacer |
Girls Modified Small
- Team: 1st of 8, 36 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Ellie Lees | 7 | 10:19.5 | 1 | 1st scorer | |
| 5 | Gretel Hilson-Schn | 7 | 10:55.7 | +0:36.2 | 4 | 2nd scorer |
| 8 | Beatrix Rush | 7 | 10:58.2 | +0:38.7 | 6 | 3rd scorer |
| 16 | Erin Coppersmith | 7 | 11:50.2 | +1:30.7 | 9 | 4th scorer |
| 26 | Meghan Hadley | 7 | 12:11.1 | +1:51.6 | 16 | 5th scorer |
| 30 | Rose McPheely | 7 | 12:17.7 | +1:58.2 | 18 | 6th runner, displacer |
| 40 | Sofia Olson | 7 | 12:55.7 | +2:36.2 | 25 | 7th runner, displacer |
| 75 | Lilly Hand | 7 | 17:35.3 | +7:15.8 |