Back to 2018 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Saturday, October 20, 2018 · Marathon, NY
2018 Race Results

Boys Varsity Unseeded

127 finishers

Individual Results

PlNameGrSchoolTimeTeamBib
1 Ersilio Cerminaro 12 Chittenango 18:19 1 77
2 Riley Transue 11 Johnson City 18:30 2 462
3 Bryce Maopolski 11 Sullivan West 18:36 754
4 Ben Stiadle 10 Southern Cayuga 18:38 3 748
5 Jack Thomas 11 Lansing 18:39 4 536
6 Sam Shepard 11 Johnson City 18:51 5 460
7 Dave Gratien 12 Chittenango 18:54 6 82
8 Robert Brehm 12 Groton 18:55 7 327
9 Wyatt Breese 11 Seton Catholic (4) 19:00 8 709
10 Makaio Sutton 9 Norwich 19:12 9 643
11 Bobby Brotherton 11 Dryden 19:26 197
12 Nathan Lampman 11 Chittenango 19:27 10 84
13 Ryan Barton 11 Lansing 19:28 11 508
14 Josh Nogaret 12 Unadilla Valley 19:29 804
15 Brett Eichenlaub 10 Thomas A. Edison 19:32 12 773
16 Spencer Strickland 11 Dryden 19:33 212
17 Evan Herbert 10 Sullivan West 19:43 752
18 Miguel Campos 10 Liberty 19:43 539
19 Jared Russell 12 Moravia 19:43 13 601
20 Anthony Roselli 12 Eldred 19:44 244
21 Jack Caughey 11 LaFayette (3) 19:50 14 493
22 nicholas barry 10 Ithaca 19:57 15 388
23 Luke Hoyt 10 Chenango Valley 20:02 16 54
24 Dylan Price 12 Chittenango 20:04 17 86
25 elijah weidercrant 10 Ithaca 20:09 18 434
26 Jack Lawrence 11 Susquehanna Valley 20:12 761
27 Alan Bixby 12 Johnson City 20:14 19 443
28 Devlin Cameron 12 Chittenango 20:14 20 76
29 David Seale 10 Chittenango 20:14 21 88
30 Sean Kennedy 10 Southern Cayuga 20:17 22 742
31 Tristam LaFountain 10 Chittenango 20:21 23 83
32 Teddy Brenner 10 Lansing 20:24 24 511
33 Owen Brown 11 Johnson City 20:30 25 444
34 Mitch Perry 12 Thomas A. Edison 20:32 26 786
35 Cole Simkin-Boyar 9 Ithaca 20:34 27 429
36 Tommy Christen 12 Ithaca 20:34 28 392
37 Zach Stanton 10 Chenango Valley 20:35 29 66
38 Connor Stetts 10 Johnson City 20:36 30 461
39 Kyle Crouse 10 LaFayette (3) 20:40 31 495
40 Andy Grace 12 Unadilla Valley 20:46 803
41 Sam Bell 9 Lansing 20:48 32 510
42 Jon Matlack-grey 12 Norwich 20:50 33 638
43 Aidan Brown 9 Southern Cayuga 20:52 34 738
44 Brycen Burak 12 Deposit-Hancock 20:54 182
45 Colton Keane 10 LaFayette (3) 20:59 35 499
46 elias adamson-endr 9 Johnson City 21:00 36 439
47 Dominic Testani 10 Chenango Valley 21:01 37 68
48 Jared Justian 12 Moravia 21:04 38 595
49 Matt Dunker 10 Eldred 21:04 232
50 Walker Berryment 12 Edmeston 21:06 220
51 Jeff Billiot 12 Thomas A. Edison 21:16 39 768
52 Noah Artis 11 Sidney 21:21 40 722
53 Glenn Rogers 11 Sidney 21:23 41 732
54 Nick Marnell 10 Moravia 21:24 42 597
55 silas anderson 10 Ithaca 21:25 43 386
56 Stephen Kman 9 Norwich 21:26 44 637
57 Ember Dengler 10 Ithaca 21:27 45 398
58 Connor Frey 10 Chenango Valley 21:29 46 49
59 Alex Cunningham 12 Seton Catholic (4) 21:31 47 710
60 Brennan Brockway 9 Groton 21:32 48 328
61 Ethan Morales 9 Seton Catholic (4) 21:33 49 717
62 Alex Aylesworth 10 Johnson City 21:36 50 442
63 Kris Willard 9 Groton 21:37 51 336
64 Luke Wanlass 10 LaFayette (3) 21:39 52 507
65 Jonathan Mcnamara 10 Sidney 21:40 53 729
66 Jakob Greenwood 11 Dryden 21:41 202
67 Ben Morenus 10 Homer 21:42 54 350
68 Ethan Mai 12 Corning 21:45 55 122
69 Nick Ayelsworth 12 Johnson City 21:51 441
70 Mike Leshick 11 Thomas A. Edison 21:53 56 778
71 Tommy Miller 11 Groton 21:56 57 333
72 James Kinsley 12 Johnson City 21:57 452
73 Samuel Argetsinger 11 Susquehanna Valley 22:03 758
74 Jacob Russell 12 Norwich 22:08 58 641
75 Conner Bennett 12 Southern Cayuga 22:14 59 736
76 Jonathon Dix 9 LaFayette (3) 22:17 60 496
77 Colin Morey 10 Groton 22:20 61 334
78 Sam Moheimani 12 Homer 22:25 62 349
79 Max Reppard 11 Chenango Valley 22:27 63 60
80 Elijah Griep 11 Groton 22:28 64 331
81 Jacob Rice 10 Homer 22:31 65 351
82 Andrew Meccarellio 10 Norwich 22:35 66 639
83 Joe Giammmarion 9 Susquehanna Valley 22:35 759
84 Adesh Tiwari 11 Corning 22:36 67 142
85 Aidan Aldridge 8 Deposit-Hancock 22:40 181
86 Jacob Dentes 10 Homer 22:42 68 341
87 Gesten Mahannah 10 Southern Cayuga 22:42 69 743
88 Stanton Baker 12 Norwich 22:44 70 630
89 Jonathan Mokry 11 Fabius-Pompey 22:44 314
90 Zavien Rouhana 11 Seton Catholic (4) 22:46 71 719
91 Caden Michalec 9 Lansing 22:46 72 527
92 Jeffrey Carmichael 9 Moravia 22:47 73 589
93 Kai Brasseale 12 Sullivan West 22:49 750
94 Thomas Cartossa 12 Sidney 22:49 74 725
95 Zachary Hwang 9 Lansing 22:52 75 522
96 Billy Russel 9 Corning 22:53 76 134
97 Gavin Michaud 10 Thomas A. Edison 22:54 77 781
98 Matheu Palmer 11 Thomas A. Edison 22:56 78 785
99 Cameron Brehm 9 Groton 23:10 79 326
100 Toby Tummino 9 LaFayette (3) 23:20 80 506
101 Patrick Murphy 11 Dryden 23:34 208
102 Ben Caveney 12 Lansing 23:47 81 515
103 Gus Powless 9 LaFayette (3) 24:01 82 502
104 Gage Weber 9 Fabius-Pompey 24:04 319
105 Jacob Proper 9 Fabius-Pompey 24:15 315
106 Rob Dunker 12 Eldred 24:25 233
107 David Dodson 12 Chenango Valley 24:29 83 47
108 Jon Clarke 12 Norwich 24:33 84 632
109 Ryan McManmon 10 Fabius-Pompey 24:35 313
110 Colin Famoly 9 Moravia 25:01 85 592
111 Jack Martorella 10 LaFayette (3) 25:11 500
112 Forrest Kreeger 9 Seton Catholic (4) 25:27 86 716
113 Alex Haberli 9 Sullivan West 25:27 751
114 Tanner Sorbera 12 Edmeston 25:35 224
115 Patrick Tice 11 Thomas A. Edison 25:38 87 795
116 SeungJae Baik 9 Corning 25:46 88 91
117 Adam Zaborsky 10 Corning 25:47 89 146
118 Ben Parkinson 11 Deposit-Hancock 26:03 187
119 Tommy Mahunik 9 Homer 26:11 90 347
120 Dillon Rollins 11 Thomas A. Edison 26:30 787
121 Sam Bagley 9 Sidney 26:36 91 724
122 Ellis Cleveland 12 Chenango Valley 26:42 92 45
123 Taber Sunderland 12 Homer 27:38 93 353
124 Adam Schaefer 9 LaFayette (3) 29:46 505
125 Bobby Page 12 Edmeston 30:53 221
126 Connor Thomson 11 Sidney 32:41 94 735
127 Jonathan Pineau 12 Sidney 36:11 95 731

Team: finish place counted for team scoring (runners from incomplete teams have none).