Marathon Cross Country Invitational
Saturday, October 20, 2018 · Marathon, NY
2018 Race Results
Boys JV
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Ben Allen | 9 | Elmira | 19:35.8 | 1 | 1032 |
| 2 | Justin Brown | 10 | Owego Free Academy | 20:11.3 | 2 | 1117 |
| 3 | Jason Barnes | 10 | Owego Free Academy | 20:14.8 | 3 | 1114 |
| 4 | Gavin Bowers | 9 | Owego Free Academy | 20:15.0 | 4 | 1115 |
| 5 | Chase Ripley | 10 | Elmira | 20:23.4 | 5 | 1039 |
| 6 | Matt Mcmahon | 12 | West Genesee | 20:29.1 | 6 | 1169 |
| 7 | Bryce Jensen | 10 | Elmira | 20:31.9 | 7 | 1034 |
| 8 | Matt Miller | 9 | Owego Free Academy | 20:33.3 | 8 | 1133 |
| 9 | Owen Casterline | 9 | Owego Free Academy | 20:36.5 | 9 | 1119 |
| 10 | Tyler Keefe | 9 | Elmira | 20:57.3 | 10 | 1036 |
| 11 | Jacob Morris | 9 | Owego Free Academy | 21:02.0 | 11 | 1134 |
| 12 | Hunter Ellis | 9 | Owego Free Academy | 21:08.9 | 12 | 1122 |
| 13 | Samuel Mosher | 10 | West Genesee | 21:10.2 | 13 | 1172 |
| 14 | luke newton | 9 | Ithaca | 21:21.1 | 14 | 1064 |
| 15 | Chance Caffery | 10 | Delhi | 21:24.1 | 1022 | |
| 16 | Nicholas Maslin | 9 | Owego Free Academy | 21:27.4 | 1130 | |
| 17 | Ed Heller | 11 | Chittenango | 21:29.1 | 15 | 1013 |
| 18 | Tanner Pratt | 9 | Owego Free Academy | 21:29.7 | 1136 | |
| 19 | Justin Hunsinger | 12 | Owego Free Academy | 21:30.0 | 1126 | |
| 20 | Thomas White | 10 | Marathon | 21:32.4 | 1097 | |
| 21 | alex christen | 9 | Ithaca | 21:36.3 | 16 | 1055 |
| 22 | Dylan Pitcher | 9 | Owego Free Academy | 21:38.2 | 1135 | |
| 23 | Owen Levine | 11 | Ithaca | 21:45.7 | 17 | 1060 |
| 24 | Alex Brown | 9 | Owego Free Academy | 21:45.8 | 1116 | |
| 25 | Logan Brown | 11 | Owego Free Academy | 21:50.1 | 1118 | |
| 26 | Lohi Twitty | 11 | Chittenango | 21:53.4 | 18 | 1015 |
| 27 | gavin rogalairich | 10 | Johnson City | 21:54.7 | 19 | 1077 |
| 28 | Gabriel Teeter | 10 | Marathon | 21:56.1 | 1095 | |
| 29 | Justin Malinowski | 10 | West Genesee | 21:58.0 | 20 | 1168 |
| 30 | Douglas Whitney | 10 | Johnson City | 22:00.0 | 21 | 1078 |
| 31 | Skylar Welty | 11 | Owego Free Academy | 22:00.4 | 1141 | |
| 32 | Zachary Stewart | 10 | Elmira | 22:01.5 | 22 | 1042 |
| 33 | Jack Tredo | 9 | Owego Free Academy | 22:15.4 | 1140 | |
| 34 | noah Ayers-Coddin | 10 | Johnson City | 22:20.4 | 23 | 1071 |
| 35 | Kyle Schnauffer | 10 | Chittenango | 22:23.6 | 24 | 1014 |
| 36 | Brendan Kemp | 11 | West Genesee | 22:30.3 | 25 | 1166 |
| 37 | Brandon Withers | 10 | Johnson City | 22:36.9 | 26 | 1079 |
| 38 | Sultan Oklla | 11 | Johnson City | 22:39.6 | 27 | 1075 |
| 39 | Willem Rathgeber | 9 | Maine-Endwell | 22:41.1 | 28 | 1091 |
| 40 | Codey Cumber | 11 | Chittenango | 22:44.6 | 29 | 1008 |
| 41 | Tim Bishop | 10 | Newark Valley | 22:44.7 | 30 | 1102 |
| 42 | Adam Pierce | 10 | West Genesee | 22:50.6 | 31 | 1173 |
| 43 | Josh Fahey | 12 | Owego Free Academy | 22:53.3 | 1123 | |
| 44 | kieran lucio-belba | 9 | Ithaca | 22:55.8 | 32 | 1062 |
| 45 | Montana Wallace | 9 | Newark Valley | 22:56.5 | 33 | 1108 |
| 46 | Tom Love | 12 | Chenango Valley | 22:58.3 | 34 | 1000 |
| 47 | William Naylor | 9 | Maine-Endwell | 22:59.8 | 35 | 1089 |
| 48 | Jacob Weinstein | 9 | Maine-Endwell | 23:02.2 | 36 | 1092 |
| 49 | Dante Rigal | 10 | Johnson City | 23:06.5 | 37 | 1076 |
| 50 | Zach Maslar | 12 | Johnson City | 23:08.8 | 38 | 1176 |
| 51 | Luca Solometo | 10 | Elmira | 23:16.2 | 39 | 1041 |
| 52 | Joseph Desocio | 12 | West Genesee | 23:17.1 | 40 | 1161 |
| 53 | Samuel Mancini | 9 | Maine-Endwell | 23:34.7 | 41 | 1087 |
| 54 | Sam Vandyke | 9 | Waverly | 23:36.6 | 1157 | |
| 55 | Joseph Criscitello | 11 | Owego Free Academy | 23:44.5 | 1120 | |
| 56 | Ethan Clark | 10 | Chenango Valley | 23:44.9 | 42 | 995 |
| 57 | Dowain Geesey | 10 | Lansing | 23:51.1 | 43 | 1083 |
| 58 | Alex Brummer | 9 | Chittenango | 23:55.2 | 44 | 1007 |
| 59 | Duffy Berkowitz | 10 | Ithaca | 23:59.2 | 45 | 1052 |
| 60 | Brett Salzman | 11 | Chenango Valley | 23:59.6 | 46 | 1006 |
| 61 | Alex Duke | 11 | Owego Free Academy | 24:00.5 | 1121 | |
| 62 | Anders Axelson | 10 | Lansing | 24:06.7 | 47 | 1081 |
| 63 | Daniel Dedrick | 9 | Lansing | 24:11.0 | 48 | 1082 |
| 64 | Markus Bray | 12 | Marathon | 24:11.1 | 1093 | |
| 65 | Aden Hollenbeck | 9 | Newark Valley | 24:11.4 | 49 | 1105 |
| 66 | Evan Tickner | 10 | Marathon | 24:12.2 | 1096 | |
| 67 | Nick Foran | 10 | Chittenango | 24:17.6 | 50 | 1011 |
| 68 | Luke Tubbs | 10 | Elmira | 24:19.1 | 51 | 1044 |
| 69 | Zach Demer | 9 | Chenango Valley | 24:20.1 | 52 | 997 |
| 70 | Bryce Bevier | 9 | Moravia | 24:21.8 | 1098 | |
| 71 | Austin Tompkins | 10 | Owego Free Academy | 24:26.3 | 1139 | |
| 72 | Abdallah Halaweh | 9 | Maine-Endwell | 24:29.3 | 53 | 1086 |
| 73 | Evan Edwards | 10 | Chittenango | 24:30.8 | 54 | 1009 |
| 74 | rowan dodge | 10 | Ithaca | 24:33.4 | 55 | 1057 |
| 75 | Ben Loomis | 9 | Owego Free Academy | 24:36.5 | 1129 | |
| 76 | Nick Janzen | 11 | Waverly | 24:47.6 | 1156 | |
| 77 | Owen Craig | 9 | Chenango Valley | 24:48.0 | 56 | 996 |
| 78 | Dimitri Cash | 10 | Delhi | 24:50.7 | 1023 | |
| 79 | sam crimmins | 9 | Johnson City | 24:51.1 | 1072 | |
| 80 | Gabe Mcmanus | 10 | Chenango Valley | 24:55.0 | 57 | 1002 |
| 81 | Tino Montemagno | 9 | Chenango Valley | 24:55.5 | 58 | 1003 |
| 82 | ryan nixon | 9 | Ithaca | 24:55.9 | 59 | 1065 |
| 83 | Trey Warner | 12 | Lansing | 25:23.5 | 60 | 1085 |
| 84 | Andrew Mcdaniel | 12 | Dryden | 25:24.3 | 1028 | |
| 85 | Zach Russell | 9 | Norwich | 25:42.2 | 1112 | |
| 86 | Isaiah Gomez | 9 | Owego Free Academy | 25:54.0 | 1125 | |
| 87 | Aidan Kalousdian | 9 | Dryden | 25:55.2 | 1027 | |
| 88 | Trace Davis | 11 | Newark Valley | 25:57.8 | 61 | 1103 |
| 89 | Benigno McKain | 10 | Ithaca | 26:02.5 | 1063 | |
| 90 | Nathan Denney | 10 | Johnson City | 26:36.5 | 1073 | |
| 91 | Caleb Arsenault | 10 | Dryden | 26:50.9 | 1026 | |
| 92 | Ben Janke | 10 | Moravia | 26:53.8 | 1100 | |
| 93 | Caleb Frost | 10 | Chenango Valley | 27:36.9 | 998 | |
| 94 | Kenny Pegos | 9 | Whitney Point | 27:38.2 | 1175 | |
| 95 | Liam Holmes | 12 | Johnson City | 27:42.2 | 1074 | |
| 96 | Ryan McLean | 9 | Maine-Endwell | 27:57.1 | 62 | 1088 |
| 97 | Ben Reinhart | 12 | Delhi | 28:08.8 | 1025 | |
| 98 | Hudson Golebiewski | 9 | Vestal | 28:12.3 | 1151 | |
| 99 | Arjun Kodali | 9 | Lansing | 28:25.5 | 63 | 1084 |
| 100 | Ben Langtry | 11 | Moravia | 28:41.6 | 1101 | |
| 101 | Kyle Vanderweyde | 10 | Norwich | 28:50.6 | 1113 | |
| 102 | Joe Fritzen | 9 | Waverly | 29:00.8 | 1154 | |
| 103 | John Mendelis | 12 | Owego Free Academy | 29:05.9 | 1132 | |
| 104 | Jonathan Pearson | 9 | Maine-Endwell | 29:17.2 | 64 | 1090 |
| 105 | Matthew Morey | 9 | West Genesee | 29:23.4 | 65 | 1170 |
| 106 | Trenton Button | 9 | Norwich | 30:01.4 | 1109 | |
| 107 | Jackson Mosher | 11 | West Genesee | 30:15.7 | 1171 | |
| 108 | Nate Solomon | 11 | Dryden | 30:37.2 | 1029 | |
| 109 | Andrew Post | 10 | Newark Valley | 31:42.2 | 66 | 1107 |
| 110 | Caleb Ferraro | 9 | Owego Free Academy | 32:05.5 | 1124 | |
| 111 | Jason Knight | 9 | Newark Valley | 32:12.7 | 67 | 1106 |
| 112 | Logan Mead | 12 | Owego Free Academy | 32:27.3 | 1131 |
Team: finish place counted for team scoring (runners from incomplete teams have none).