Marathon Cross Country Invitational
Saturday, October 18, 2014 · Marathon, NY
2014 Coach Packet
Maine Endwell
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large School | 3rd of 13 · 145 pts | 16 | Logan Roux · 5th, 9:17.6 |
| Girls Modified Large School | 9th of 10 · 186 pts | 7 | Ali Otis · 10th, 10:47.4 |
| Boys Varsity Unseeded | 18th of 23 · 426 pts | 8 | Noah Brizzolara · 72nd, 20:04.6 |
| Boys Varsity Seeded | 3rd of 13 · 100 pts | 9 | Dan Schaffer · 2nd, 16:12.7 |
| Girls Varsity Seeded | 4th of 11 · 154 pts | 9 | Ally Zanni · 20th, 21:30.1 |
| Boys JV | 11th of 17 · 318 pts | 7 | Sean Mcavoy · 60th, 21:21.8 |
Boys Modified Large School
- Team: 3rd of 13, 145 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | Logan Roux | 8 | 9:17.6 | +0:33.4 | 5 | 1st scorer |
| 6 | Parker Stokes | 8 | 9:18.6 | +0:34.4 | 6 | 2nd scorer |
| 27 | Thomas Benjamin | 8 | 10:16.9 | +1:32.7 | 27 | 3rd scorer |
| 42 | Mason Pelton | 8 | 10:45.0 | +2:00.8 | 41 | 4th scorer |
| 78 | Noah Mcneill | 7 | 11:27.3 | +2:43.1 | 66 | 5th scorer |
| 80 | Ceferino Velez-mattiace | 7 | 11:30.4 | +2:46.2 | ||
| 93 | Gage Dewing | 7 | 11:56.2 | +3:12.0 | ||
| 112 | Ben Owen | 7 | 12:18.1 | +3:33.9 | ||
| 120 | Nestor Velez-mattiace | 7 | 12:27.1 | +3:42.9 | ||
| 127 | Aj Frey | 8 | 12:48.3 | +4:04.1 | ||
| 129 | Marco Montone | 7 | 13:00.8 | +4:16.6 | ||
| 135 | David Liburdi | 7 | 13:24.9 | +4:40.7 | ||
| 143 | Alex Kuzel | 8 | 13:54.4 | +5:10.2 | ||
| 150 | Pearson Josiah | 7 | 14:16.3 | +5:32.1 | ||
| 152 | Jeremy Hibionada | 7 | 14:25.3 | +5:41.1 | ||
| 161 | Jon Langton | 7 | 17:47.6 | +9:03.4 |
Girls Modified Large School
- Team: 9th of 10, 186 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 10 | Ali Otis | 8 | 10:47.4 | +0:32.4 | 9 | 1st scorer |
| 41 | Kalia Brizzolara | 7 | 12:19.6 | +2:04.6 | 34 | 2nd scorer |
| 53 | Mara Gincerowski | 7 | 12:35.5 | +2:20.5 | 43 | 3rd scorer |
| 58 | Kirsten Pullano | 7 | 12:43.0 | +2:28.0 | 46 | 4th scorer |
| 73 | Gwyneth Viviano | 8 | 13:28.2 | +3:13.2 | 54 | 5th scorer |
| 91 | Gracie Allen | 8 | 14:34.5 | +4:19.5 | ||
| 102 | Madie Marhefka | 7 | 16:05.4 | +5:50.4 |
Boys Varsity Unseeded
- Team: 18th of 23, 426 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 72 | Noah Brizzolara | 09 | 20:04.6 | +2:26.9 | 62 | 1st scorer |
| 74 | Julian Layton | 9 | 20:07.3 | +2:29.6 | 64 | 2nd scorer |
| 101 | Matt Stocks | 10 | 20:44.4 | +3:06.7 | 90 | 3rd scorer |
| 114 | Alex Zwierzynski | 11 | 21:08.0 | +3:30.3 | 101 | 4th scorer |
| 124 | Christian Mccarville | 12 | 21:27.2 | +3:49.5 | 109 | 5th scorer |
| 125 | Patrick Cornell | 11 | 21:27.7 | +3:50.0 | ||
| 126 | Conor Verity | 10 | 21:28.3 | +3:50.6 | ||
| 130 | Ryan Bryla | 10 | 21:40.0 | +4:02.3 |
Boys Varsity Seeded
- Overall: 3rd of 13, 100 pts
- Division I: 3rd of 7, 72 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | Dan Schaffer | 11 | 16:12.7 | +0:11.3 | 2 | 1st scorer |
| 8 | Grayson Hoteling | 11 | 17:26.9 | +1:25.5 | 7 | 2nd scorer |
| 17 | Nick Taylor | 11 | 17:44.4 | +1:43.0 | 16 | 3rd scorer |
| 30 | Matt Goyden | 10 | 18:21.0 | +2:19.6 | 29 | 4th scorer |
| 47 | Joel Wheeler | 10 | 18:48.4 | +2:47.0 | 46 | 5th scorer |
| 59 | Jimmy Hackett | 11 | 19:05.0 | +3:03.6 | ||
| 60 | Terrence Sinclair | 10 | 19:06.7 | +3:05.3 | ||
| 69 | Robert Spierling | 09 | 19:24.5 | +3:23.1 | ||
| 79 | Matt Kurkoski | 9 | 20:03.3 | +4:01.9 |
Girls Varsity Seeded
- Overall: 4th of 11, 154 pts
- Division I: 4th of 7, 111 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 20 | Ally Zanni | 11 | 21:30.1 | +2:39.1 | 18 | 1st scorer |
| 24 | Krista Kicsak | 12 | 21:49.3 | +2:58.3 | 21 | 2nd scorer |
| 37 | Larissa Plaskon | 12 | 22:35.5 | +3:44.5 | 32 | 3rd scorer |
| 45 | Kristin Daino | 10 | 23:02.6 | +4:11.6 | 40 | 4th scorer |
| 48 | Sidney Wisniewski | 9 | 23:14.5 | +4:23.5 | 43 | 5th scorer |
| 50 | Allison Baumgart | 9 | 23:21.8 | +4:30.8 | ||
| 65 | Brook Mcfadden | 10 | 24:47.9 | +5:56.9 | ||
| 73 | Maddison Hutton | 12 | 26:38.0 | +7:47.0 | ||
| DNF | Breeanna Ngyuen | 10 |
Boys JV
- Team: 11th of 17, 318 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 60 | Sean Mcavoy | 10 | 21:21.8 | +2:33.1 | 46 | 1st scorer |
| 65 | Collin Godfrey | 9 | 21:29.0 | +2:40.3 | 50 | 2nd scorer |
| 100 | Cameron Folejewski | 09 | 22:30.1 | +3:41.4 | 73 | 3rd scorer |
| 102 | Jay Bradley | 09 | 22:31.0 | +3:42.3 | 74 | 4th scorer |
| 103 | Max Mccarthy | 10 | 22:31.5 | +3:42.8 | 75 | 5th scorer |
| 137 | Peyton Kuzel | 9 | 24:11.4 | +5:22.7 | ||
| 149 | Patrick Mccullough | 10 | 25:43.4 | +6:54.7 |