Marathon Cross Country Invitational
Saturday, October 18, 2014 · Marathon, NY
2014 Coach Packet
Johnson City
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large School | 10th of 13 · 220 pts | 10 | Alan Bixby · 9th, 9:35.4 |
| Girls Modified Large School | 6th of 10 · 154 pts | 11 | Hannah Cluck · 16th, 11:19.7 |
| Boys Varsity Unseeded | 11th of 23 · 348 pts | 7 | Kaleb Kille · 46th, 19:29.1 |
| Girls Varsity Unseeded | 2nd of 16 · 154 pts | 7 | Emily Cluck · 1st, 21:01.0 |
| Boys JV | 9th of 17 · 307 pts | 9 | Grady Coughlin · 49th, 21:07.8 |
| Girls JV | No team score | 2 | Nicole Kinsley · 25th, 27:24.7 |
Boys Modified Large School
- Team: 10th of 13, 220 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 9 | Alan Bixby | 8 | 9:35.4 | +0:51.2 | 9 | 1st scorer |
| 23 | sam shepard | 7 | 10:08.7 | +1:24.5 | 23 | 2nd scorer |
| 55 | Connor Kabat | 8 | 10:58.4 | +2:14.2 | 53 | 3rd scorer |
| 64 | Austin Maurer | 8 | 11:14.4 | +2:30.2 | 58 | 4th scorer |
| 104 | Riley Transue | 8 | 12:08.5 | +3:24.3 | 77 | 5th scorer |
| 126 | nick Ayelsworth | 8 | 12:47.9 | +4:03.7 | ||
| 131 | Emilio Mason | 7 | 13:06.0 | +4:21.8 | ||
| 140 | William Wrighter | 8 | 13:40.5 | +4:56.3 | ||
| 148 | Josh Vesely | 7 | 14:07.5 | +5:23.3 | ||
| 151 | James Kinsley | 8 | 14:22.8 | +5:38.6 |
Girls Modified Large School
- Team: 6th of 10, 154 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 16 | Hannah Cluck | 7 | 11:19.7 | +1:04.7 | 15 | 1st scorer |
| 23 | Naomi Post | 8 | 11:35.7 | +1:20.7 | 21 | 2nd scorer |
| 29 | Michelle Wu | 8 | 11:48.2 | +1:33.2 | 25 | 3rd scorer |
| 49 | Precilaire Joseph | 8 | 12:27.1 | +2:12.1 | 41 | 4th scorer |
| 71 | Grace Carter | 8 | 13:20.6 | +3:05.6 | 52 | 5th scorer |
| 72 | Cherise Mack | 7 | 13:26.9 | +3:11.9 | ||
| 79 | Rachel Conklin | 8 | 13:42.6 | +3:27.6 | ||
| 95 | Lauren Orzell | 8 | 15:12.4 | +4:57.4 | ||
| 99 | Keziah Dick | 7 | 15:49.4 | +5:34.4 | ||
| 103 | Mercades Crocket | 8 | 16:13.5 | +5:58.5 | ||
| 104 | Jennifer Runyon | 8 | 19:08.2 | +8:53.2 |
Boys Varsity Unseeded
- Team: 11th of 23, 348 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 46 | Kaleb Kille | 11 | 19:29.1 | +1:51.4 | 39 | 1st scorer |
| 62 | Aaron Spaulding | 11 | 19:51.9 | +2:14.2 | 52 | 2nd scorer |
| 78 | Sam Carter | 9 | 20:11.8 | +2:34.1 | 68 | 3rd scorer |
| 102 | Tom Nodrstrom | 11 | 20:47.7 | +3:10.0 | 91 | 4th scorer |
| 111 | Thomas Corey | 9 | 21:03.3 | +3:25.6 | 98 | 5th scorer |
| 144 | Ryan Pappas | 11 | 22:16.3 | +4:38.6 | ||
| 155 | Elijah Maurer | 11 | 22:55.6 | +5:17.9 |
Girls Varsity Unseeded
- Team: 2nd of 16, 154 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Emily Cluck | 11 | 21:01.0 | 1 | 1st scorer | |
| 36 | Molly Burdick | 9 | 23:23.0 | +2:22.0 | 30 | 2nd scorer |
| 37 | Cambri Ruland | 9 | 23:23.7 | +2:22.7 | 31 | 3rd scorer |
| 47 | Maddi Lamuraglia | 12 | 23:40.6 | +2:39.6 | 36 | 4th scorer |
| 72 | Clarissa Cochrane | 10 | 24:35.1 | +3:34.1 | 56 | 5th scorer |
| 74 | Keelia King | 10 | 24:43.0 | +3:42.0 | ||
| 83 | Courtney Ulrick | 10 | 25:10.8 | +4:09.8 |
Boys JV
- Team: 9th of 17, 307 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 49 | Grady Coughlin | 10 | 21:07.8 | +2:19.1 | 37 | 1st scorer |
| 52 | Jack Lamuraglia | 9 | 21:10.6 | +2:21.9 | 40 | 2nd scorer |
| 92 | Jacob Kabat | 10 | 22:19.7 | +3:31.0 | 68 | 3rd scorer |
| 107 | Neil Casimir | 10 | 22:39.6 | +3:50.9 | 77 | 4th scorer |
| 116 | Chris Schmidt | 12 | 22:50.5 | +4:01.8 | 85 | 5th scorer |
| 117 | Patrick Dailey | 9 | 22:50.9 | +4:02.2 | ||
| 118 | Ryan Mcdonald | 12 | 22:51.3 | +4:02.6 | ||
| 131 | Damien Ferguson | 11 | 23:48.0 | +4:59.3 | ||
| 158 | Vincent Milasi | 9 | 26:55.1 | +8:06.4 |
Girls JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 25 | Nicole Kinsley | 10 | 27:24.7 | +4:21.3 | ||
| 36 | Shannon Pennay | 10 | 28:33.0 | +5:29.6 |