Marathon Cross Country Invitational
Saturday, October 19, 2013 · Marathon, NY
2013 Coach Packet
Horseheads
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large School | 9th of 14 · 211 pts | 20 | Owen Juan · 9th, 9:15.1 |
| Girls Modified Large School | 5th of 14 · 141 pts | 22 | Tori Riina · 13th, 10:49.3 |
| Boys Varsity Unseeded | 22nd of 25 · 472 pts | 7 | Max. Malloy · 69th, 19:34.8 |
| Boys Varsity Seeded | 4th of 15 · 127 pts | 9 | Hunter Hoffman · 6th, 17:02.3 |
| Girls Varsity Unseeded | 9th of 16 · 239 pts | 5 | Ashley. Naples · 42nd, 23:27.0 |
| Girls Varsity Seeded | 5th of 12 · 159 pts | 6 | Marianne Cites · 23rd, 21:10.5 |
| Boys JV | 12th of 20 · 359 pts | 8 | Robert Jadoski · 63rd, 20:59.0 |
Boys Modified Large School
- Team: 9th of 14, 211 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 9 | Owen Juan | 7 | 9:15.1 | +0:21.3 | 9 | 1st scorer |
| 44 | Hassan. Zainul | 8 | 10:10.0 | +1:16.2 | 43 | 2nd scorer |
| 46 | Dylan Kenyon | 7 | 10:12.3 | +1:18.5 | 45 | 3rd scorer |
| 52 | Mubeen Zainul | 7 | 10:17.2 | +1:23.4 | 51 | 4th scorer |
| 68 | Derick. Thomas | 8 | 10:29.2 | +1:35.4 | 63 | 5th scorer |
| 73 | Brandon Vonahn | 7 | 10:33.0 | +1:39.2 | ||
| 109 | Zachary Lawas | 7 | 11:04.9 | +2:11.1 | ||
| 110 | Shoenshin Li | 7 | 11:05.7 | +2:11.9 | ||
| 112 | Colin Gill | 7 | 11:06.7 | +2:12.9 | ||
| 119 | Will. Brandt | 8 | 11:12.5 | +2:18.7 | ||
| 120 | Kaelen. Winkky | 8 | 11:13.0 | +2:19.2 | ||
| 122 | Alex Kimbell | 7 | 11:14.2 | +2:20.4 | ||
| 129 | Thomas. Bovaid | 8 | 11:19.5 | +2:25.7 | ||
| 139 | Brian. Dubots | 8 | 11:25.4 | +2:31.6 | ||
| 153 | Tony Medina | 7 | 11:39.2 | +2:45.4 | ||
| 154 | Jason Drapikowski | 8 | 11:39.8 | +2:46.0 | ||
| 161 | Zakk Christman | 7 | 11:49.1 | +2:55.3 | ||
| 169 | Jakob West | 7 | 11:59.7 | +3:05.9 | ||
| 173 | Riley. Johnson | 8 | 12:05.1 | +3:11.3 | ||
| 211 | Sunny Patel | 8 | 14:23.9 | +5:30.1 |
Girls Modified Large School
- Team: 5th of 14, 141 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 13 | Tori Riina | 8 | 10:49.3 | +0:54.3 | 13 | 1st scorer |
| 19 | Hannah Malloy | 7 | 11:07.0 | +1:12.0 | 19 | 2nd scorer |
| 29 | Sophia Bunce | 7 | 11:27.9 | +1:32.9 | 29 | 3rd scorer |
| 30 | Abby. Ozog | 8 | 11:31.3 | +1:36.3 | 30 | 4th scorer |
| 50 | Rachael Spaulding | 7 | 11:50.8 | +1:55.8 | 50 | 5th scorer |
| 51 | Maria Blaszyk | 7 | 11:51.3 | +1:56.3 | ||
| 58 | Bailey Storm | 7 | 11:53.9 | +1:58.9 | ||
| 63 | Leanna Scott | 7 | 12:02.5 | +2:07.5 | ||
| 66 | Adelle Harris | 8 | 12:04.6 | +2:09.6 | ||
| 69 | Sophia. Hannah | 8 | 12:06.7 | +2:11.7 | ||
| 73 | Alexa Houper | 8 | 12:18.2 | +2:23.2 | ||
| 85 | Allison King | 7 | 12:39.3 | +2:44.3 | ||
| 87 | Emily Austin | 7 | 12:40.7 | +2:45.7 | ||
| 90 | Madalyn Weider | 7 | 12:43.2 | +2:48.2 | ||
| 113 | Rebekah Rendino | 8 | 13:29.8 | +3:34.8 | ||
| 121 | Taylor Burgess | 8 | 13:52.6 | +3:57.6 | ||
| 123 | Abby Sunquist | 7 | 13:57.2 | +4:02.2 | ||
| 127 | Marissa Hubbard | 14:23.1 | +4:28.1 | |||
| 137 | Emily Henderson | 7 | 15:15.7 | +5:20.7 | ||
| 138 | Catriona Huber | 7 | 15:27.3 | +5:32.3 | ||
| 145 | Leanna Mcgibbin | 7 | 16:15.4 | +6:20.4 | ||
| 146 | Corinne Caslisle | 7 | 16:20.5 | +6:25.5 |
Boys Varsity Unseeded
- Team: 22nd of 25, 472 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 69 | Max. Malloy | 9 | 19:34.8 | +2:21.1 | 65 | 1st scorer |
| 74 | Brian Kazmark | 9 | 19:43.3 | +2:29.6 | 70 | 2nd scorer |
| 95 | Kyle Drapikowski | 10 | 20:03.1 | +2:49.4 | 85 | 3rd scorer |
| 138 | Matthew Bauman | 9 | 20:54.5 | +3:40.8 | 123 | 4th scorer |
| 145 | Dylan Derr | 10 | 21:05.7 | +3:52.0 | 129 | 5th scorer |
| 148 | Ian King | 10 | 21:10.4 | +3:56.7 | ||
| 175 | Will Armstrong | 10 | 22:24.7 | +5:11.0 |
Boys Varsity Seeded
- Overall: 4th of 15, 127 pts
- Division I: 4th of 8, 99 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 6 | Hunter Hoffman | 12 | 17:02.3 | +0:18.3 | 6 | 1st scorer |
| 20 | Micah Page | 11 | 17:33.7 | +0:49.7 | 20 | 2nd scorer |
| 25 | Patrick Leslie | 12 | 17:48.0 | +1:04.0 | 24 | 3rd scorer |
| 27 | John Sepelak | 11 | 17:55.2 | +1:11.2 | 26 | 4th scorer |
| 53 | Bryce Derrick | 7 | 18:34.9 | +1:50.9 | 51 | 5th scorer |
| 70 | Benjamin Coble | 12 | 19:02.5 | +2:18.5 | ||
| 71 | Sean Strayer | 11 | 19:06.7 | +2:22.7 | ||
| 75 | Patrick Finnerty | 12 | 19:13.3 | +2:29.3 | ||
| 89 | John Nitterour | 11 | 19:39.9 | +2:55.9 |
Girls Varsity Unseeded
- Team: 9th of 16, 239 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 42 | Ashley. Naples | 9 | 23:27.0 | +3:07.6 | 33 | 1st scorer |
| 52 | Micayla. Monks | 9 | 23:54.1 | +3:34.7 | 41 | 2nd scorer |
| 66 | Samantha Gehl | 10 | 24:22.1 | +4:02.7 | 53 | 3rd scorer |
| 72 | Julianna Testone | 9 | 24:37.3 | +4:17.9 | 55 | 4th scorer |
| 74 | Alivia Mcnally | 10 | 24:51.1 | +4:31.7 | 57 | 5th scorer |
Girls Varsity Seeded
- Overall: 5th of 12, 159 pts
- Division I: 3rd of 6, 80 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 23 | Marianne Cites | 10 | 21:10.5 | +2:02.4 | 18 | 1st scorer |
| 32 | Felicia Lalomia | 12 | 21:40.4 | +2:32.3 | 25 | 2nd scorer |
| 37 | Alexi Deiseroth | 10 | 21:50.0 | +2:41.9 | 30 | 3rd scorer |
| 39 | Hannah Lundgren | 12 | 21:53.1 | +2:45.0 | 32 | 4th scorer |
| 63 | Olivia Card | 11 | 22:48.3 | +3:40.2 | 54 | 5th scorer |
| 81 | Rebekah Gordon | 11 | 24:13.9 | +5:05.8 |
Boys JV
- Team: 12th of 20, 359 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 63 | Robert Jadoski | 10 | 20:59.0 | +2:10.8 | 57 | 1st scorer |
| 70 | Ryan Condame | 11 | 21:07.1 | +2:18.9 | 63 | 2nd scorer |
| 86 | Jarritt Himmelreich | 12 | 21:41.4 | +2:53.2 | 73 | 3rd scorer |
| 97 | Chris. Coble | 9 | 21:56.7 | +3:08.5 | 80 | 4th scorer |
| 105 | Patrick. Blaszyk | 9 | 22:09.5 | +3:21.3 | 86 | 5th scorer |
| 137 | Kenyon Winkky | 10 | 23:01.0 | +4:12.8 | ||
| 158 | Matthew. Blaszyk | 9 | 23:42.6 | +4:54.4 | ||
| 197 | Tyghe Scott | 9 | 26:31.2 | +7:43.0 |