Marathon Cross Country Invitational
Saturday, October 20, 2012 · Marathon, NY
2012 Coach Packet
South Jefferson
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Varsity Seeded | 9th of 15 · 250 pts | 7 | Nick Tyler · 9th, 16:55.2 |
| Girls Varsity Seeded | 8th of 12 · 203 pts | 9 | Skylar Pastor · 11th, 20:29.9 |
| Boys JV | 6th of 18 · 175 pts | 10 | Nate Tyler · 4th, 19:01.8 |
Boys Varsity Seeded
- Overall: 9th of 15, 250 pts
- Division II: 2nd of 6, 64 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 9 | Nick Tyler | 12 | 16:55.2 | +0:48.4 | 9 | 1st scorer |
| 32 | Chris Shelmidine | 12 | 18:05.6 | +1:58.8 | 30 | 2nd scorer |
| 51 | Andy Rockefeller | 12 | 18:35.9 | +2:29.1 | 47 | 3rd scorer |
| 83 | Tyler Deleel | 12 | 19:26.7 | +3:19.9 | 78 | 4th scorer |
| 92 | Xufeng Pan | 12 | 19:49.3 | +3:42.5 | 86 | 5th scorer |
| 93 | Brad Gosselin | 12 | 19:52.0 | +3:45.2 | ||
| 96 | Matt Fee | 11 | 19:59.4 | +3:52.6 |
Girls Varsity Seeded
- Overall: 8th of 12, 203 pts
- Division II: 2nd of 5, 58 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 11 | Skylar Pastor | 10 | 20:29.9 | +1:13.9 | 10 | 1st scorer |
| 45 | Brooke Lalone | 12 | 21:59.6 | +2:43.6 | 42 | 2nd scorer |
| 49 | Elanor Brooks | 11 | 22:05.7 | +2:49.7 | 46 | 3rd scorer |
| 58 | Megan Washburn | 12 | 22:27.0 | +3:11.0 | 52 | 4th scorer |
| 59 | Delaney Ward | 09 | 22:27.3 | +3:11.3 | 53 | 5th scorer |
| 62 | Aubrey Harrington | 09 | 22:29.1 | +3:13.1 | ||
| 71 | Amanda Lloyd | 10 | 23:14.3 | +3:58.3 | ||
| 73 | Brooke Vancoughnett | 12 | 23:19.9 | +4:03.9 | ||
| 90 | Meredith Zembiec | 09 | 24:37.0 | +5:21.0 |
Boys JV
- Team: 6th of 18, 175 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Nate Tyler | 09 | 19:01.8 | +0:25.6 | 4 | 1st scorer |
| 30 | Morgan Deleel | 10 | 20:05.9 | +1:29.7 | 25 | 2nd scorer |
| 45 | Zach Zeltman | 10 | 20:33.0 | +1:56.8 | 34 | 3rd scorer |
| 80 | Taylor Lucas | 12 | 21:30.5 | +2:54.3 | 53 | 4th scorer |
| 93 | Andrew Gosselin | 10 | 21:53.1 | +3:16.9 | 59 | 5th scorer |
| 94 | Taylor Petty | 10 | 21:53.5 | +3:17.3 | ||
| 96 | Joel Banazak | 10 | 21:54.4 | +3:18.2 | ||
| 152 | Jared Tibbles | 11 | 23:34.3 | +4:58.1 | ||
| 165 | Alexander Fee | 10 | 24:12.8 | +5:36.6 | ||
| 175 | Skyler Green | 12 | 24:53.0 | +6:16.8 |