Marathon Cross Country Invitational
Saturday, October 20, 2012 · Marathon, NY
2012 Coach Packet
Maine Endwell
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large School | 11th of 11 · 277 pts | 11 | Joel Wheeler · 42nd, 10:43.6 |
| Girls Modified Large School | No team score | 2 | Melissa Haun · 22nd, 11:34.6 |
| Boys Varsity Unseeded | 16th of 18 · 367 pts | 7 | Nick Taylor · 53rd, 19:34.8 |
| Boys Varsity Seeded | 3rd of 15 · 92 pts | 9 | Cody Brizzolara · 4th, 16:44.4 |
| Girls Varsity Unseeded | No team score | 1 | Caitlin Boyle · 80th, 28:37.1 |
| Girls Varsity Seeded | No team score | 3 | Larissa Plaskon · 39th, 21:48.1 |
| Boys JV | 11th of 18 · 340 pts | 9 | Matt Allen · 67th, 21:09.5 |
Boys Modified Large School
- Team: 11th of 11, 277 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 42 | Joel Wheeler | 7 | 10:43.6 | +1:31.5 | 41 | 1st scorer |
| 55 | Noah Brizolara | 7 | 10:57.3 | +1:45.2 | 49 | 2nd scorer |
| 74 | Matt Kurkoski | 7 | 11:18.1 | +2:06.0 | 61 | 3rd scorer |
| 76 | Connor Verity | 8 | 11:19.5 | +2:07.4 | 62 | 4th scorer |
| 80 | Ryan Bryla | 8 | 11:23.2 | +2:11.1 | 64 | 5th scorer |
| 84 | Zach Goldschmidt | 7 | 11:24.9 | +2:12.8 | ||
| 101 | Julian Layton | 7 | 11:47.6 | +2:35.5 | ||
| 106 | Michael Geronimo | 7 | 11:54.2 | +2:42.1 | ||
| 112 | Peyton Kuzel | 7 | 12:06.5 | +2:54.4 | ||
| 144 | Angelo Carlini | 7 | 13:50.6 | +4:38.5 | ||
| 147 | Patrick Mccullough | 8 | 13:59.8 | +4:47.7 |
Girls Modified Large School
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 22 | Melissa Haun | 8 | 11:34.6 | +1:32.4 | ||
| 26 | Allison Baumgart | 7 | 11:46.7 | +1:44.5 |
Boys Varsity Unseeded
- Team: 16th of 18, 367 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 53 | Nick Taylor | 9 | 19:34.8 | +2:16.7 | 47 | 1st scorer |
| 65 | Brian Talbot | 11 | 20:14.0 | +2:55.9 | 52 | 2nd scorer |
| 102 | Patrick Cornell | 9 | 21:21.0 | +4:02.9 | 86 | 3rd scorer |
| 108 | Jimmy Hackett | 9 | 21:26.9 | +4:08.8 | 90 | 4th scorer |
| 110 | Austin Peak | 12 | 21:28.2 | +4:10.1 | 92 | 5th scorer |
| 115 | Alex Zwierztnski | 9 | 21:42.8 | +4:24.7 | ||
| 122 | Tomas Meschter | 12 | 22:07.1 | +4:49.0 |
Boys Varsity Seeded
- Overall: 3rd of 15, 92 pts
- Division I: 3rd of 8, 79 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Cody Brizzolara | 11 | 16:44.4 | +0:37.6 | 4 | 1st scorer |
| 13 | Nate Smith | 11 | 17:05.0 | +0:58.2 | 13 | 2nd scorer |
| 21 | Bryant Hatala | 12 | 17:32.5 | +1:25.7 | 19 | 3rd scorer |
| 22 | Jesse Brenon | 12 | 17:32.8 | +1:26.0 | 20 | 4th scorer |
| 38 | Anthony Taylor | 11 | 18:17.5 | +2:10.7 | 36 | 5th scorer |
| 55 | Anthony Ngyuen | 11 | 18:40.3 | +2:33.5 | ||
| 71 | Nick Most | 9 | 19:11.4 | +3:04.6 | ||
| 85 | Adam Zdimal | 10 | 19:34.7 | +3:27.9 | ||
| 101 | Alex Gregory | 11 | 20:17.6 | +4:10.8 |
Girls Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 80 | Caitlin Boyle | 9 | 28:37.1 | +7:42.6 |
Girls Varsity Seeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 39 | Larissa Plaskon | 10 | 21:48.1 | +2:32.1 | ||
| 56 | Krista Kicsak | 10 | 22:24.7 | +3:08.7 | ||
| 78 | Samantha Wilks | 12 | 23:43.3 | +4:27.3 |
Boys JV
- Team: 11th of 18, 340 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 67 | Matt Allen | 10 | 21:09.5 | +2:33.3 | 48 | 1st scorer |
| 91 | Steven Salvatore | 10 | 21:47.1 | +3:10.9 | 58 | 2nd scorer |
| 102 | Dan Carlini | 9 | 22:04.8 | +3:28.6 | 66 | 3rd scorer |
| 125 | Bryan Kurkoski | 9 | 22:32.4 | +3:56.2 | 82 | 4th scorer |
| 129 | Jake Zuber | 12 | 22:47.0 | +4:10.8 | 86 | 5th scorer |
| 147 | Dan Fetterman | 9 | 23:19.4 | +4:43.2 | ||
| 153 | James Butts | 10 | 23:40.2 | +5:04.0 | ||
| 162 | Charles Meckley | 9 | 24:00.1 | +5:23.9 | ||
| 191 | Robert Nolan | 9 | 28:24.0 | +9:47.8 |