Marathon Cross Country Invitational
Saturday, October 20, 2012 · Marathon, NY
2012 Coach Packet
Elmira
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large School | 8th of 11 · 202 pts | 5 | Dylan Semski · 33rd, 10:31.2 |
| Girls Modified Large School | 1st of 9 · 31 pts | 12 | Olivia Riley · 3rd, 10:34.4 |
| Boys Varsity Unseeded | No team score | 4 | Paul. Lares · 55th, 19:36.6 |
| Boys Varsity Seeded | 5th of 15 · 176 pts | 6 | Shaun. Kurcoba · 6th, 16:48.8 |
| Girls Varsity Unseeded | 10th of 12 · 211 pts | 5 | Ingrid. Peterson · 28th, 23:02.7 |
| Girls Varsity Seeded | 1st of 12 · 52 pts | 7 | Abby Wheeler · 3rd, 19:24.0 |
| Boys JV | 4th of 18 · 106 pts | 10 | Ben Cardamone iii · 11th, 19:11.5 |
Boys Modified Large School
- Team: 8th of 11, 202 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 33 | Dylan Semski | 8 | 10:31.2 | +1:19.1 | 33 | 1st scorer |
| 34 | Andrew Johnson | 7 | 10:33.1 | +1:21.0 | 34 | 2nd scorer |
| 36 | Logan Morton | 7 | 10:37.0 | +1:24.9 | 36 | 3rd scorer |
| 47 | Ben Howe | 7 | 10:47.9 | +1:35.8 | 46 | 4th scorer |
| 59 | Aaron Roblyer | 8 | 11:03.7 | +1:51.6 | 53 | 5th scorer |
Girls Modified Large School
- Team: 1st of 9, 31 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 3 | Olivia Riley | 8 | 10:34.4 | +0:32.2 | 3 | 1st scorer |
| 4 | Ava Pellor | 8 | 10:51.2 | +0:49.0 | 4 | 2nd scorer |
| 6 | Mackenzie Tubbs | 8 | 10:52.0 | +0:49.8 | 6 | 3rd scorer |
| 8 | Olivia Lovejoy | 7 | 10:54.1 | +0:51.9 | 8 | 4th scorer |
| 10 | Olivia Steed | 7 | 11:06.3 | +1:04.1 | 10 | 5th scorer |
| 30 | Jocelyn Hentz | 7 | 11:58.9 | +1:56.7 | ||
| 40 | Tessa Walker | 7 | 12:17.3 | +2:15.1 | ||
| 50 | Kyra Tobia | 7 | 12:34.4 | +2:32.2 | ||
| 51 | Kieara Tadder | 7 | 12:36.5 | +2:34.3 | ||
| 52 | Lexie Maynard | 7 | 12:40.7 | +2:38.5 | ||
| 62 | Alexis Atchie | 8 | 13:33.4 | +3:31.2 | ||
| 64 | Anna Lares | 7 | 13:42.5 | +3:40.3 |
Boys Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 55 | Paul. Lares | 11 | 19:36.6 | +2:18.5 | ||
| 93 | Mike Stearns | 9 | 21:02.3 | +3:44.2 | ||
| 103 | Micah. Coons | 10 | 21:22.8 | +4:04.7 | ||
| 106 | Mike. Everett | 10 | 21:26.1 | +4:08.0 |
Boys Varsity Seeded
- Overall: 5th of 15, 176 pts
- Division I: 6th of 8, 144 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 6 | Shaun. Kurcoba | 12 | 16:48.8 | +0:42.0 | 6 | 1st scorer |
| 42 | Cody. Hathaway | 12 | 18:22.8 | +2:16.0 | 39 | 2nd scorer |
| 43 | Eric. Doud | 10 | 18:27.8 | +2:21.0 | 40 | 3rd scorer |
| 46 | Alex. Roblyer | 10 | 18:30.5 | +2:23.7 | 43 | 4th scorer |
| 52 | Seth. Kramer | 12 | 18:37.4 | +2:30.6 | 48 | 5th scorer |
| 79 | Gavin Caccavale-brown | 12 | 19:21.7 | +3:14.9 |
Girls Varsity Unseeded
- Team: 10th of 12, 211 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 28 | Ingrid. Peterson | 12 | 23:02.7 | +2:08.2 | 24 | 1st scorer |
| 40 | Alexis. Wheeler | 9 | 24:11.4 | +3:16.9 | 33 | 2nd scorer |
| 41 | Jacey Kinnard | 11 | 24:13.6 | +3:19.1 | 34 | 3rd scorer |
| 68 | Emilee Dallas | 11 | 27:19.2 | +6:24.7 | 55 | 4th scorer |
| 79 | Adrian Roney | 10 | 28:09.0 | +7:14.5 | 65 | 5th scorer |
Girls Varsity Seeded
- Overall: 1st of 12, 52 pts
- Division I: 1st of 6, 37 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 3 | Abby Wheeler | 9 | 19:24.0 | +0:08.0 | 2 | 1st scorer |
| 6 | Melinda. Wheeler | 12 | 20:02.1 | +0:46.1 | 5 | 2nd scorer |
| 13 | Jessica. Thatcher | 10 | 20:42.4 | +1:26.4 | 12 | 3rd scorer |
| 16 | Khiere. Ashley | 10 | 20:49.9 | +1:33.9 | 15 | 4th scorer |
| 20 | Briana. Lentkowski | 11 | 21:01.7 | +1:45.7 | 18 | 5th scorer |
| 27 | Jordynn. Kurcoba | 10 | 21:20.0 | +2:04.0 | ||
| 40 | Imari. Johnson | 10 | 21:55.1 | +2:39.1 |
Boys JV
- Team: 4th of 18, 106 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 11 | Ben Cardamone iii | 9 | 19:11.5 | +0:35.3 | 11 | 1st scorer |
| 12 | Jacob Hunkele | 11 | 19:16.6 | +0:40.4 | 12 | 2nd scorer |
| 16 | Tom Mackay | 9 | 19:31.7 | +0:55.5 | 16 | 3rd scorer |
| 36 | Nick Latshaw | 9 | 20:14.2 | +1:38.0 | 30 | 4th scorer |
| 49 | Brendan. Collins | 10 | 20:41.5 | +2:05.3 | 37 | 5th scorer |
| 53 | Domonic Perry | 11 | 20:49.4 | +2:13.2 | ||
| 64 | Zack Vanhouten | 12 | 21:06.4 | +2:30.2 | ||
| 83 | Jordan Nelson | 9 | 21:32.6 | +2:56.4 | ||
| 149 | Matt Maycumber | 9 | 23:28.0 | +4:51.8 | ||
| 168 | Jack. Cappucci | 10 | 24:29.9 | +5:53.7 |