Marathon Cross Country Invitational
Saturday, October 22, 2011 · Marathon, NY
2011 Coach Packet
Edmeston
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | 9th of 9 · 275 pts | 5 | Hayley Barletta · 81st, 13:34.3 |
| Boys Modified Small School | 13th of 13 · 257 pts | 5 | Logan Murray · 19th, 10:16.7 |
| Boys Varsity Unseeded | No team score | 3 | Jacob. Tomlins · 53rd, 19:31.4 |
Girls Modified Small School
- Team: 9th of 9, 275 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 81 | Hayley Barletta | 07 | 13:34.3 | +3:26.6 | 49 | 1st scorer |
| 98 | Fallyn Rathbone | 07 | 14:36.1 | +4:28.4 | 55 | 2nd scorer |
| 100 | Katie Arnold | 07 | 14:47.6 | +4:39.9 | 56 | 3rd scorer |
| 101 | Autumn Hoagland | 07 | 14:48.3 | +4:40.6 | 57 | 4th scorer |
| 102 | Brianna Schworm | 07 | 14:50.0 | +4:42.3 | 58 | 5th scorer |
Boys Modified Small School
- Team: 13th of 13, 257 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 19 | Logan Murray | 08 | 10:16.7 | +0:41.7 | 17 | 1st scorer |
| 60 | Daniel Vesley | 07 | 11:08.5 | +1:33.5 | 47 | 2nd scorer |
| 69 | Derek Bowen | 07 | 11:18.5 | +1:43.5 | 50 | 3rd scorer |
| 92 | Justin Gott | 07 | 12:05.7 | +2:30.7 | 66 | 4th scorer |
| 115 | Brian Knorr | 08 | 13:51.0 | +4:16.0 | 77 | 5th scorer |
Boys Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 53 | Jacob. Tomlins | 10 | 19:31.4 | +2:13.3 | ||
| 135 | Brandon Kline | 12 | 21:54.6 | +4:36.5 | ||
| 140 | John. Knorr | 10 | 22:12.5 | +4:54.4 |