Marathon Cross Country Invitational
Marathon, NY
2010 Coach Packet
Delhi
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | 4th of 9 · 123 pts | 7 | Tianna Blake · 12th, 11:09.3 |
| Boys Modified Small School | No team score | 3 | Eli Eagle road · 19th, 10:40.0 |
| Boys Varsity Unseeded | 9th of 21 · 238 pts | 5 | Evan Putrycz · 14th, 18:19.5 |
| Girls Varsity Unseeded | 10th of 13 · 207 pts | 7 | Gabriella Rollo · 12th, 21:59.8 |
Girls Modified Small School
- Team: 4th of 9, 123 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 12 | Tianna Blake | 08 | 11:09.3 | +0:48.4 | 8 | 1st scorer |
| 21 | Libbie Arehart | 08 | 11:26.7 | +1:05.8 | 14 | 2nd scorer |
| 47 | Katherine Erickson | 08 | 12:08.9 | +1:48.0 | 31 | 3rd scorer |
| 50 | Megan Shaver | 07 | 12:12.9 | +1:52.0 | 34 | 4th scorer |
| 52 | Allison Heavey | 08 | 12:14.7 | +1:53.8 | 36 | 5th scorer |
| 56 | Bethany Davis | 07 | 12:22.9 | +2:02.0 | ||
| 98 | Taylor Mostert | 07 | 14:39.1 | +4:18.2 |
Boys Modified Small School
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 19 | Eli Eagle road | 07 | 10:40.0 | +1:14.3 | ||
| 47 | Joel Gopurathingal | 08 | 11:18.0 | +1:52.3 | ||
| 58 | Cooper Maney | 07 | 11:32.5 | +2:06.8 |
Boys Varsity Unseeded
- Team: 9th of 21, 238 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 14 | Evan Putrycz | 11 | 18:19.5 | +1:07.6 | 13 | 1st scorer |
| 25 | Alex Legg | 08 | 18:39.4 | +1:27.5 | 24 | 2nd scorer |
| 36 | Sol Eagle road | 10 | 19:02.3 | +1:50.4 | 35 | 3rd scorer |
| 77 | Sean Kline | 12 | 19:45.7 | +2:33.8 | 70 | 4th scorer |
| 112 | Shawn Rickrode | 11 | 20:31.6 | +3:19.7 | 96 | 5th scorer |
Girls Varsity Unseeded
- Team: 10th of 13, 207 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 12 | Gabriella Rollo | 11 | 21:59.8 | +1:43.0 | 9 | 1st scorer |
| 28 | Katie Aikens | 09 | 22:38.7 | +2:21.9 | 22 | 2nd scorer |
| 43 | Anna Padovani | 11 | 23:23.9 | +3:07.1 | 34 | 3rd scorer |
| 88 | Christina Erickson | 09 | 25:38.7 | +5:21.9 | 68 | 4th scorer |
| 99 | Kyrra Howard | 12 | 26:56.6 | +6:39.8 | 74 | 5th scorer |
| 114 | Lydia Hood | 09 | 35:23.5 | +15:06.7 | ||
| 115 | Alina Hood | 09 | 37:11.3 | +16:54.5 |