Marathon Cross Country Invitational
Saturday, October 24, 2009 · Marathon, NY
2009 Coach Packet
Corning
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large School | 2nd of 11 · 58 pts | 7 | Josh Watson · 2nd, 9:15.7 |
| Girls Modified Large School | 8th of 10 · 190 pts | 9 | Katelyn Butler · 11th, 10:50.9 |
| Boys Modified Small School | 7th of 11 · 174 pts | 7 | Aidan Scott · 39th, 11:12.0 |
| Boys Varsity Unseeded | 9th of 16 · 212 pts | 9 | Dan Butler · 32nd, 19:41.9 |
| Boys Varsity Seeded | 6th of 15 · 175 pts | 8 | Zach Williams · 20th, 18:36.9 |
| Girls Varsity Unseeded | No team score | 4 | Christine Moore · 60th, 27:01.6 |
| Girls Varsity Seeded | 7th of 11 · 152 pts | 6 | Lani Nagle · 9th, 22:12.3 |
| Boys JV | 7th of 11 · 201 pts | 8 | Caleb Tuttle · 30th, 22:26.6 |
Boys Modified Large School
- Team: 2nd of 11, 58 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 2 | Josh Watson | 8 | 9:15.7 | +0:04.0 | 2 | 1st scorer |
| 11 | Thomas Mosier | 8 | 9:43.3 | +0:31.6 | 11 | 2nd scorer |
| 13 | John Mccarthy | 8 | 9:50.2 | +0:38.5 | 13 | 3rd scorer |
| 15 | Samuel Prestigiacomo | 8 | 9:52.6 | +0:40.9 | 15 | 4th scorer |
| 17 | Jake Brockway | 8 | 9:58.5 | +0:46.8 | 17 | 5th scorer |
| 38 | Evan Lorey | 8 | 10:42.5 | +1:30.8 | ||
| 42 | Jonas Mccaig | 8 | 10:46.9 | +1:35.2 |
Girls Modified Large School
- Team: 8th of 10, 190 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 11 | Katelyn Butler | 7 | 10:50.9 | +0:21.8 | 8 | 1st scorer |
| 54 | Michelle Crook | 8 | 12:23.8 | +1:54.7 | 36 | 2nd scorer |
| 64 | Francis Sariego | 7 | 12:33.6 | +2:04.5 | 43 | 3rd scorer |
| 69 | Katie Mckendrick | 7 | 12:45.0 | +2:15.9 | 47 | 4th scorer |
| 87 | Zoe Sariego | 7 | 13:28.4 | +2:59.3 | 56 | 5th scorer |
| 88 | Carolyn Egervary | 7 | 13:30.5 | +3:01.4 | ||
| 91 | Mia Bates | 8 | 13:52.6 | +3:23.5 | ||
| 100 | Leah Blank | 7 | 14:40.4 | +4:11.3 | ||
| 102 | Jessica Hall | 8 | 15:00.6 | +4:31.5 |
Boys Modified Small School
- Team: 7th of 11, 174 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 39 | Aidan Scott | 8 | 11:12.0 | +1:29.8 | 24 | 1st scorer |
| 41 | Benjamin Bliss | 7 | 11:14.7 | +1:32.5 | 26 | 2nd scorer |
| 42 | Benjamin Maxwell | 8 | 11:15.5 | +1:33.3 | 27 | 3rd scorer |
| 78 | Alexander O'reilly | 8 | 12:14.5 | +2:32.3 | 46 | 4th scorer |
| 86 | Tyler Speciale | 8 | 12:28.9 | +2:46.7 | 51 | 5th scorer |
| 100 | Kieran Sariego | 8 | 13:10.2 | +3:28.0 | ||
| 115 | Mark Wegener | 8 | 17:17.9 | +7:35.7 |
Boys Varsity Unseeded
- Team: 9th of 16, 212 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 32 | Dan Butler | 10 | 19:41.9 | +1:42.1 | 27 | 1st scorer |
| 37 | Alex Barton | 10 | 19:49.2 | +1:49.4 | 32 | 2nd scorer |
| 46 | Matt Trifoso | 10 | 20:03.1 | +2:03.3 | 40 | 3rd scorer |
| 61 | Ryan Butler | 9 | 20:37.1 | +2:37.3 | 53 | 4th scorer |
| 71 | Paul Sweeney | 12 | 21:00.0 | +3:00.2 | 60 | 5th scorer |
| 73 | Eric Stickler | 12 | 21:02.4 | +3:02.6 | ||
| 78 | Will Tomlinson | 10 | 21:20.0 | +3:20.2 | ||
| 93 | Ben Seiderman | 12 | 21:57.1 | +3:57.3 | ||
| 118 | Taylor Barton | 12 | 24:06.4 | +6:06.6 |
Boys Varsity Seeded
- Team: 6th of 15, 175 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 20 | Zach Williams | 11 | 18:36.9 | +1:33.4 | 19 | 1st scorer |
| 31 | Alec Bates | 12 | 18:59.1 | +1:55.6 | 30 | 2nd scorer |
| 32 | Ryan Carl | 11 | 18:59.6 | +1:56.1 | 31 | 3rd scorer |
| 47 | Stephen Rossettie | 09 | 19:18.3 | +2:14.8 | 45 | 4th scorer |
| 52 | Brendan Mccarthy | 11 | 19:27.3 | +2:23.8 | 50 | 5th scorer |
| 58 | Nick Weinstein | 12 | 19:34.2 | +2:30.7 | ||
| 70 | Tim Banach | 10 | 19:56.0 | +2:52.5 | ||
| 72 | Chris Layton | 11 | 20:06.4 | +3:02.9 |
Girls Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 60 | Christine Moore | JR | 27:01.6 | +5:50.3 | ||
| 73 | Molly Sweeney | JR | 27:58.9 | +6:47.6 | ||
| 82 | Kate Witte | JR | 28:52.2 | +7:40.9 | ||
| 84 | Abby Donnegan | SO | 29:12.9 | +8:01.6 |
Girls Varsity Seeded
- Team: 7th of 11, 152 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 9 | Lani Nagle | SO | 22:12.3 | +2:16.6 | 7 | 1st scorer |
| 16 | Alex Nagle | SR | 22:35.3 | +2:39.6 | 13 | 2nd scorer |
| 38 | Mattea Rossettie | SR | 24:02.7 | +4:07.0 | 34 | 3rd scorer |
| 39 | Laura Cooper | FR | 24:03.8 | +4:08.1 | 35 | 4th scorer |
| 72 | Amanda Oggeri | JR | 26:47.8 | +6:52.1 | 63 | 5th scorer |
| 77 | Mariah Morse | SO | 27:47.0 | +7:51.3 |
Boys JV
- Team: 7th of 11, 201 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 30 | Caleb Tuttle | 12 | 22:26.6 | +2:16.4 | 29 | 1st scorer |
| 35 | James Hauck | 9 | 22:43.5 | +2:33.3 | 34 | 2nd scorer |
| 37 | Andrew Young | 10 | 22:47.6 | +2:37.4 | 35 | 3rd scorer |
| 49 | Tad Mixon | 12 | 23:11.7 | +3:01.5 | 42 | 4th scorer |
| 74 | Andy Wendler | 11 | 24:23.8 | +4:13.6 | 61 | 5th scorer |
| 93 | Jordan Scott | 12 | 25:13.0 | +5:02.8 | ||
| 96 | Sean Reilly | 11 | 25:26.6 | +5:16.4 | ||
| 107 | John Carlson | 12 | 26:35.6 | +6:25.4 |