Marathon Cross Country Invitational
Marathon, NY
2007 Coach Packet
West Genesee
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large School | 5th of 14 · 139 pts | 20 | Luke Potash · 19th, 9:48.4 |
| Girls Modified Large School | 2nd of 15 · 76 pts | 30 | Alex Incaudo · 1st, 10:00.9 |
| Boys Varsity Seeded | 5th of 13 · 136 pts | 9 | Steve Houghmaster · 5th, 17:01.3 |
| Girls Varsity Seeded | 4th of 13 · 123 pts | 7 | Colleen Smith · 17th, 20:39.3 |
| Boys JV | 2nd of 14 · 67 pts | 17 | Alex Dejohn · 5th, 19:12.3 |
| Girls JV | 3rd of 7 · 83 pts | 10 | Jessica Emanuelli · 7th, 23:36.4 |
Boys Modified Large School
- Team: 5th of 14, 139 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 19 | Luke Potash | 08 | 9:48.4 | +0:37.1 | 19 | 1st scorer |
| 26 | Nick Sabatino | 07 | 9:57.2 | +0:45.9 | 26 | 2nd scorer |
| 27 | Peter Lynch | 07 | 9:57.6 | +0:46.3 | 27 | 3rd scorer |
| 28 | Jay Paika-rawling | 08 | 10:00.9 | +0:49.6 | 28 | 4th scorer |
| 41 | Xander Pedrosa | 08 | 10:12.4 | +1:01.1 | 39 | 5th scorer |
| 45 | Tim Sprague | 08 | 10:14.9 | +1:03.6 | ||
| 46 | Tyler Halsey | 08 | 10:15.4 | +1:04.1 | ||
| 50 | Jonathan Welch | 08 | 10:16.9 | +1:05.6 | ||
| 51 | Dj Klaczko | 08 | 10:18.1 | +1:06.8 | ||
| 56 | Pat Mcmahon | 07 | 10:27.1 | +1:15.8 | ||
| 58 | Alex Cuttler | 07 | 10:28.7 | +1:17.4 | ||
| 62 | Ethan Osborne | 07 | 10:34.9 | +1:23.6 | ||
| 63 | Joe Mcdermott | 07 | 10:35.2 | +1:23.9 | ||
| 75 | Steven Serbun | 07 | 10:48.1 | +1:36.8 | ||
| 91 | William Johnson | 07 | 11:02.7 | +1:51.4 | ||
| 105 | Nick Dejohn | 07 | 11:10.0 | +1:58.7 | ||
| 106 | Jimmy Cunningham | 07 | 11:13.7 | +2:02.4 | ||
| 120 | Wess Randall | 07 | 11:28.8 | +2:17.5 | ||
| 144 | Josh Devendorf | 08 | 12:11.6 | +3:00.3 | ||
| 151 | Michael Wells | 08 | 12:30.0 | +3:18.7 |
Girls Modified Large School
- Team: 2nd of 15, 76 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Alex Incaudo | 08 | 10:00.9 | 1 | 1st scorer | |
| 14 | Amy Hannahan | 08 | 10:44.6 | +0:43.7 | 14 | 2nd scorer |
| 15 | Abby Kastick | 07 | 10:45.2 | +0:44.3 | 15 | 3rd scorer |
| 20 | Shannon Hawley | 08 | 10:49.9 | +0:49.0 | 20 | 4th scorer |
| 27 | Alyssa Sherman | 08 | 11:00.3 | +0:59.4 | 26 | 5th scorer |
| 33 | Lauren Brieant | 07 | 11:03.1 | +1:02.2 | ||
| 48 | Kelly Powell | 08 | 11:20.9 | +1:20.0 | ||
| 52 | Jessica Louise | 08 | 11:24.3 | +1:23.4 | ||
| 63 | Vicki Graveline | 07 | 11:38.6 | +1:37.7 | ||
| 78 | Samantha Pratt | 07 | 11:56.4 | +1:55.5 | ||
| 79 | Erin Kearney | 07 | 11:56.7 | +1:55.8 | ||
| 81 | Jessica Hillery | 07 | 11:57.4 | +1:56.5 | ||
| 89 | Bailey Schiltz | 07 | 12:05.9 | +2:05.0 | ||
| 95 | Maureen Mcinerney | 07 | 12:13.2 | +2:12.3 | ||
| 101 | Austin Ray-briggman | 07 | 12:17.4 | +2:16.5 | ||
| 102 | Alice Kearney | 07 | 12:17.9 | +2:17.0 | ||
| 120 | Maria Cole | 08 | 12:30.2 | +2:29.3 | ||
| 129 | Alia Hildebrandt | 07 | 12:39.1 | +2:38.2 | ||
| 142 | Marissa Dempsey | 07 | 12:53.5 | +2:52.6 | ||
| 143 | Alycia Andolina | 07 | 12:54.6 | +2:53.7 | ||
| 145 | Marykate Menges | 08 | 12:56.2 | +2:55.3 | ||
| 151 | Chloe Kay | 07 | 13:04.4 | +3:03.5 | ||
| 169 | Kaliegh Ledford | 07 | 13:24.9 | +3:24.0 | ||
| 172 | Dejohn Lauren | 07 | 13:26.8 | +3:25.9 | ||
| 182 | Marissa Mauro | 07 | 13:39.0 | +3:38.1 | ||
| 192 | Katie Pritts | 08 | 13:55.2 | +3:54.3 | ||
| 194 | Erica Hall | 08 | 13:56.3 | +3:55.4 | ||
| 195 | Lindsay Grome | 08 | 14:03.1 | +4:02.2 | ||
| 205 | Jamie Gonnella | 07 | 14:55.8 | +4:54.9 | ||
| 207 | Sarah Plunkett | 07 | 15:03.3 | +5:02.4 |
Boys Varsity Seeded
- Team: 5th of 13, 136 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | Steve Houghmaster | 10 | 17:01.3 | +0:28.4 | 5 | 1st scorer |
| 17 | Tom Hopkins | 11 | 17:49.1 | +1:16.2 | 16 | 2nd scorer |
| 23 | Bill Gabriel | 9 | 18:04.8 | +1:31.9 | 22 | 3rd scorer |
| 46 | Andy Incaudo | 11 | 18:39.2 | +2:06.3 | 44 | 4th scorer |
| 51 | Garrett Smith | 12 | 18:48.6 | +2:15.7 | 49 | 5th scorer |
| 56 | Ron Ta | 11 | 18:54.9 | +2:22.0 | ||
| 79 | Greg Moynihan | 10 | 19:33.1 | +3:00.2 | ||
| 82 | Jon Richardson | 11 | 19:40.2 | +3:07.3 | ||
| 86 | Ryan Gillett | 9 | 19:54.7 | +3:21.8 |
Girls Varsity Seeded
- Team: 4th of 13, 123 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 17 | Colleen Smith | 11 | 20:39.3 | +2:02.1 | 15 | 1st scorer |
| 20 | Sarah Kibby | 12 | 20:48.2 | +2:11.0 | 18 | 2nd scorer |
| 23 | Katie Bott | 10 | 20:58.9 | +2:21.7 | 21 | 3rd scorer |
| 28 | Katie Rothenberg | 12 | 21:08.6 | +2:31.4 | 26 | 4th scorer |
| 45 | Kayla Murphy | 11 | 21:51.1 | +3:13.9 | 43 | 5th scorer |
| 57 | Katie Riley | 10 | 22:33.8 | +3:56.6 | ||
| 71 | Allison Reichel | 10 | 23:33.3 | +4:56.1 |
Boys JV
- Team: 2nd of 14, 67 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | Alex Dejohn | 9 | 19:12.3 | +0:05.9 | 5 | 1st scorer |
| 10 | Zac Karpinski | 11 | 19:31.7 | +0:25.3 | 10 | 2nd scorer |
| 11 | Bob Sova | 9 | 19:32.3 | +0:25.9 | 11 | 3rd scorer |
| 20 | Zack Lafaver | 10 | 19:48.9 | +0:42.5 | 20 | 4th scorer |
| 21 | Brett Smith | 9 | 19:49.9 | +0:43.5 | 21 | 5th scorer |
| 26 | Ethan Wojcik | 10 | 20:00.7 | +0:54.3 | ||
| 38 | Mike Schrank | 9 | 20:18.9 | +1:12.5 | ||
| 48 | Matt Gonnella | 9 | 20:33.2 | +1:26.8 | ||
| 49 | Ben Siegal | 12 | 20:34.8 | +1:28.4 | ||
| 57 | Matt Ullrich | 9 | 20:46.2 | +1:39.8 | ||
| 59 | Mike Plunkett | 9 | 20:48.5 | +1:42.1 | ||
| 94 | Pete Brogan | 11 | 21:35.2 | +2:28.8 | ||
| 108 | Dave Wells | 11 | 21:57.8 | +2:51.4 | ||
| 114 | Mike Purcell | 10 | 22:04.7 | +2:58.3 | ||
| 126 | Aaron Reau | 12 | 22:27.8 | +3:21.4 | ||
| 151 | Steve Pietruniak | 12 | 23:16.1 | +4:09.7 | ||
| 168 | Steve Menges | 12 | 23:58.7 | +4:52.3 |
Girls JV
- Team: 3rd of 7, 83 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Jessica Emanuelli | 9 | 23:36.4 | +1:05.1 | 7 | 1st scorer |
| 9 | Amanda Brown | 11 | 23:43.2 | +1:11.9 | 9 | 2nd scorer |
| 18 | Brittany Ellis | 11 | 24:16.0 | +1:44.7 | 16 | 3rd scorer |
| 23 | Molly Hollenbeck | 11 | 24:32.6 | +2:01.3 | 21 | 4th scorer |
| 33 | Kathleen O'meara | 11 | 24:54.8 | +2:23.5 | 30 | 5th scorer |
| 43 | Kaitlyn Richards | 9 | 25:28.5 | +2:57.2 | ||
| 45 | Katie Naton | 12 | 25:30.3 | +2:59.0 | ||
| 51 | Rachel Hefti | 11 | 25:50.2 | +3:18.9 | ||
| 58 | Sarah Olson | 10 | 26:19.9 | +3:48.6 | ||
| 73 | Kristin Waters | 11 | 29:36.0 | +7:04.7 |