Marathon Cross Country Invitational
Marathon, NY
2005 Coach Packet
Thornas A. Edison
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | 5th of 6 · 149 pts | 7 | Amber Summers · 9th, 10:56.0 |
| Boys Modified Small School | 3rd of 9 · 112 pts | 7 | Nick Roberti · 2nd, 9:14.0 |
| Girls Varsity Seeded | 2nd of 12 · 103 pts | 7 | Sarah Palmer · 11th, 20:22.4 |
| Boys Varsity Unseeded | 7th of 16 · 231 pts | 7 | Pat Schiefen · 21st, 18:42.0 |
Girls Modified Small School
- Team: 5th of 6, 149 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 9 | Amber Summers | 10:56.0 | 1st scorer |
| 23 | Courtney Rosing | 11:37.1 | 2nd scorer |
| 37 | Kelly Doud | 12:26.9 | 3rd scorer |
| 38 | Lindsay Barnes | 12:28.4 | 4th scorer |
| 42 | Amanda Adams | 12:32.4 | 5th scorer |
| 55 | Stephanie Bjork | 13:03.7 | 6th runner, displacer |
| 57 | Jamie Snyder | 13:05.7 | 7th runner, displacer |
Boys Modified Small School
- Team: 3rd of 9, 112 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 2 | Nick Roberti | 9:14.0 | 1st scorer |
| 14 | Mike Grant | 10:01.1 | 2nd scorer |
| 15 | Brian Gooshaw | 10:03.2 | 3rd scorer |
| 40 | Brent Gublo | 10:59.1 | 4th scorer |
| 41 | Ryan McCabe | 10:59.5 | 5th scorer |
| 62 | Kyle McGill | 11:37.0 | 6th runner, displacer |
| 75 | Colin Snyder | 13:16.8 | 7th runner, displacer |
Girls Varsity Seeded
- Team: 2nd of 12, 103 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 11 | Sarah Palmer | 20:22.4 | 1st scorer |
| 12 | Caitlin Palmer | 20:23.0 | 2nd scorer |
| 14 | Caitlin Sullivan | 20:29.1 | 3rd scorer |
| 30 | Jessica Overacker | 21:15.3 | 4th scorer |
| 36 | Jessica Stanton | 21:37.6 | 5th scorer |
| 62 | Brittany Schrock | 22:46.3 | 6th runner, displacer |
| 65 | Lindsay Rice | 22:52.0 | 7th runner, displacer |
Boys Varsity Unseeded
- Team: 7th of 16, 231 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 21 | Pat Schiefen | 18:42.0 | 1st scorer |
| 36 | Jon Schiefen | 19:17.3 | 2nd scorer |
| 45 | Eric Vanderpool | 19:42.0 | 3rd scorer |
| 61 | Jeremy Speck | 20:08.5 | 4th scorer |
| 68 | Nick Gardner | 20:17.3 | 5th scorer |
| 86 | Aaron Kather | 21:10.9 | 6th runner, displacer |
| 103 | Sean McCabe | 21:50.4 | 7th runner, displacer |