Marathon Cross Country Invitational
Marathon, NY
2005 Coach Packet
Susquehanna Valley
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Small School | 8th of 9 · 225 pts | 6 | John Salva · 3rd, 9:16.1 |
| Boys Varsity Unseeded | 6th of 16 · 177 pts | 7 | Joe Milkovich · 19th, 18:34.3 |
| Boys JV | 13th of 13 · 653 pts | 6 | Jack Chapman · 97th, 21:09.4 |
Boys Modified Small School
- Team: 8th of 9, 225 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 3 | John Salva | 9:16.1 | 1st scorer |
| 28 | Tim Quick | 10:44.0 | 2nd scorer |
| 45 | Hunter Divis | 11:01.8 | 3rd scorer |
| 71 | Jeremy Gorman | 12:34.5 | 4th scorer |
| 78 | Eric Bunker | 13:45.0 | 5th scorer |
| 81 | Scott Homanich | 14:42.7 | 6th runner, displacer |
Boys Varsity Unseeded
- Team: 6th of 16, 177 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 19 | Joe Milkovich | 18:34.3 | 1st scorer |
| 26 | Jim Kachmar | 18:58.6 | 2nd scorer |
| 39 | Justin Stark | 19:25.4 | 3rd scorer |
| 41 | Rory O’Neill | 19:28.6 | 4th scorer |
| 52 | George Reed | 19:48.3 | 5th scorer |
| 62 | Tom Godbout | 20:09.7 | 6th runner, displacer |
| 91 | Corbin Kent | 21:19.0 | 7th runner, displacer |
Boys JV
- Team: 13th of 13, 653 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 97 | Jack Chapman | 21:09.4 | 1st scorer |
| 101 | Denee Grubham | 21:15.7 | 2nd scorer |
| 138 | Russell Siedel | 22:43.0 | 3rd scorer |
| 141 | Matt Simek | 22:49.2 | 4th scorer |
| 176 | Eric Telfer | 26:10.4 | 5th scorer |
| 179 | Joe Travis | 27:24.8 | 6th runner, displacer |