Marathon Cross Country Invitational
Marathon, NY
2005 Coach Packet
Elmira Southside
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Large School | 3rd of 8 · 123 pts | 7 | Haley Merritt · 7th, 10:31.9 |
| Boys Modified Large School | 9th of 9 · 287 pts | 7 | Brian Eldridge · 38th, 10:31.7 |
| Girls Varsity Seeded | 7th of 12 · 192 pts | 7 | Rachel Forrest · 13th, 20:28.1 |
| Boys Varsity Seeded | 7th of 19 · 212 pts | 7 | Andrew Brusso · 15th, 17:30.4 |
| Boys JV | 5th of 13 · 209 pts | 6 | Brandon Kinsman · 21st, 19:18.6 |
Girls Modified Large School
- Team: 3rd of 8, 123 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 7 | Haley Merritt | 10:31.9 | 1st scorer |
| 26 | Aquila Manigault | 11:04.8 | 2nd scorer |
| 29 | Megan Kelly | 11:07.5 | 3rd scorer |
| 30 | Sara Colon | 11:07.8 | 4th scorer |
| 31 | Arissa Silvers | 11:13.0 | 5th scorer |
| 42 | Rebecca Judson | 11:36.9 | 6th runner, displacer |
| 43 | Sara Ripley | 11:37.3 | 7th runner, displacer |
Boys Modified Large School
- Team: 9th of 9, 287 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 38 | Brian Eldridge | 10:31.7 | 1st scorer |
| 51 | Sean Abrams | 10:42.3 | 2nd scorer |
| 53 | Phillip O'Dell | 10:45.1 | 3rd scorer |
| 65 | Justin Jones | 11:11.4 | 4th scorer |
| 80 | Joe Tarby | 11:30.6 | 5th scorer |
| 83 | CJ Comfort | 11:32.5 | 6th runner, displacer |
| 95 | Tim Benjamin | 11:53.2 | 7th runner, displacer |
Girls Varsity Seeded
- Team: 7th of 12, 192 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 13 | Rachel Forrest | 20:28.1 | 1st scorer |
| 32 | Bethany Coons | 21:21.8 | 2nd scorer |
| 38 | Emily Dryburgh | 21:39.7 | 3rd scorer |
| 48 | Stephanie Bristow | 22:08.2 | 4th scorer |
| 61 | Carly Jordan | 22:30.1 | 5th scorer |
| 74 | Jamie Dryburgh | 23:25.5 | 6th runner, displacer |
| 76 | Alexis mcLaughlin | 23:50.0 | 7th runner, displacer |
Boys Varsity Seeded
- Team: 7th of 19, 212 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 15 | Andrew Brusso | 17:30.4 | 1st scorer |
| 30 | Bridan Sharpe | 18:01.0 | 2nd scorer |
| 43 | Sean Donovan | 18:12.5 | 3rd scorer |
| 45 | David Dier | 18:19.5 | 4th scorer |
| 79 | Zack Hine | 18:47.8 | 5th scorer |
| 84 | Eric Murphy | 18:55.6 | 6th runner, displacer |
| 108 | Will VanDelinder | 19:41.4 | 7th runner, displacer |
Boys JV
- Team: 5th of 13, 209 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 21 | Brandon Kinsman | 19:18.6 | 1st scorer |
| 32 | Kennan Cook | 19:40.7 | 2nd scorer |
| 34 | Mike Colunio | 19:41.5 | 3rd scorer |
| 58 | Brett Kinsman | 20:12.6 | 4th scorer |
| 64 | Eric Hine | 20:17.8 | 5th scorer |
| 170 | Pat Rich | 24:47.5 | 6th runner, displacer |