Marathon Cross Country Invitational
Marathon, NY
2005 Coach Packet
Cortland HS
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Modified Small School | 6th of 6 · 214 pts | 7 | Heather Sherwood · 28th, 11:49.7 |
| Boys Modified Small School | 9th of 9 · 237 pts | 5 | Mark Vidulich · 8th, 9:44.4 |
| Girls Varsity Unseeded | 6th of 15 · 213 pts | 7 | Margaret Knight · 2nd, 20:38.3 |
| Boys Varsity Unseeded | 12th of 16 · 292 pts | 7 | Thomas J. Rossetti · 30th, 19:09.9 |
Girls Modified Small School
- Team: 6th of 6, 214 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 28 | Heather Sherwood | 11:49.7 | 1st scorer |
| 39 | Bailey Marks | 12:28.7 | 2nd scorer |
| 40 | Hannah Owens | 12:29.0 | 3rd scorer |
| 46 | Marlyss Darrow | 12:40.9 | 4th scorer |
| 61 | Alex Starmer | 13:25.4 | 5th scorer |
| 63 | Alyssa Bellardini | 13:26.2 | 6th runner, displacer |
| 64 | Tricia Rosetti | 13:30.4 | 7th runner, displacer |
Boys Modified Small School
- Team: 9th of 9, 237 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 8 | Mark Vidulich | 9:44.4 | 1st scorer |
| 33 | Jon Podoliak | 10:49.1 | 2nd scorer |
| 50 | Tanner Jones | 11:14.2 | 3rd scorer |
| 63 | Jack O'Donnell | 11:38.7 | 4th scorer |
| 83 | Sean Steve | 15:50.4 | 5th scorer |
Girls Varsity Unseeded
- Team: 6th of 15, 213 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 2 | Margaret Knight | 20:38.3 | 1st scorer |
| 10 | Deanna Bishop | 21:46.2 | 2nd scorer |
| 42 | Amanda Malarkey | 23:26.6 | 3rd scorer |
| 59 | Amanda Reynolds | 24:20.7 | 4th scorer |
| 100 | Kristie Endler | 25:36.8 | 5th scorer |
| 117 | Monica Moore | 26:10.7 | 6th runner, displacer |
| 144 | Liz Phelps | 27:34.1 | 7th runner, displacer |
Boys Varsity Unseeded
- Team: 12th of 16, 292 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 30 | Thomas J. Rossetti | 19:09.9 | 1st scorer |
| 49 | Sam Narby | 19:43.9 | 2nd scorer |
| 63 | Brendan Schreiner | 20:10.7 | 3rd scorer |
| 72 | Geoffery Peppel | 20:27.8 | 4th scorer |
| 78 | Nolan Ray | 20:47.8 | 5th scorer |
| 88 | Justin Gogan | 21:14.8 | 6th runner, displacer |
| 89 | Mike O'Donnell | 21:17.3 | 7th runner, displacer |