Marathon Cross Country Invitational
Marathon, NY
2004 Coach Packet
West Genesee
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 2nd of 15 · 82 pts | 7 | Amanda Bingham · 9th, 10:24.4 |
| Boys Junior High | 4th of 15 · 204 pts | 7 | Tyler Carr · 4th, 8:58.4 |
| Boys Varsity | 7th of 12 · 585 pts | 1 | Garrett Smith · 227th, 21:26.8 |
| Boys JV | 12th of 17 · 555 pts | 7 | Stephan Boatwright · 86th, 21:04.1 |
Girls Junior High
- Large: 2nd of 15, 82 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 9 | Amanda Bingham | 10:24.4 | 1st scorer |
| 13 | Colleen Smith | 10:30.2 | 2nd scorer |
| 15 | Katie Riley | 10:35.0 | 3rd scorer |
| 20 | Kaleigh Jodlowski | 10:44.1 | 4th scorer |
| 25 | Danielle Sabene | 10:49.3 | 5th scorer |
| 32 | Amanda Cahalan | 10:52.7 | 6th runner, displacer |
| 36 | Kayla Murphy | 10:55.6 | 7th runner, displacer |
Boys Junior High
- Large: 4th of 15, 204 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 4 | Tyler Carr | 8:58.4 | 1st scorer |
| 9 | Steven Houghmaster | 9:21.6 | 2nd scorer |
| 49 | Sam Reedy | 10:05.2 | 3rd scorer |
| 63 | Ronald Ta | 10:19.4 | 4th scorer |
| 79 | Greg Moynihan | 10:30.3 | 5th scorer |
| 117 | Connor Vanderpool | 10:57.8 | 6th runner, displacer |
| 119 | Joe Dusart | 10:59.5 | 7th runner, displacer |
Boys Varsity
- Large: 7th of 12, 585 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 227 | Garrett Smith | 21:26.8 | +4:21.5 |
Boys JV
- Team: 12th of 17, 555 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 86 | Stephan Boatwright | 21:04.1 | 1st scorer |
| 99 | Ben Siegal | 21:16.5 | 2nd scorer |
| 100 | Matt Kalwara | 21:17.0 | 3rd scorer |
| 131 | Matt Cosgrove | 21:52.5 | 4th scorer |
| 139 | Pat Baumgartner | 22:01.3 | 5th scorer |
| 167 | Justin Trombetta | 22:03.0 | 6th runner, displacer |
| 175 | Steve Petruniak | 23:24.7 | 7th runner, displacer |