Marathon Cross Country Invitational
Marathon, NY
2004 Coach Packet
Maine-Endwell
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 5th of 15 · 209 pts | 7 | Megan Jacoby · 1st, 9:58.1 |
| Boys Junior High | 8th of 15 · 343 pts | 7 | John Longo · 38th, 9:53.0 |
| Boys Varsity | 9th of 11 · 370 pts | 7 | Kyle Weeks · 46th, 18:31.5 |
| Boys JV | 8th of 17 · 353 pts | 7 | Nate Webb · 40th, 19:51.3 |
Girls Junior High
- Large: 5th of 15, 209 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | Megan Jacoby | 9:58.1 | 1st scorer |
| 3 | Marie Ferro | 10:09.1 | 2nd scorer |
| 10 | Amanda Zidmal | 10:27.7 | 3rd scorer |
| 81 | Sarah Weir | 11:29.6 | 4th scorer |
| 114 | Michelle Keppler | 12:02.2 | 5th scorer |
| 174 | Julianne Nielson | 12:50.5 | 6th runner, displacer |
| 215 | Stephanie Silvanic | 13:26.3 | 7th runner, displacer |
Boys Junior High
- Large: 8th of 15, 343 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 38 | John Longo | 9:53.0 | 1st scorer |
| 67 | Matt Didas | 10:21.8 | 2nd scorer |
| 69 | Ryan Parks | 10:23.6 | 3rd scorer |
| 76 | Ben Reynolds | 10:29.3 | 4th scorer |
| 93 | John Cundy | 10:37.3 | 5th scorer |
| 114 | Timmy Miller | 10:54.1 | 6th runner, displacer |
| 162 | Zach Eggleston | 11:32.8 | 7th runner, displacer |
Boys Varsity
- Seed: 9th of 11, 370 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 46 | Kyle Weeks | 18:31.5 | 1st scorer |
| 64 | Jason Coyne | 18:45.9 | 2nd scorer |
| 69 | Pat Conklin | 18:54.0 | 3rd scorer |
| 81 | Kevin Weir | 19:03.4 | 4th scorer |
| 110 | Mike Potenza | 19:25.1 | 5th scorer |
| 128 | Mike Buholski | 19:37.8 | 6th runner, displacer |
| 142 | Tyler Conklin | 19:50.5 | 7th runner, displacer |
Boys JV
- Team: 8th of 17, 353 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 40 | Nate Webb | 19:51.3 | 1st scorer |
| 57 | Phil Valenta | 20:26.6 | 2nd scorer |
| 62 | Kishore Padmaraju | 20:36.2 | 3rd scorer |
| 84 | John Ketchoyian | 21:02.7 | 4th scorer |
| 110 | Eric Tokos | 21:32.3 | 5th scorer |
| 111 | Cedric Moore | 21:32.7 | 6th runner, displacer |
| 115 | Kyle Badger | 21:39.1 | 7th runner, displacer |