Marathon Cross Country Invitational
Marathon, NY
2004 Coach Packet
Corning Free
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 8th of 15 · 355 pts | 7 | Kate Rossettie · 4th, 10:11.8 |
| Boys Junior High | 9th of 15 · 425 pts | 6 | Joe Martuscello · 23rd, 9:39.6 |
| Boys Varsity | 4th of 11 · 261 pts | 7 | Tony Rossettie · 5th, 17:21.9 |
| Boys JV | 6th of 17 · 252 pts | 7 | Asad Qadir · 38th, 19:46.7 |
Girls Junior High
- Large: 8th of 15, 355 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 4 | Kate Rossettie | 10:11.8 | 1st scorer |
| 19 | Rachel Larson | 10:43.5 | 2nd scorer |
| 93 | Jenn Abel | 11:41.2 | 3rd scorer |
| 98 | Sarah Hinman | 11:45.7 | 4th scorer |
| 141 | Kala Brown | 12:22.4 | 5th scorer |
| 142 | Heather Howell | 12:23.7 | 6th runner, displacer |
| 158 | Teah Dolliver-Meyers | 12:41.6 | 7th runner, displacer |
Boys Junior High
- Large: 9th of 15, 425 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 23 | Joe Martuscello | 9:39.6 | 1st scorer |
| 62 | Cedric Forbes | 10:16.1 | 2nd scorer |
| 102 | Paul Andrews | 10:43.3 | 3rd scorer |
| 103 | Tad Mixen | 10:44.0 | 4th scorer |
| 135 | Ben Seidrman | 11:10.8 | 5th scorer |
| 140 | Mike Miller | 11:14.6 | 6th runner, displacer |
Boys Varsity
- Seed: 4th of 11, 261 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 5 | Tony Rossettie | 17:21.9 | 1st scorer |
| 36 | Nick Wirz | 18:21.5 | 2nd scorer |
| 50 | Drew Lambert | 18:37.1 | 3rd scorer |
| 75 | Bryan Braman | 18:59.5 | 4th scorer |
| 95 | Alex Shaut | 19:12.6 | 5th scorer |
| 140 | Tim Rittenhouse | 19:48.0 | 6th runner, displacer |
| 177 | Matt Astofin | 20:24.1 | 7th runner, displacer |
Boys JV
- Team: 6th of 17, 252 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 38 | Asad Qadir | 19:46.7 | 1st scorer |
| 42 | Kellen Simmons | 19:56.0 | 2nd scorer |
| 48 | Carter Bloor | 20:10.2 | 3rd scorer |
| 55 | Travis Haussener | 20:23.5 | 4th scorer |
| 69 | Jack Rubin | 20:43.7 | 5th scorer |
| 72 | Alex Strait | 20:46.9 | 6th runner, displacer |
| 90 | Greg Gronski | 21:11.9 | 7th runner, displacer |