Marathon Cross Country Invitational
Marathon, NY
2004 Coach Packet
Auburn
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 12th of 15 · 580 pts | 8 | Tate Mason · 16th, 10:38.3 |
| Boys Junior High | 7th of 15 · 329 pts | 11 | Kevin Hoercher · 16th, 9:29.9 |
| Boys Varsity | 11th of 11 · 653 pts | 7 | Chris Mason · 18th, 17:52.3 |
| Boys JV | No team score | 2 | Joe Bergan · 83rd, 21:01.3 |
Girls Junior High
- Large: 12th of 15, 580 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 16 | Tate Mason | 10:38.3 | +0:40.2 | ||
| 79 | Samantha Bruno | 11:28.8 | +1:30.7 | ||
| 99 | Liz Mahoney | 11:46.3 | +1:48.2 | ||
| 169 | Megan Peck | 12:45.5 | +2:47.4 | ||
| 217 | Carrie Miles | 13:27.6 | +3:29.5 | ||
| 226 | Patricia Hare | 13:31.8 | +3:33.7 | ||
| 249 | Bethany Schroeder | 14:51.6 | +4:53.5 | ||
| 253 | Ashley Tuttle | 15:06.6 | +5:08.5 |
Boys Junior High
- Large: 7th of 15, 329 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 16 | Kevin Hoercher | 9:29.9 | +0:35.9 | ||
| 31 | Nich Hrynyk | 9:47.6 | +0:53.6 | ||
| 68 | Tim Race | 10:23.0 | +1:29.0 | ||
| 133 | Ryan Cuddy | 11:08.6 | +2:14.6 | ||
| 181 | Kris Catino | 11:46.0 | +2:52.0 | ||
| 184 | John Tehan | 11:47.3 | +2:53.3 | ||
| 217 | Joey Leogrande | 12:07.4 | +3:13.4 | ||
| 258 | Nick Kazanivsky | 13:01.6 | +4:07.6 | ||
| 270 | Ben Scheibel | 14:00.3 | +5:06.3 | ||
| 278 | Jimmy Bennett | 15:39.3 | +6:45.3 | ||
| 288 | Scott Techman | 17:23.1 | +8:29.1 |
Boys Varsity
- Seed: 11th of 11, 653 pts
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 18 | Chris Mason | 17:52.3 | +0:47.0 | ||
| 87 | Dion Brown | 19:05.7 | +2:00.4 | ||
| 167 | Tom Sproull | 20:17.8 | +3:12.5 | ||
| 190 | Erik Tinti | 20:37.2 | +3:31.9 | ||
| 191 | Kes Peck | 20:37.5 | +3:32.2 | ||
| 211 | Ryan Gilmore | 21:01.7 | +3:56.4 | ||
| 234 | Corey Werner | 21:54.1 | +4:48.8 |
Boys JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|
| 83 | Joe Bergan | 21:01.3 | +3:01.5 | ||
| 102 | Cody Laxton | 21:19.9 | +3:20.1 |