Marathon Cross Country Invitational
Marathon, NY
2003 Coach Packet
Maine-Endwell
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Girls Junior High | 3rd of 18 · 127 pts | 7 | Megan Jacoby · 1st, 10:07.7 |
| Boys Junior High | 8th of 17 · 307 pts | 7 | Cedric Moore · 46th, 10:16.6 |
| Girls Varsity | 10th of 14 · 220 pts | 6 | Fionna Ciendy · 2nd, 19:46.0 |
| Boys Varsity | 6th of 14 · 168 pts | 7 | Zac Tokos · 14th, 17:32.1 |
| Boys JV | 6th of 12 · 189 pts | 7 | Brian Bohunsky · 11th, 19:40.7 |
Girls Junior High
- Team: 3rd of 18, 127 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 1 | Megan Jacoby | 10:07.7 | 1st scorer |
| 3 | Danielle Brenon | 10:24.4 | 2nd scorer |
| 29 | Derinda Hayes | 11:09.5 | 3rd scorer |
| 39 | Ashley Knight | 11:22.6 | 4th scorer |
| 55 | Megan Cordi | 11:39.6 | 5th scorer |
| 64 | Marie Ferro | 11:47.5 | 6th runner, displacer |
| 85 | Katie Petrick | 12:27.4 | 7th runner, displacer |
Boys Junior High
- Team: 8th of 17, 307 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 46 | Cedric Moore | 10:16.6 | 1st scorer |
| 51 | Eric Tokos | 10:21.8 | 2nd scorer |
| 53 | John Ketchoyia | 10:24.7 | 3rd scorer |
| 71 | Ryan Parks | 10:41.0 | 4th scorer |
| 86 | Ryan Kasprzak | 10:57.8 | 5th scorer |
| 95 | John Cundy | 11:04.7 | 6th runner, displacer |
| 96 | John Longo | 11:06.0 | 7th runner, displacer |
Girls Varsity
- Seeded: 10th of 14, 220 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 2 | Fionna Ciendy | 19:46.0 | 1st scorer |
| 34 | Jackie Brenon | 21:53.7 | 2nd scorer |
| 44 | Chelsea Reynolds | 22:28.3 | 3rd scorer |
| 58 | Jackie Hackett | 23:07.6 | 4th scorer |
| 82 | Christina Buholski | 24:25.1 | 5th scorer |
| 101 | Celeste Leonard | 25:50.1 | 6th runner, displacer |
Boys Varsity
- Seeded: 6th of 14, 168 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 14 | Zac Tokos | 17:32.1 | 1st scorer |
| 16 | Erik Weir | 17:44.4 | 2nd scorer |
| 38 | Jason Cuyne | 18:40.5 | 3rd scorer |
| 47 | Kyle Weeks | 19:01.9 | 4th scorer |
| 53 | Kevin Weir | 19:16.1 | 5th scorer |
| 57 | Nate Webb | 19:22.4 | 6th runner, displacer |
| 71 | Pat Conklin | 19:50.8 | 7th runner, displacer |
Boys JV
- Team: 6th of 12, 189 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 11 | Brian Bohunsky | 19:40.7 | 1st scorer |
| 34 | Mike Potenza | 20:39.4 | 2nd scorer |
| 35 | Tyler Conklin | 20:46.3 | 3rd scorer |
| 41 | Brandon Farsed | 20:59.5 | 4th scorer |
| 68 | Mike Buhelski | 22:06.2 | 5th scorer |
| 74 | Tom Bregmeier | 22:23.4 | 6th runner, displacer |
| 75 | Phil Valenta | 22:24.1 | 7th runner, displacer |