Marathon Cross Country Invitational
Marathon, NY
2002 Coach Packet
Vestal
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified | 4th of 16 · 246 pts | 6 | Mike Evans · 35th, 10:09.00 |
| Girls Modified | 5th of 12 · 154 pts | 7 | Mellisa Blakeney · 12th, 10:50 |
| Boys Varsity | 9th of 23 · 282 pts | 7 | Josh Roeber · 12th, 17:45.00 |
| Girls Varsity | 17th of 19 · 474 pts | 7 | Amanda Dinman · 62nd, 23:12 |
| Boys JV | 5th of 12 · 195 pts | 6 | Jeff Rurey · 20th, 20:12.00 |
Boys Modified
- Team: 4th of 16, 246 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 35 | Mike Evans | 10:09.00 | 1st scorer |
| 47 | Matt Ellison | 10:20.00 | 2nd scorer |
| 67 | Jon Roeber | 10:40.00 | 3rd scorer |
| 70 | Steve Gaug | 10:41.00 | 4th scorer |
| 98 | John Monopoli | 11:09.00 | 5th runner, displacer |
| 122 | Kevin Fox | 11:45.00 | 6th runner, displacer |
Girls Modified
- Team: 5th of 12, 154 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 12 | Mellisa Blakeney | 10:50 | 1st scorer |
| 18 | Sarah White | 11:08 | 2nd scorer |
| 31 | Shalini Kamodia | 11:41 | 3rd scorer |
| 34 | Sara Gill | 11:43 | 4th scorer |
| 59 | Anna Ghosin-Szeligao | 12:16 | 5th scorer |
| 110 | Kisten Bronson | 14:11 | 6th runner, displacer |
| 112 | Meera Desci | 14:13 | 7th runner, displacer |
Boys Varsity
- Team: 9th of 23, 282 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 12 | Josh Roeber | 17:45.00 | 1st scorer |
| 39 | Clark Holdsworth | 18:25.00 | 2nd scorer |
| 56 | Mike Lorenz | 18:45.00 | 3rd scorer |
| 87 | Mike Cramer | 19:34.00 | 4th scorer |
| 88 | Dave Scordino | 19:35.00 | 5th scorer |
| 93 | Joe Gallagher | 19:45.00 | 6th runner, displacer |
| 100 | Bill Moneith | 19:54.00 | 7th runner, displacer |
Girls Varsity
- Team: 17th of 19, 474 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 62 | Amanda Dinman | 23:12 | 1st scorer |
| 72 | Megan Whalon | 23:30 | 2nd scorer |
| 106 | Angela Fairbrother | 24:45.00 | 3rd scorer |
| 110 | Christine Yoon | 25:01.00 | 4th scorer |
| 124 | Jennifer Sears | 26:11.00 | 5th scorer |
| 130 | Lynn Jenner | 26:49.00 | 6th runner, displacer |
| 141 | Krystle Smacher | 28:12.00 | 7th runner, displacer |
Boys JV
- Team: 5th of 12, 195 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 20 | Jeff Rurey | 20:12.00 | 1st scorer |
| 31 | Jon Hall | 20:53.00 | 2nd scorer |
| 34 | Kyle Swart | 20:59.00 | 3rd scorer |
| 42 | Nate Fukuwa | 21:20.00 | 4th scorer |
| 68 | Scott Sherwood | 22:14.00 | 5th scorer |
| 97 | Ryan Schmidt | 25:11.00 | 6th runner, displacer |