Marathon Cross Country Invitational
Marathon, NY
2002 Coach Packet
Susqehanna Valley
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified | 5th of 16 · 248 pts | 5 | Jim Ketchmar · 28th, 9:57.00 |
| Boys Varsity | 11th of 23 · 290 pts | 5 | Pat Nickerson · 11th, 17:44.00 |
| Girls Varsity | 13th of 19 · 371 pts | 5 | Renee Coe · 29th, 21:50 |
Boys Modified
- Team: 5th of 16, 248 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 28 | Jim Ketchmar | 9:57.00 | 1st scorer |
| 37 | Matt Simonds | 10:10.00 | 2nd scorer |
| 48 | Corbin Kent | 10:20.00 | 3rd scorer |
| 50 | George Reed | 10:22.00 | 4th scorer |
| 85 | Jeremy Ward | 11:00.00 | 5th scorer |
Boys Varsity
- Team: 11th of 23, 290 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 11 | Pat Nickerson | 17:44.00 | 1st scorer |
| 29 | Scott Tompkins | 18:11.00 | 2nd scorer |
| 40 | Eric Browning | 18:26.00 | 3rd scorer |
| 82 | Jason Thomas | 19:28.00 | 4th scorer |
| 128 | Mike Simelk | 20:54.00 | 5th scorer |
Girls Varsity
- Team: 13th of 19, 371 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 29 | Renee Coe | 21:50 | 1st scorer |
| 59 | Melanie Smith | 23:07 | 2nd scorer |
| 66 | Erieil Kent | 23:20 | 3rd scorer |
| 95 | Jenny Ketzak | 24:13.00 | 4th scorer |
| 122 | Leslie Harrison | 25:52.00 | 5th scorer |