Marathon Cross Country Invitational
Marathon, NY
2002 Coach Packet
Newark Valley
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified | 8th of 16 · 283 pts | 7 | Marten Peterson · 17th, 9:44.00 |
| Girls Modified | 12th of 12 · 480 pts | 6 | Kylie Schaffer · 83rd, 13:06 |
| Boys Varsity | 15th of 23 · 402 pts | 7 | Jeff Robble · 52nd, 18:43.00 |
| Girls Varsity | 15th of 19 · 398 pts | 7 | Melissa Akers · 20th, 21:27 |
| Boys JV | 12th of 12 · 405 pts | 6 | Joe Sebaniewicz · 60th, 21:52.00 |
Boys Modified
- Team: 8th of 16, 283 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 17 | Marten Peterson | 9:44.00 | 1st scorer |
| 22 | Josh Painter | 9:53.00 | 2nd scorer |
| 52 | Jamie Vaura | 10:25.00 | 3rd scorer |
| 54 | Karl Peterson | 10:27.00 | 4th scorer |
| 138 | Josh Jones | 12:13.00 | 5th scorer |
| 163 | Roy Olcott | 14:09.00 | 6th runner, displacer |
| 170 | Nathan Holbrook | 15:41.00 | 7th runner, displacer |
Girls Modified
- Team: 12th of 12, 480 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 83 | Kylie Schaffer | 13:06 | 1st scorer |
| 87 | Bridget Goforth | 13:13 | 2nd scorer |
| 101 | Megan Stables | 13:42 | 3rd scorer |
| 104 | Morgan Brocious | 13:52 | 4th scorer |
| 105 | Corrine Armstrong | 13:54 | 5th scorer |
| 125 | Karin Botzeuhart | 15:32 | 6th runner, displacer |
Boys Varsity
- Team: 15th of 23, 402 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 52 | Jeff Robble | 18:43.00 | 1st scorer |
| 60 | Fred Milefski | 18:50.00 | 2nd scorer |
| 91 | Zach Truesdail | 19:38.00 | 3rd scorer |
| 94 | Ben Frankoski | 19:46.00 | 4th scorer |
| 105 | Josh Payne | 20:01.00 | 5th scorer |
| 115 | Jon Jones | 20:25.00 | 6th runner, displacer |
| 124 | Marcus Payne | 20:43.00 | 7th runner, displacer |
Girls Varsity
- Team: 15th of 19, 398 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 20 | Melissa Akers | 21:27 | 1st scorer |
| 54 | Karyn Lewis | 22:53 | 2nd scorer |
| 103 | Trisch Betcher | 24:36.00 | 3rd scorer |
| 104 | Kaitlin Trippany | 24:37.00 | 4th scorer |
| 117 | Roanna Ayers | 25:28.00 | 5th scorer |
| 121 | Jenny Schaffhouser | 25:43.00 | 6th runner, displacer |
| 125 | Kirsten Peterson | 26:16.00 | 7th runner, displacer |
Boys JV
- Team: 12th of 12, 405 pts
| Pl | Name | Time | Scoring |
|---|---|---|---|
| 60 | Joe Sebaniewicz | 21:52.00 | 1st scorer |
| 62 | Curtis Benner | 21:58.00 | 2nd scorer |
| 80 | Rob Milefski | 22:58.00 | 3rd scorer |
| 99 | Dana Peterson | 25:30.00 | 4th scorer |
| 104 | Charlie Hollenbeck | 26:20.00 | 5th scorer |
| 105 | Erik Lewis | 26:46.00 | 6th runner, displacer |